Abraham | Boldon | Sagittate--with two basal lobes that point backwards (toward the petiole) |
Anson | Daphne | Reniform -- kidney shaped |
Churney | Robert | Perfoliate--with the petiole appearing to run through the center of the leaf |
Ehmes | Adino | Peltate--with the petiole attached to the center of the underside of the blade |
Elias | Pelsihner | Palmate -- shape created when main veins arise from a single central point |
Gelag | John | Ovate--egg-shaped with the larger end at the bottom towards petiole |
Gonzaga | Shinmaysin | Orbicular--nearly circular in outline |
James | Loveleen | Obovate -- Ovate with wider part towards apical tip |
Lebehn | Sharon | Oblong--tapered to both ends, but with the sides more or less parallel |
Palik | Alik | Oblanceolate -- shaped like the tip of a lance, narrowest at the base and broader towards the apical tip. |
Peter | Natalia | Obcordate -- apical (tip) end has heart-like cleft |
Pretrick | Silverina | Spatulate -- shaped like a spatula or rice paddle |
Samuel | Eleanor | Lanceolate -- shaped like the tip of a lance, broadest at the base and tapered to a long point |
Santos | Jansen | Hastate -- with two basal lobes that point straight out from petiole |
Victor | Nicholas | Elliptic -- shaped like an ellipse, tapered at both ends and with curved sides. |
Waltu | Dalihla | Deltoid -- triangular in shape |
Sound | Franky | Cordate -- heart-shaped with the wide part at the bottom |
Xavier | Rufino | Awl -- small, spike-like leaves as seen in some gymnosperms and lycopodiums |
Underlined hyperlinks (in either green or blue) indicate completion of assignment. If there is no link (black plain text) then you have NOT turned in the page and have NOT completed the assignment.