Team: ____________________________________________________ Judge Initials: _________
Category | Description | Characteristic is evident/met | ||||
---|---|---|---|---|---|---|
Very Strongly | Strongly | Moderately | Weakly | Not at all | ||
4 | 3 | 2 | 1 | 0 | ||
Floats. Judged prior to parade start. | ||||||
Theme | How well the float fits the theme of the parade. | |||||
Originality | Creativeness and originality of the float. | |||||
Craftsmanship | Attention to detail and design, fit and finish of the float. | |||||
Materials | Effective use of local materials | |||||
Difficulty | Difficulty of construction, level of effort | |||||
Floats in motion and marching. Judged during the parade from a location along the parade route. | ||||||
Movement | Items or people that move; whether dancers, objects on a float, or marchers; are well used and coordinated | |||||
Color | Good and appropriate use of color on float and marchers | |||||
Costuming | Includes display of traditional cultural attire | |||||
Team spirit | Group members show spirit and liveliness, enthusiasm, stamina, and energy | |||||
Friendship gesture | As culturally appropriate, group members make eye contact, smile, engage those watching the parade | |||||
Column sums: | ||||||
Overall sum: |
Team: ____________________________________________________ Judge Initials: _________
Category | Subcategory | Description | Characteristic is evident/met | ||||
---|---|---|---|---|---|---|---|
Very Strongly | Strongly | Moderately | Weakly | Not at all | |||
4 | 3 | 2 | 1 | 0 | |||
Choreography | Variety | Dance exhibits a variety of dance positions and movements as appropriate to the dance form | |||||
Difficulty | Difficulty and continuity of the movement combinations | ||||||
Timing | Dance movements are synchronized, coordinated, coherent, dancers are on the beat | ||||||
Posture, position | Dancers posture and positions are aligned, smooth transitions between movement and postures, postures are uniform where appropriate | ||||||
Attire | Costumes | Culturally, traditionally authentic, add to performance | |||||
Vocals | Projection, participation | Vocalizations include good projection, can be clearly heard, where the vocalization is a song/chant sung/chanted by all the dancers, everyone is singing/chanting | |||||
Presence | Team spirit | Dancers show confidence, stamina, energy, stage presence, the dance is impressive and entertaining | |||||
Column sums: | |||||||
Overall sum: |
Team: ____________________________________________________ Judge Initials: _________
Category | Description | Characteristic is evident/met | ||||
---|---|---|---|---|---|---|
Very Strongly | Strongly | Moderately | Weakly | Not at all | ||
4 | 3 | 2 | 1 | 0 | ||
Materials | Traditional materials and tools used in cultural presentation | |||||
Educational | Cultural presentation/performance is well informative and educational | |||||
Projection | Vocalizations include good projection, can be clearly heard | |||||
Clarity | Cultural presentation/performance is well explained | |||||
Costuming | Includes display of traditional cultural attire | |||||
Energy | Group members show spirit and liveliness, enthusiasm | |||||
Authenticity | Presentation/performance is authentic to the culture. | |||||
Column sums: | ||||||
Overall sum: |