| Key | Latin binomial | Key | Latin binomial | 
| ALO | Alocasia macrorrhizos | GLO | Glochidion ramiflorum | 
| ALP | Alpinia carolinensis | HBR | Hibiscus rosa-sinensis | 
| ANA | Ananas comosus  | HIB | Hibiscus tiliaceus | 
| ANN | Annona muricata | IXO | Ixora casei | 
| ARE | Areca catechu | JAS | Jasminum sambac | 
| ART | Artocarpus altilis | LYC | Lycopodiella cernua | 
| ASP | Asplenium nidus | MAC | Macaranga carolenensis | 
| BAM | Bambusa vulgaris | MAG | Magnifera indica | 
| BAR | Barringtonia racemosa | MEL | Melastoma malabathicum var. marianum | 
| CAM | Campnosperma brevipetiolata | MER | Merremia peltata | 
| CAN | Cananga odorata | MET | Metroxylon amicarum | 
| CIN | Cinnamomum carolinense | MIC | Microsorum scolopendria | 
| CIT | Citrus aurantifolia | MOR | Morinda citrifolia | 
| CLE | Clerodendrum inerme | MUS | Musa x paradisiaca spp. | 
| COL | Colocassia esculanta | NPH | Nephrolepis acutifolia | 
| COC | Cocos nucifera | OCI | Ocimum tenuiflorum  | 
| COR | Cordyline fruticosa | PIP | Piper ponapense | 
| CYC | Cyclosorus maemonensis | PLU | Plumeria obtusa | 
| CYM | Cymbopogon citratus | PON | Ponapea ledermanniana  | 
| CYR | Cyrtosperma merkusii | PRE | Premna obtusifolia | 
| DAV | Davallia solida var. solida | PGU | Psidium guajava | 
| DIC | Dicranopteris linearis | SEN | Senna alata [formerly Cassia alata] | 
| FAL | Falcataria moluccana | SPA | Spathoglottis plicata | 
| GAR | Gardenia jasminoides [G. augusta] | TER | Terminalia catappa | 
| Plants to be confirmed for possible inclusion spring 2015 | 
| COF | Coffea arabica | SEL | Selaginella kanehirae | 
| PNG | Piper nigrum | SPH | Sphaeropteris nigricans [Cyathea nigricans] | 
| SSP | Saccharum spontaneum | XAN | Xanthosoma sagittifolium | 
| Plants that were on campus but were no longer extant as of summer 2014  | 
| CAL | Calophyllum inophyllum | PSI | Psilotum complanatum | 
| HUP | Huperzia phlegmaria (not extant 2013) | SAC | Saccharum officinarum | 
| INO | Inocarpus fagifer | SCA | Scaevola taccada  | 
| MCR | Macrothelypteris torresiana | CEN | Centella asiatica | 
| Plants in the banana patch | 
| ELA | Elaeocarpus carolinensis | INO | Inocarpus fagifer |