ALO	Alocasia	macrorrhizos
ALP	Alpinia	carolinensis
ANA	Ananas	comosus	
ANG	Angiopteris	evecta
ANN	Annona	muricata
ARA Araucaria columnaris
ARE	Areca	catechu
ART	Artocarpus	altilis
ASP	Asplenium	nidus
BAM	Bambusa	vulgaris
BAR	Barringtonia	racemosa
CAL	Calophyllum	inophyllum
CAM	Campnosperma	brevipetiolata
CAN	Cananga	odorata
CAR	Carica	papaya
CEN Centella asiatica
CIN	Cinnamomum	carolinense
CIT	Citrus	aurantiifolia
COC	Cocos	nucifera
COF	Coffea	arabica
COL	Colocasia	esculenta
COR	Cordyline	fruticosa
CUR Curcuma petiolata
 
CYC	Cyclosorus	maemonensis
CYM	Cymbopogon	citratus
CYR	Cyrtosperma	merkusii
DAV	Davallia	solida
DIC	Dicranopteris	linearis
EUG	Eugenia	uniflora
FAL	Falcataria	moluccana
GAJ	Gardenia	jasminoides
GAT	Gardenia	taitensis
GLO	Glochidion	ramiflorum
HIR	Hibiscus	rosa-sinensis
HIT	Hibiscus	tiliaceus
INO	Inocarpus	fagifer
IPO	Ipomoea littoralis
IXO	Ixora	casei
	
JAS	Jasminum	sambac
LAN Lantana camara
LYC	Lycopodiella	cernua
MAC	Macaranga	carolinensis
MAG	Mangifera	indica
MAN Manihot esculenta 
 
MEL	Melastoma	malabathicum	var.	marianum
MER	Merremia	peltata
MET	Metroxylon	amicarum
MIC	Microsorum	scolopendria
MOR	Morinda	citrifolia
MUS	Musa	x	paradisiaca	spp.
NEP	Nephrolepis	acutifolia
OCI	Ocimum	tenuiflorum
PIM	Piper	methysticum
	
PIN	Piper	nigrum
PIP	Piper	ponapense
PLE Plectranthus scutellarioides
PLU	Plumeria	obtusa
PON	Ponapea	ledermanniana	
PRE	Premna	obtusifolia
PSI	Psidium	guajava
PTE	Pterocarpus indicus
 
SAC	Saccharum officinarum
SAS	Saccharum	spontaneum
SCA	Scaevola	taccada	
SEL	Selaginella	kanehirae
SEN	Senna	alata	[formerly	Cassia	alata]
SPA	Spathoglottis plicata
SPH	Cyathea	nigricans
SYG Syzygium spp.  
TER	Terminalia	catappa
VOL Volkameria inermis (Clerodendrum inerme)
XAN	Xanthosoma	sagittifolium
This final is conducted as a field practical. The class walks the campus. The instructor points at plants. Students then filled in the appropriate information for the plants.
Key | Local name | Local use (anywhere in Micronesia)