Counting numbers from one to ten in the languages of Micronesia, from east to west. The spellings reflect that which was submitted by students.
| Island | Language | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kosrae | Kosraen | sie | luo | tolu | ahkosr | limekohsr | ohnkohsr | itkohsr | alkosr | yuc | singuhul | 
| Kosrae | Old Kosraen | sra | lo | tol | ang | lum | on | it | al | yuc | singucul | 
| Kosrae | Giant | sra kah | ro kah | tor tor | pah tah | si re | spah re | re ti | re twa | sor sor | acng | 
| Kapingamarangi | Kapingamarangian | dahi | lua | dolu | haa | lima | ono | hidu | walu | hiwa | madangaholu | 
| Pingalap | Pingalapese | eu | riau | silu | pahu | limau | weneu | isu | welu | duau | eisek | 
| Mwoakilloa | Mwoakilloan | aou | riau | jiluh | pahu | limoau | wonou | ijuh | walu | duwoau | eijek | 
| Pohnpei | Pohnpeian | ehu | riau | siluh | pahiou | limahu | wenehu | ihsu | walu | diwahu | eisek | 
| Chuuk | Chuukese | ew | ruu | unungat | ruwanu | nimwu | wonu | fisu | wanu | tiu | engon | 
| Satawal | Satawalese | eew | ruwou | enuw | faau | nimou | onou | fi | wanuw | tiwou | seig | 
| Woleai | Woleaian | seew | ruwow | seluw | fauw | liimwon | wolouw | fisuw | waluuw | tiwou | seig | 
| Yap | Waabese | Ta'areb/ reb | L'agrow | Dalip | An ngeg | Lal | Nel' | Me dalip | Me ruk | Me reb | Ragag | 
Note: most of these languages do not have a number word for zero per se. When a quantity reaches zero it is "finished" or "gone" or said to be "nothing."
Additions, emendations, orthographic corrections can be submitted to: dleeling@comfsm.fm