Female | Male | |||||||
age | height | weight | bfi | age | height | weight | bfi | |
18 | 63 | 117.8 | 22.5 | 18 | 63 | 125.2 | 10.3 | |
18 | 61 | 153.4 | 32.8 | 18 | 67 | 145.8 | 12.4 | |
18 | 61 | 118.8 | 20.1 | 21 | 65 | 140.6 | 14.6 | |
18 | 62.5 | 160 | 33.4 | 23 | 63 | 198.4 | 28.9 | |
18 | 62 | 140 | 31.7 | |||||
19 | 60 | 128.2 | 27.7 | |||||
19 | 62 | 98.4 | 16.8 | |||||
21 | 65 | 156.6 | 29.9 | |||||
sample size | ||||||||
min | ||||||||
max | ||||||||
range | ||||||||
mode | ||||||||
median | ||||||||
mean | ||||||||
Heart Rate | ||||||||
Make a list of the measurements that are integers: | ||||||||
Make a list of the measurements that are rational numbers: | ||||||||
sample size | ||||||||
min | ||||||||
max | ||||||||
range | ||||||||
mode | ||||||||
median | ||||||||
mean |