You will be assigned to groups of three to four. Absentees may reduce the number of students in your group.
Wrap-up by Lee Ling as necessary...
| Group | Findings |
|---|---|
| Rayleen, Anthony, Jolane, Ezra | 1169 |
| Marson | 1209 |
| Francis | 1219 |
| Grace | 1224 |
| Coltrick | 1229 |
| Atius | 1260 |
| Kiumy, Rileen | 1290 |
| Marlynn | 1363 |
| Marmihna | 1446 |
| Weinberg | 1466 |
| Jeffrit, Romple | 1644 |
| Osten | 1686 |
| Paula | 1963 |
Mode: 1290
Mean: 1397.54