Wk | Day | Day Name | Date | Topic | Other |
---|---|---|---|---|---|
1 | 1 | Wednesday | 1/16/02 | 1.1 Populations and Samples | Last day late reg |
1 | 2 | Friday | 1/18/02 | 1.2 Random Samples | LDTAdd, LDNoRec |
2 | 3 | Monday | 1/21/02 | 1.3 Graphs | |
2 | 4 | Wednesday | 1/23/02 | 1.4 Histograms | |
2 | 5 | Friday | 1/25/02 | 1.4 Relative Frequency | Quiz 1 |
3 | 6 | Monday | 1/28/02 | 2.1 Mode, Median, Mean | |
3 | 7 | Wednesday | 1/30/02 | 2.2 Range and Standard Deviations | |
3 | 8 | Friday | 2/01/02 | Test One | Test 1 |
4 | 9 | Monday | 2/04/02 | Review Test One | |
4 | 10 | Wednesday | 2/06/02 | 3.1 Intro to paired data | |
4 | 11 | Friday | 2/08/02 | 3.1 Paired data | Quiz 2, Early warn |
5 | 12 | Monday | 2/11/02 | 3.2 Linear regression | |
5 | 13 | Wednesday | 2/13/02 | 3.3 Linear correlation coef | |
5 | 14 | Friday | 2/15/02 | 4.1 Probability: Intuition | Quiz 3 |
6 | 15 | Monday | 2/18/02 | 4.1 Probability: Equally likely outcomes | |
6 | 16 | Wednesday | 2/20/02 | 4.1 Probability: Independent equally likely relative frequencies | |
6 | 17 | Friday | 2/22/02 | Staff Development Day | |
7 | 18 | Monday | 2/25/02 | 4.2 Probability rules: Dependent events | |
7 | 19 | Wednesday | 2/27/02 | 5.1 Probability Distributions | |
7 | 20 | Friday | 3/01/02 | Midterm exam | Midterm |
8 | 21 | Monday | 3/04/02 | Review Midterm | |
8 | 22 | Wednesday | 3/06/02 | 5.1 Probability Distributions | |
8 | 23 | Friday | 3/08/02 | Penny probabilities | Quiz 4 |
9 | 24 | Monday | 3/11/02 | 6.1 Normal probability graphs | |
9 | 25 | Wednesday | 3/13/02 | 6.1 Normal probability graphs | |
9 | 26 | Friday | 3/15/02 | 6.2 Standardization | Quiz 5 |
10 | 27 | Monday | 3/18//02 | 6.3 Areas under any normal curve | |
10 | 28 | Wednesday | 3/20/02 | 6.3 Areas under any normal curve | |
10 | 29 | Friday | 3/22/02 | Test 2 | Test 2, LTWWW |
11 | 30 | Monday | 3/25/02 | Review test 2 | |
11 | 31 | Wednesday | 3/27/02 | Holiday: Easter Break | |
11 | 32 | Friday | 3/29/02 | Holiday: Good Friday | |
12 | 33 | Monday | 4/01/02 | Holiday: Culture Day | |
12 | 34 | Wednesday | 4/03/02 | 7.1 Sampling Distributions, 7.2 The Central Limit Theorem | Course selection |
12 | 35 | Friday | 4/05/02 | Holiday: Founding Day | |
13 | 36 | Monday | 4/08/02 | 8.1 Estimating µ with Large Samples | |
13 | 37 | Wednesday | 4/10/02 | 8.1 Estimating µ with Large Samples | |
13 | 38 | Friday | 4/12/02 | 8.2 Estimating µ small sample | Quiz 6 |
14 | 39 | Monday | 4/15/02 | 8.4 Sample size | |
14 | 40 | Wednesday | 4/17/02 | 9.1 Hypothesis Testing | |
14 | 41 | Friday | 4/19/02 | 9.1 Hypothesis Testing | Quiz 7 |
15 | 42 | Monday | 4/22/02 | 9.2 Large sample tests for µ | |
15 | 43 | Wednesday | 4/24/02 | 9.3 P values for large samples | |
15 | 44 | Friday | 4/26/02 | 9.4 Small sample test for µ | Quiz 8 |
16 | 45 | Monday | 4/29/02 | P values for small samples using Excel | |
16 | 46 | Wednesday | 5/01/02 | 10.1 Inferences about paired diff | |
16 | 47 | Friday | 5/03/02 | 10.2 Inferences about two means (large samples) | Quiz 9 |
17 | 48 | Monday | 5/06/02 | 10.3 Inferences about two means (small samples) | |
17 | 49 | Wednesday | 5/08/02 | LastDay | |
17 | 50 | Friday | 5/10/02 | Holiday: FSM Constitution Day | |
18 | 50 | Monday | 5/13/02 | M10 Final 8:00 | |
18 | 52 | Wednesday | 5/15/02 | M09 Final 2:15 | |
18 | 53 | Friday | 5/17/02 | Grades due | |
19 | 54 | Wednesday | 5/22/02 | Graduation |
Instructor email address: dleeling@comfsm.fm
Statistics home
Lee Ling home
COM-FSM home page