CO2 | Celsius/°C | CO2 bubbles/minute | ||||
1 | sample size | 15 | 0 | 19 | 0.6 | |
2 | min | 0 | 0.5 | 28 | 2.9 | |
3 | max | 30 | 1.2 | 29 | 4.3 | |
4 | range | 30 | 2.4 | 34 | 15.7 | |
5 | median | 3.9 | 2.5 | 39 | 21.3 | |
6 | mode | 3.7 | 3.7 | |||
7 | mean | 9.09 | 3.7 | 16 | 1.11 | |
8 | stdev | 10.01 | 3.9 | 17 | -24.04 | |
9 | cv | 1.1 | 5.4 | 18 | positive | |
10 | width | 6 | 7.1 | 19 | 0.92 | |
11 | 12.1 | 20 | high | |||
13.3 | 21 | 0.84 | ||||
Bins (x) | Frequency (f) | P(x) | 24.2 | 22 | 84% | |
6 | 9 | 0.6 | 26.4 | 23 | Yes | |
12 | 1 | 0.07 | 30 | 24 | Increase | |
18 | 2 | 0.13 | 25 | 2.54 | ||
24 | 0 | 0 | 26 | 30.74 | ||
30 | 3 | 0.2 | 27 | Beyond end of Data | ||
Sum: | 15 | 1 | ||||
13 | Shape | Skewed | (right) | or | bimodal | |
14 | P(x <= 6) | 0.6 | ||||
15 | P(x > 18) | 0.2 |
Like the look of this page? Page produced with OpenOffice.org Calc save as HTML with minor follow-on clean-up using Chami HTML-Kit.