Age-specific fertility rates (ASFRs) FSM: 1973, 1980, 1994 and 2000
Age group of women 1973 1980 1994 2000
15-19 0.090 0.07 0.05 0.04
20-24 0.33 0.27 0.18 0.19
25-29 0.43 0.34 0.22 0.23
30-34 0.38 0.31 0.2 0.2
35-39 0.27 0.27 0.15 0.14
40-44 0.13 0.16 0.09 0.07
45-49 0.02 0.08 0.03 0.02
Total fertility rate 8.29 7.39 4.65 4.44





What is the average age of childbirth in 1973?


Middle of age bin Frequency Year 1973 Relative Freq x*p(x)
17 0.09 0.05 0.92
22 0.33 0.2 4.42
27 0.43 0.26 6.94
32 0.38 0.23 7.39
37 0.27 0.16 6
42 0.13 0.08 3.39
47 0.02 0.01 0.65
Sums: 1.66 1 29.72





What is the average age of childbirth in 2000?


Middle of age bin Frequency Year 2000 Relative Freq x*p(x)
17 0.04 0.05 0.84
22 0.19 0.22 4.73
27 0.23 0.25 6.84
32 0.2 0.23 7.28
37 0.14 0.16 5.79
42 0.07 0.08 3.26
47 0.02 0.02 0.95
Sums: 0.89 1 29.70





Source:



http://www.spc.int/prism/country/fm/stats/Key_stats.xls

HW option: mean age of child birth 1980, 1984.