| CHS | PICS | ||
| Mean µ | 7.71 | 22.63 | |
| Stdev σ | 9.61 | 8.07 | |
| ESL 098 min (x) | 32 | 32 | |
| Z | 2.53 | 1.16 | |
| Left area | 0.9943 | 0.8772 | |
| Right area | 0.0057 | 0.1228 | |
| Sample size n | 224 | 505 | |
| Number who achieved degree admission | 1.29 | 62.02 | |
| Top percentage we want to explore (area to right of z) | 0.2 | 0.2 | |
| Area to left of z: | 0.8 | 0.8 | |
| Z | 0.84 | 0.84 | |
| Min score x above which 20% of students are found | 15.8 | 29.42 |
