Sex Age Height Weight BodyFat Sex Age Height Weight BodyFat
F 20 62 105.2 15.9 M 20 68 130.2 7.9
F 22 59 100.6 17.4 M 19 65 112.8 10.2
F 21 61 121 23.5 M 18 68 137.8 10.6
F 17 64 121.8 23.6 M 20 63 120 11
F 19 62 120.8 23.7 M 19 71 154.4 11.5
F 22 66 129.2 24.7 M 19 65 130 11.9
F 20 63 124 25.9 M 22 66 134.2 12.1
F 18 59 114.8 26.4 M 20 68 131.2 12.3
F 24 63 127.2 26.4 M 21 66 136.4 12.9
F 19 64 133.4 26.5 M 19 69 143.6 13.5
F 20 61.5 130.4 26.7 M 21 66 136.4 13.7
F 19 62 126.2 26.9 M 18 66 150.6 14.7
F 20 62.5 131.8 28 M 20 66 148 15.4
F 20 62 127.6 28 M 18 65 156.6 15.6
F 22 60 126.2 28.9 M 22 67 164.6 15.7
F 19 62 142 29.2 M 19 67 161.4 17.6
F 19 64 131.4 30.3 M 22 63 138.6 18
F 21 59 135.6 31.3 M 18 67 168.6 19.6
F 18 62 145 31.5 M 22 67 159.2 19.8
F 21 56 148.6 36.2 M 18 67 196.2 21.1
F 30 64 245.2 46.9 M 24 69 192.8 21.2





M 21 64 123.2 21.4





M 24 66 165.8 21.4





M 24 72 205.2 22.1





M 23 67 180.8 23.8





M 18 64 192.6 26.1





M 21 66 176.6 29.1





M 20 72 263.6 30.1





M 21 62 186.4 30.8





M 19 70 251.4 33.7





M 18 65 200 35.7





M 24 64 295.4 50.9











Age Height Weight BodyFat Sex Age Height Weight BodyFat
Count 21 21 21 21
32 32 32 32
min 17 56 100.6 15.9
18 62 112.8 7.9
max 30 66 245.2 46.9
24 72 295.4 50.9
range 13 10 144.6 31
6 10 182.6 43
mode 19 62 126.2 26.4
18 66 136.4 21.4
median 20 62 127.6 26.7
20 66 157.9 17.8
mean 20.52 61.81 132.76 27.52
20.38 66.59 167.02 19.73
stdev 2.71 2.26 28.19 6.3
2 2.46 42.33 9.25
cv 0.13 0.04 0.21 0.23
0.1 0.04 0.25 0.47