| State | Population | Male | Female | Ratio |
| CHUUK | 53,314 | 26,841 | 26,473 | 1.01 |
| POHNPEI | 34,901 | 17,911 | 16,990 | 1.05 |
| YAP | 11,697 | 5,638 | 6,059 | 0.93 |
| KOSRAE | 8,119 | 4,013 | 4,106 | 0.98 |
|
||||
|
||||
| Projected FSM Population by States: 2001 to 2015 | ||||
| 2007 | ||||
| Total | Male | Female | ||
| FSM | 108,031 | 54,403 | 53,628 | Ratio |
| 0-14 | 40,263 | 20,632 | 19,631 | 1.05 |
| 15-59 | 61,432 | 30,810 | 30,622 | 1.01 |
| 60+ | 6,336 | 2,961 | 3,375 | 0.88 |
| YAP | 11,697 | 5,638 | 6,059 | 0.93 |
| 0-14 | 4,173 | 2,124 | 2,049 | 1.04 |
| 15-59 | 6,699 | 3,125 | 3,574 | 0.87 |
| 60+ | 825 | 389 | 436 | 0.89 |
| CHUUK | 53,314 | 26,841 | 26,473 | 1.01 |
| 0-14 | 19,845 | 10,113 | 9,732 | 1.04 |
| 15-59 | 30,464 | 15,350 | 15,114 | 1.02 |
| 60+ | 3,005 | 1,378 | 1,627 | 0.85 |
| POHNPEI | 34,901 | 17,911 | 16,990 | 1.05 |
| 0-14 | 13,357 | 6,934 | 6,423 | 1.08 |
| 15-59 | 19,559 | 10,031 | 9,528 | 1.05 |
| 60+ | 1,985 | 946 | 1,039 | 0.91 |
| KOSRAE | 8,119 | 4,013 | 4,106 | 0.98 |
| 0-14 | 2,888 | 1,461 | 1,427 | 1.02 |
| 15-59 | 4,710 | 2,304 | 2,406 | 0.96 |
| 60+ | 521 | 248 | 273 | 0.91 |
| Assumptions: Fertility levels decline by 20%; life expectancy increased by 3 years; and net outmigration increased by 50% in initial 5-yr period then remain constant thereafter. | ||||
| 89 |
| 62 |
| 74 |
| 39 |
| 1 |
| 3 |
| 88 |
| 43 |
| 63 |
| 61 |