The first four questions are matching questions. Determine the level of measurement for each of the four examples.
____ 1. Pace in kilometers per minute. | A. Interval |
____ 2. Year: 1981, 1987, 1999, 2002 | B. Ordinal |
____ 3. Top ten names of
baby names for babies
born in 2006 in the United States in descending rank orders of popularity: [1 Jacob, 2 Michael, 3 Joshua, 4 Ethan, 5 Matthew, 6 Daniel, 7 Christopher, 8 Andrew, 9 Anthony, 10 William]; [1 Emily, 2 Emma, 3 Madison, 4 Isabella, 5 Ava, 6 Abigail, 7 Olivia, 8 Hannah, 9 Sophia, 10 Samantha] | C. Nominal |
____ 4. Azure, beige, cyan, fuchsia, sienna, teal | D. Ratio |
bounce/cm | ||
---|---|---|
64 | ||
80 | ||
60 | ||
66 | ||
79 | ||
61 | ||
65 | ||
78 | ||
60.5 | ||
67.5 | ||
81 | ||
62 | ||
67 | ||
79 | ||
61.5 | ||
63 | ||
80 | ||
62 | ||
65.5 | ||
81 | ||
63 | ||
67 | ||
76 | ||
63 | ||
66 | ||
80.5 | ||
61 | ||
67 | ||
80 | ||
62 | ||
69 | ||
80.2 |
Three different Imperial® plastics Rainbow Glitz™ Extreme Bouncers were tested for bounciness. The balls were dropped from a height of one meter. The height of the bounce in centimeters is recorded in the table on the right. This data can be copied and pasted from the online copy of this test.
Nota bene: Values equal to the bin upper limit go into that bin. That is, the bin upper limit includes data "up to and including the bin upper limit."
Ball bounce bin upper limits | Frequency F | Relative Frequency |
---|---|---|
Sums: |