Part I. | Part II. | Part III. | ||||
Jumping rate | Rate for low jump count | Rate for high jump count | Jump rate | Total jump count | ||
102 | 1.39 | 1.86 | 1.68 | 102 | ||
79 | 0.32 | 2.00 | 1.65 | 79 | ||
68 | 1.01 | 1.63 | 1.87 | 68 | ||
66 | 0.75 | 1.87 | 1.63 | 66 | ||
61 | 1.21 | 1.35 | 2.00 | 61 | ||
69 | 0.95 | 2.10 | 1.35 | 69 | ||
42 | 0.74 | 1.65 | 1.68 | 42 | ||
45 | 1.19 | 1.68 | 2.27 | 45 | ||
79 | 1.17 | 1.82 | 2.10 | 79 | ||
22 | 1.09 | 1.40 | 0.74 | 22 | ||
43 | 1.92 | 1.64 | 0.93 | 43 | ||
13 | 1.68 | 1.51 | 0.75 | 13 | ||
24 | 0.93 | 1.19 | 24 | |||
10 | 1.82 | 0.32 | 10 | |||
11 | 2.27 | 1.01 | 11 | |||
107 | 1.40 | 107 | ||||
17 | 1.21 | 17 | ||||
34 | 1.09 | 34 | ||||
8 | 1.39 | 8 | ||||
20 | 0.95 | 20 | ||||
58 | 1.86 | 58 | ||||
26 | 1.17 | 26 | ||||
45 | 1.82 | 45 | ||||
40 | 1.92 | 40 | ||||
111 | 1.64 | 111 | ||||
105 | 1.82 | 105 | ||||
213 |
27 | 1. sample size n. | |||||
8 | 2. minimum. | |||||
213 | 3. maximum. | |||||
205 | 4. range. | |||||
110.5 | 5. midrange. | |||||
45 | 6. mode. | |||||
45 | 7. median. | |||||
56.22 | 8. sample mean x. | |||||
44.65 | 9. sx | |||||
0.79 | 10. cv | |||||
41 | 11. class width. | |||||
12. Table | ||||||
Bins (x) | Frequency f | RF p(x) | 1.23 | 26. mean low count | ||
49 | 15 | 0.56 | 1.71 | 27. mean high count | ||
90 | 7 | 0.26 | yes | 28. different? | ||
131 | 4 | 0.15 | 11 | 29. DF | ||
172 | 0 | 0 | 2.201 | 30. tcritical | ||
213 | 1 | 0.04 | 0.15 | 31. standard error SE | ||
Sums: | 27 | 1 | 0.33 | 32. margin of error E | ||
13. Histogram | 0.15 | 33. < μd < | 0.81 | |||
skewed, bimodal | 14. Shape | no | 34. Zero possible? | |||
-1.01 | 15. Shana z who jumped 11 times. | 0.0040 | 35. What is the p-value? | |||
ordinary | 16. ordinary or extra? | yes | 36. Stat sig? | |||
3.51 | 17.Demi z who jumped 213 times. | reject | 37. Result? | |||
extraordinary | 18. ordinary or extra? | 0.9960 | 38. Max c | |||
yes | 19. After Demi's 213 jump perf... | |||||
8.59 | 20. standard error SE | 39.36 | 39. slope | |||
2.06 | 21. Find tcritical c of 95% | -6.48 | 40. y-intercept | |||
17.66 | 22. margin of error E | positive | 41. relationship | |||
38.56 | 23. < μ < | 73.88 | 0.58 | 42. correlation r | ||
no | 24. boys was 33. Possible µ for girls? | moderate | 43. strength | |||
yes | 25. Are the girls better than the boys? | 0.34 | 44. coef of det | |||
34.05% | 45. What % variation | |||||
32.87 | 46. jump rate of 1.00 | |||||
5.58 | 47. 213 jumps. |
Jumps timed | time | rate | total jumps | z-rate | z-jump | ||
9 | 5.36 | 1.68 | 102 | 0.5 | 1.03 | ||
77 | 46.8 | 1.65 | 79 | 0.44 | 0.51 | ||
53 | 28.34 | 1.87 | 68 | 0.91 | 0.26 | ||
52 | 31.89 | 1.63 | 66 | 0.4 | 0.22 | ||
60 | 29.96 | 2 | 61 | 1.18 | 0.11 | ||
56 | 41.61 | 1.35 | 69 | -0.2 | 0.29 | ||
37 | 21.99 | 1.68 | 42 | 0.5 | -0.32 | ||
35 | 15.41 | 2.27 | 45 | 1.75 | -0.25 | ||
79 | 37.61 | 2.1 | 79 | 1.39 | 0.51 | ||
22 | 29.69 | 0.74 | 22 | -1.49 | -0.77 | ||
32 | 34.57 | 0.93 | 43 | -1.09 | -0.3 | ||
6 | 8 | 0.75 | 13 | -1.47 | -0.97 | ||
19 | 15.9 | 1.19 | 24 | -0.54 | -0.72 | ||
8 | 24.91 | 0.32 | 10 | -2.38 | -1.04 | ||
11 | 10.87 | 1.01 | 11 | -0.92 | -1.01 | ||
107 | 76.36 | 1.4 | 107 | -0.09 | 1.14 | ||
17 | 14 | 1.21 | 17 | -0.49 | -0.88 | ||
34 | 31.27 | 1.09 | 34 | -0.75 | -0.5 | ||
8 | 5.74 | 1.39 | 8 | -0.11 | -1.08 | ||
11 | 11.56 | 0.95 | 20 | -1.04 | -0.81 | ||
58 | 31.1 | 1.86 | 58 | 0.88 | 0.04 | ||
26 | 22.2 | 1.17 | 26 | -0.58 | -0.68 | ||
45 | 24.75 | 1.82 | 45 | 0.8 | -0.25 | ||
40 | 20.82 | 1.92 | 40 | 1.01 | -0.36 | ||
111 | 67.58 | 1.64 | 111 | 0.42 | 1.23 | ||
105 | 57.66 | 1.82 | 105 | 0.8 | 1.09 | ||
104 | 68.8 | 1.51 | 213 | 0.14 | 3.51 | ||
count | 27 | 27 | 27 | 27 | |||
min | 6 | 5.36 | 0.32 | 8 | |||
max | 111 | 76.36 | 2.27 | 213 | |||
range | 105 | 71 | 1.95 | 205 | |||
midrange | 58.5 | 40.86 | 1.3 | 110.5 | |||
mode | 8 | #VALUE! | 1.68 | 45 | |||
median | 37 | 28.34 | 1.51 | 45 | |||
mean | 45.26 | 30.18 | 1.44 | 56.22 | |||
stdev | 33.27 | 19.27 | 0.47 | 44.65 | |||
cv | 0.74 | 0.64 | 0.33 | 0.79 | |||
skew | 0.74 | 0.98 | -0.43 | 1.76 | |||
range/4 | 26.25 | 17.75 | 0.49 | 51.25 | |||
stdev/range4 | 1.27 | 1.09 | 0.97 | 0.87 | |||
bins | 5 | 5 | 5 | 5 | |||
width | 21 | 14.2 | 0.39 | 41 | |||
count | 0.95 | 0.95 | 0.95 | 0.95 | |||
lower | 32.1 | 22.55 | 1.26 | 38.56 | |||
upper | 46.43 | 26.89 | 0.66 | 62.31 | |||
bins | bins | bins | bins | ||||
27 | 19.56 | 0.71 | 49 | ||||
48 | 33.76 | 1.1 | 90 | ||||
69 | 47.96 | 1.49 | 131 | ||||
90 | 62.16 | 1.88 | 172 | ||||
111 | 76.36 | 2.27 | 213 | ||||
freq f | freq f | freq f | freq f | ||||
10 | 8 | 1 | 15 | ||||
6 | 11 | 6 | 7 | ||||
5 | 4 | 6 | 4 | ||||
2 | 1 | 10 | 0 | ||||
4 | 3 | 4 | 1 | ||||
27 | 27 | 27 | 27 | ||||
Bin | Jumps timed | time | rate | total jumps | |||
bin 1 | 0.37 | 0.3 | 0.04 | 0.56 | |||
bin 2 | 0.22 | 0.41 | 0.22 | 0.26 | |||
bin 3 | 0.19 | 0.15 | 0.22 | 0.15 | |||
bin 4 | 0.07 | 0.04 | 0.37 | 0 | |||
bin 5 | 0.15 | 0.11 | 0.15 | 0.04 | |||
1 | 1 | 1 | 1 | ||||
Jumps timed | time | rate | total jumps | z-rate | z-jumps | ||
9 | 5.36 | 1.68 | 102 | 0.5 | 1.6 | ||
77 | 46.8 | 1.65 | 79 | 0.44 | 0.89 | ||
53 | 28.34 | 1.87 | 68 | 0.89 | 0.55 | ||
52 | 31.89 | 1.63 | 66 | 0.4 | 0.49 | ||
60 | 29.96 | 2.00 | 61 | 1.16 | 0.33 | ||
56 | 41.61 | 1.35 | 69 | -0.19 | 0.58 | ||
37 | 21.99 | 1.68 | 42 | 0.5 | -0.25 | ||
35 | 15.41 | 2.27 | 45 | 1.73 | -0.16 | ||
79 | 37.61 | 2.10 | 79 | 1.37 | 0.89 | ||
22 | 29.69 | 0.74 | 22 | -1.46 | -0.87 | ||
32 | 34.57 | 0.93 | 43 | -1.06 | -0.22 | ||
6 | 8 | 0.75 | 13 | -1.43 | -1.15 | ||
19 | 15.9 | 1.19 | 24 | -0.52 | -0.81 | ||
8 | 24.91 | 0.32 | 10 | -2.33 | -1.24 | ||
11 | 10.87 | 1.01 | 11 | -0.89 | -1.21 | ||
107 | 76.36 | 1.40 | 107 | -0.08 | 1.75 | ||
17 | 14 | 1.21 | 17 | -0.48 | -1.02 | ||
34 | 31.27 | 1.09 | 34 | -0.73 | -0.5 | ||
8 | 5.74 | 1.39 | 8 | -0.1 | -1.3 | ||
11 | 11.56 | 0.95 | 20 | -1.02 | -0.93 | ||
58 | 31.1 | 1.86 | 58 | 0.87 | 0.24 | ||
26 | 22.2 | 1.17 | 26 | -0.56 | -0.75 | ||
45 | 24.75 | 1.82 | 45 | 0.79 | -0.16 | ||
40 | 20.82 | 1.92 | 40 | 1 | -0.31 | ||
111 | 67.58 | 1.64 | 111 | 0.42 | 1.87 | ||
105 | 57.66 | 1.82 | 105 | 0.79 | 1.69 | ||
Demi 213 | 5.02 | ||||||
count | 26 | 26 | 26 | 26 | |||
min | 6 | 5.36 | 0.32 | 8 | |||
max | 111 | 76.36 | 2.27 | 111 | |||
range | 105 | 71 | 1.95 | 103 | |||
midrange | 58.5 | 40.86 | 1.3 | 59.5 | |||
mode | 8 | #VALUE! | 1.68 | 45 | |||
median | 36 | 26.63 | 1.52 | 44 | |||
mean | 43 | 28.69 | 1.44 | 50.19 | |||
stdev | 31.75 | 18 | 0.48 | 32.44 | |||
cv | 0.74 | 0.63 | 0.33 | 0.65 | |||
skew | 0.84 | 1.09 | -0.4 | 0.51 | |||
range/4 | 26.25 | 17.75 | 0.49 | 25.75 | |||
stdev/range4 | 1.21 | 1.01 | 0.99 | 1.26 | |||
bins | 5 | 5 | 5 | 5 | |||
width | 21 | 14.2 | 0.39 | 20.6 | |||
bins | bins | bins | bins | ||||
27 | 19.56 | 0.71 | 28.6 | ||||
48 | 33.76 | 1.1 | 49.2 | ||||
69 | 47.96 | 1.49 | 69.8 | ||||
90 | 62.16 | 1.88 | 90.4 | ||||
111 | 76.36 | 2.27 | 111 | ||||
freq f | freq f | freq f | freq f | ||||
10 | 8 | 1 | 9 | ||||
6 | 11 | 6 | 6 | ||||
5 | 4 | 6 | 5 | ||||
2 | 1 | 9 | 2 | ||||
3 | 2 | 4 | 4 | ||||
26 | 26 | 26 | 26 | ||||
Bin | Jumps timed | time | rate | total jumps | |||
bin 1 | 0.38 | 0.31 | 0.04 | 0.35 | |||
bin 2 | 0.23 | 0.42 | 0.23 | 0.23 | |||
bin 3 | 0.19 | 0.15 | 0.23 | 0.19 | |||
bin 4 | 0.08 | 0.04 | 0.35 | 0.08 | |||
bin 5 | 0.12 | 0.08 | 0.15 | 0.15 | |||
1 | 1 | 1 | 1 | ||||
Jumps timed | time | rate | total jumps | ||||
conf level c | 0.95 | 0.95 | 0.95 | 0.95 | |||
tcritical | 2.06 | 2.06 | 2.06 | 2.06 | |||
stand error | 6.23 | 3.53 | 0.09 | 6.36 | |||
margin of error E | 12.82 | 7.27 | 0.19 | 13.1 | |||
lower | 30.18 | 21.42 | 1.25 | 37.09 | |||
upper | 55.82 | 35.96 | 1.63 | 63.29 | |||
mean | 43 | 28.69 | 1.44 | 50.19 | |||
slope | 39.36 | ||||||
intercept | -6.48 | ||||||
correl | 0.58 | ||||||
coef det | 0.34 | ||||||
1 | 32.87 | ||||||
213 | 5.58 | ||||||
rate | total jumps | rate | total jumps | |||
1.39 | 8 | 1.86 | 58 | |||
0.32 | 10 | 2 | 61 | |||
1.01 | 11 | 1.63 | 66 | |||
0.75 | 13 | 1.87 | 68 | |||
1.21 | 17 | 1.35 | 69 | |||
0.95 | 20 | 2.1 | 79 | |||
0.74 | 22 | 1.65 | 79 | |||
1.19 | 24 | 1.68 | 102 | |||
1.17 | 26 | 1.82 | 105 | |||
1.09 | 34 | 1.4 | 107 | |||
1.92 | 40 | 1.64 | 111 | |||
1.68 | 42 | 1.51 | 213 | |||
0.93 | 43 | |||||
1.82 | 45 | |||||
2.27 | 45 | |||||
sample size n | 15 | 15 | 12 | 12 | diff | |
mean | 1.23 | 26.67 | 1.71 | 93.17 | 0.48 | 0.4798 |
stand dev or err | 0.51 | 13.71 | 0.23 | 42.34 | 0.15 | 0.1479 |
tcritical | 2.2 | 2.2010 | ||||
margin E | 0.33 | 0.3255 | ||||
lower limit | 0.95 | 19.07 | 1.56 | 66.27 | 0.15 | 0.1543 |
upper limit | 1.51 | 34.26 | 1.85 | 120.07 | 0.81 | 0.8054 |
p-value | 0.004014 | 0.000170 | ||||
max c | 0.995986 | 0.999830 | ||||
Low jump count | High jump count | |||||
0.95 | 1.56 | |||||
1.51 | 1.85 | |||||
1.23 | 1.71 | |||||
" | ||
<tr><td>102</td></tr> | <tr><td>1.39</td><td>1.86</td></tr> | <tr><td title="8 jumps">1.39</td><td title="58 jumps">1.86</td></tr> |
<tr><td>79</td></tr> | <tr><td>0.32</td><td>2</td></tr> | <tr><td title="10 jumps">0.32</td><td title="61 jumps">2</td></tr> |
<tr><td>68</td></tr> | <tr><td>1.01</td><td>1.63</td></tr> | <tr><td title="11 jumps">1.01</td><td title="66 jumps">1.63</td></tr> |
<tr><td>66</td></tr> | <tr><td>0.75</td><td>1.87</td></tr> | <tr><td title="13 jumps">0.75</td><td title="68 jumps">1.87</td></tr> |
<tr><td>61</td></tr> | <tr><td>1.21</td><td>1.35</td></tr> | <tr><td title="17 jumps">1.21</td><td title="69 jumps">1.35</td></tr> |
<tr><td>69</td></tr> | <tr><td>0.95</td><td>2.1</td></tr> | <tr><td title="20 jumps">0.95</td><td title="79 jumps">2.1</td></tr> |
<tr><td>42</td></tr> | <tr><td>0.74</td><td>1.65</td></tr> | <tr><td title="22 jumps">0.74</td><td title="79 jumps">1.65</td></tr> |
<tr><td>45</td></tr> | <tr><td>1.19</td><td>1.68</td></tr> | <tr><td title="24 jumps">1.19</td><td title="102 jumps">1.68</td></tr> |
<tr><td>79</td></tr> | <tr><td>1.17</td><td>1.82</td></tr> | <tr><td title="26 jumps">1.17</td><td title="105 jumps">1.82</td></tr> |
<tr><td>22</td></tr> | <tr><td>1.09</td><td>1.4</td></tr> | <tr><td title="34 jumps">1.09</td><td title="107 jumps">1.4</td></tr> |
<tr><td>43</td></tr> | <tr><td>1.92</td><td>1.64</td></tr> | <tr><td title="40 jumps">1.92</td><td title="111 jumps">1.64</td></tr> |
<tr><td>13</td></tr> | <tr><td>1.68</td><td>1.51</td></tr> | <tr><td title="42 jumps">1.68</td><td title="213 jumps">1.51</td></tr> |
<tr><td>24</td></tr> | <tr><td>0.93</td><td></td></tr> | <tr><td title="43 jumps">0.93</td><td title=" jumps"></td></tr> |
<tr><td>10</td></tr> | <tr><td>1.82</td><td></td></tr> | <tr><td title="45 jumps">1.82</td><td title=" jumps"></td></tr> |
<tr><td>11</td></tr> | <tr><td>2.27</td><td></td></tr> | <tr><td title="45 jumps">2.27</td><td title=" jumps"></td></tr> |
<tr><td>107</td></tr> | ||
<tr><td>17</td></tr> | ||
<tr><td>34</td></tr> | ||
<tr><td>8</td></tr> | ||
<tr><td>20</td></tr> | ||
<tr><td>58</td></tr> | ||
<tr><td>26</td></tr> | ||
<tr><td>45</td></tr> | ||
<tr><td>40</td></tr> | ||
<tr><td>111</td></tr> | ||
<tr><td>105</td></tr> | ||
<tr><td>213</td></tr> |