| Location | Sound speed | 1 | sample size | 12 | |
| B bldg diagonal | 200 | 2 | min | 200 | |
| Bookstore | 270 | 3 | max | 390 | |
| South faculty | 275 | 4 | range | 190 | |
| West library | 286 | 5 | midrange | 295 | |
| B bldg diagonal | 287 | 6 | median | 304 | |
| Girl's dorm | 296 | 7 | mode | #VALUE! | |
| East wall gym | 312 | 8 | mean | 304.25 | |
| Cafeteria | 320 | 9 | stdev | 47.78 | |
| West library | 326 | 10 | cv | 0.16 | |
| East wall gym | 336 | 11 | width | 38 | |
| North wall gym | 353 | ||||
| North wall gym | 390 | ||||
| 12 | CUL | F | RF | ||
|
13 | 238 | 1 | 0.08 | |
| 276 | 2 | 0.17 | |||
| 314 | 4 | 0.33 | |||
| 352 | 3 | 0.25 | |||
| 390 | 2 | 0.17 | |||
| 12 | 1 | ||||
| 14 | shape | symmetric | |||
| 15 | z 350 | 0.96 | |||
| 16 | status | ordinary | |||
| 17 | point est | 304.25 | |||
| 18 | se | 13.79 | |||
| 19 | df | 11 | |||
| 20 | tc | 2.2 | |||
| 21 | e | 30.36 | |||
| 22 | lower | 273.89 | |||
| upper | 334.61 | ||||
| 23 | no | ||||
| 24 | no | ||||
| 25 | disconfirm | ||||
| <table> | ||||||||
| <thead> | ||||||||
| <tr><th> | Age lower limit (years) | </th><th> | Freq F (millions of users) | </th><th> | Rel Freq | </th><th> | x*p(x0 | </th></tr> |
| </thead> | ||||||||
| <tbody> | ||||||||
| <tr><td class"n"> | 13 | </td><td class="n"> | 5.4 | </td><td> | 0.12 | </td><td> | 1.55 | </td></tr> |
| <tr><td class"n"> | 18 | </td><td class="n"> | 19.3 | </td><td> | 0.43 | </td><td> | 7.69 | </td></tr> |
| <tr><td class"n"> | 26 | </td><td class="n"> | 10.7 | </td><td> | 0.24 | </td><td> | 6.15 | </td></tr> |
| <tr><td class"n"> | 35 | </td><td class="n"> | 6.3 | </td><td> | 0.14 | </td><td> | 4.88 | </td></tr> |
| <tr><td class"n"> | 45 | </td><td class="n"> | 2.3 | </td><td> | 0.05 | </td><td> | 2.29 | </td></tr> |
| <tr><td class"n"> | 55 | </td><td class="n"> | 1.2 | </td><td> | 0.03 | </td><td> | 1.46 | </td></tr> |
| <tr><td colspan="2" class"tablesubhead"> | 45.2 | </td><td class="tablesubhead"> | 1 | </td><td class="tablesubhead"> | 24.02 | </td></tr> | ||
| </tbody> | ||||||||
| </table> |
| <table> | ||||
| <thead> | ||||
| <tr><th> | Location | </th><th> | Sound speed | </th></tr> |
| </thead> | ||||
| <tbody> | ||||
| <tr><td> | B bldg diagonal | </td><td class="n"> | 200 | </td></tr> |
| <tr><td> | Bookstore | </td><td class="n"> | 270 | </td></tr> |
| <tr><td> | South faculty | </td><td class="n"> | 275 | </td></tr> |
| <tr><td> | West library | </td><td class="n"> | 286 | </td></tr> |
| <tr><td> | B bldg diagonal | </td><td class="n"> | 287 | </td></tr> |
| <tr><td> | Girl's dorm | </td><td class="n"> | 296 | </td></tr> |
| <tr><td> | East wall gym | </td><td class="n"> | 312 | </td></tr> |
| <tr><td> | Cafeteria | </td><td class="n"> | 320 | </td></tr> |
| <tr><td> | West library | </td><td class="n"> | 326 | </td></tr> |
| <tr><td> | East wall gym | </td><td class="n"> | 336 | </td></tr> |
| <tr><td> | North wall gym | </td><td class="n"> | 353 | </td></tr> |
| <tr><td> | North wall gym | </td><td class="n"> | 390 | </td></tr> |
| </tbody> | ||||
| </table> |
| n | 75 |
| min | 3 |
| max | 32 |
| mode | 28 |
| median | 26 |
| mean | 25.08 |
| mean/max | 0.78 |
| sx | 5.39 |
| cv | 0.21 |