COM-FSM Seal College of Micronesia-FSM
Federated States of Micronesia
 
 
Computing · Directory · Home · Employment · Library · News

Computing
Facilities
Personnel
Activities
Statistics

Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring

Learning
UNIX Commands

Web server access statistics for week of April 05, 2020
Requests Server Name/IP Address         KBytes Xfrd Percent
  130183 tlu.dl.delivery.mp.microsoft.com 16495429.48    5.23
  124034 su.ff.avast.com                  140623.49    0.04
   38769 netflix.com                    115687941.66   36.69
   34617 gstatic.com                       84810.29    0.03
   33364 facebook.com                    1208698.18    0.38
   31921 ncc.avast.com                     32056.33    0.01
   29255 p16.muscdn.com                   690265.11    0.22
   27727 download.windowsupdate.com      9245661.58    2.93
   27222 detectportal.firefox.com          13704.37    0.00
   25073 fbcdn.net                       8271534.61    2.62
   17524 go1.monetizemyapp.net              4894.40    0.00
   16957 2.tlu.dl.delivery.mp.microsoft.com  2806226.87    0.89
   16769 v19.muscdn.com                  5561630.80    1.76
   15850 ocsp.digicert.com                 14261.57    0.00
   15771 v16.muscdn.com                  5115357.92    1.62
   14698 dropbox.com                      229680.05    0.07
   14613 11.tlu.dl.delivery.mp.microsoft.com  2425847.35    0.77
   13868 files.avast.com                    4969.92    0.00
   13534 ocsp.pki.goog                     11179.90    0.00
   10400 googlevideo.com                23994705.77    7.61
    9312 settings-win.data.microsoft.com   138306.95    0.04
    8227 cp601.prod.do.dsp.mp.microsoft.com    61630.38    0.02
    7945 youtube.com                      332555.06    0.11
    7941 occ-0-362-37.1.nflxso.net       1145100.48    0.36
    7468 file.igamecj.com                6773844.63    2.15
    7367 cdn.content.prod.cms.msn.com      12812.96    0.00
    7365 v10.events.data.microsoft.com    130968.47    0.04
    7183 cdn.123movies.net                211267.91    0.07
    6841 www.google.com                    62143.82    0.02
    6786 ads.lfstmedia.com                 14287.79    0.00
    6059 disc601.prod.do.dsp.mp.microsoft.com    44590.31    0.01
    5800 update.cloud.2d585.cdn.bitdefender.net    48739.01    0.02
    5692 api-v2.soundcloud.com             60322.46    0.02
    5188 play.googleapis.com                1257.67    0.00
    5184 monetizemyapp.net                  2056.47    0.00
    4966 allmygoodlife.com                  2282.88    0.00
    4815 anint.stardusttime.com             5638.00    0.00
    4724 ubuntu.com                       643007.35    0.20
    4644 tile-service.weather.microsoft.com    25065.54    0.01
    4367 ib.adnxs.com                      22779.53    0.01
    4289 login.live.com                   156284.34    0.05
    4017 licensing.mp.microsoft.com        61682.86    0.02
    3871 p16-sg.muscdn.com                321370.59    0.10
    3733 sf-proxy.smartnews.com            28933.49    0.01
    3616 ytimg.com                        883073.40    0.28
    3549 mobile.pipe.aria.microsoft.com    42195.78    0.01
    3525 www.msftconnecttest.com            2179.68    0.00
    3434 r1---sn-4nhuxaxjvg-3n5e.gvt1.com   144452.38    0.05
    3369 doubleclick.net                   23556.16    0.01
    3185 staranalysisitf_an.stardustworld.cn      995.31    0.00
    3180 safebrowsing.googleapis.com       59688.40    0.02
    3129 array602.prod.do.dsp.mp.microsoft.com    13025.88    0.00
    2968 ocsp.int-x3.letsencrypt.org        2933.64    0.00
    2878 www.bing.com                     141003.47    0.04
    2851 img-s-msn-com.akamaized.net       57647.60    0.02
    2691 tools.dvdvideosoft.com             7103.29    0.00
    2474 cf-hls-media.sndcdn.com         2308287.76    0.73
    2462 emupdate.bav.avcdn.net            31831.25    0.01
    2461 clients3.google.com                 542.44    0.00
    2312 fastlane.rubiconproject.com       11504.58    0.00
    2305 ip-info.ff.avast.com               1563.87    0.00
    2299 cdn.xmovies8.fm                   74465.17    0.02
    2298 beacons.gcp.gvt2.com              11009.40    0.00
    2277 r2---sn-4nhuxaxjvg-3n5e.gvt1.com   206195.06    0.07
    2265 ap.lijit.com                      18362.30    0.01
    2259 ocsp.sectigo.com                   2264.60    0.00
    2153 geo.prod.do.dsp.mp.microsoft.com     7452.64    0.00
    2140 certificates.starfieldtech.com     3880.64    0.00
    2105 play.google.com                   14404.92    0.00
    2089 ocsp.sca1b.amazontrust.com         2283.63    0.00
    2067 roccdn.lilithgame.com            110736.43    0.04
    2029 www.google.fm                      3685.53    0.00
    1941 captive.apple.com                  1409.98    0.00
    1844 mail.yahoo.com                    19993.45    0.01
    1836 3.tlu.dl.delivery.mp.microsoft.com   217853.62    0.07
    1762 arc.msn.com                       20944.71    0.01
    1690 123movies.net                     13520.73    0.00
    1686 prebid.technoratimedia.com         4588.01    0.00
    1636 yt3.ggpht.com                     31882.46    0.01
    1597 store-images.s-microsoft.com      46217.44    0.01
    1568 v10.vortex-win.data.microsoft.com    15968.59    0.01
    1531 tsfe.trafficshaping.dsp.mp.microsoft.com    18513.75    0.01
    1525 blossomblastcanvas.king.com        4875.10    0.00
    1512 ssl.google-analytics.com           7749.93    0.00
    1469 m.veporns.com                     19847.99    0.01
    1469 l9bjkkhaycw6f8f4.soundcloud.com    22965.09    0.01
    1417 kv601.prod.do.dsp.mp.microsoft.com    10990.09    0.00
    1401 vl.ff.avast.com                     534.92    0.00
    1382 flashvd.net                         767.12    0.00
    1380 client.wns.windows.com            15251.96    0.00
    1346 api.dropboxapi.com                10233.64    0.00
    1340 cloud.dell.com                      206.73    0.00
    1315 geover.prod.do.dsp.mp.microsoft.com     9493.62    0.00
    1305 clients4.google.com                7463.85    0.00
    1298 live.cc-aps.com                   52841.26    0.02
    1287 occ-0-362-33.1.nflxso.net        127006.84    0.04
    1281 dmd.metaservices.microsoft.com     2835.68    0.00
    1273 emupdate.avcdn.net                  787.18    0.00
    1259 activity.windows.com              37508.21    0.01
    1240 clients1.google.com                6181.01    0.00
Navigate graphicTo COM-FSM Home Page