COM-FSM Seal College of Micronesia-FSM
Federated States of Micronesia
 
 
Computing · Directory · Home · Employment · Library · News

Computing
Facilities
Personnel
Activities
Statistics

Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring

Learning
UNIX Commands

Web server access statistics for week of February 05, 2017
Requests Server Name/IP Address         KBytes Xfrd Percent
  292218 ak.imgfarm.com                    92017.47    0.02
   94132 download.windowsupdate.com     23106063.74    3.88
   82324 ocsp.digicert.com                 76141.28    0.01
   80954 clients1.google.com               92906.75    0.02
   73328 gstatic.com                     4514383.49    0.76
   63714 googlevideo.com                196952837.25   33.09
   57510 rstep.xbkptek.com                 28528.84    0.00
   55700 doubleclick.net                  517916.75    0.09
   53823 facebook.com                    5823977.69    0.98
   49545 ib.adnxs.com                     152137.70    0.03
   48388 vid-io.springserve.com            38060.50    0.01
   47426 pingma.qq.com                     12157.34    0.00
   46135 fbcdn.net                      18057509.20    3.03
   46062 h.mangatown.com                 5953488.92    1.00
   41547 youtube.com                    16890194.12    2.84
   40566 pagead2.googlesyndication.com    277984.53    0.05
   36796 ytimg.com                       2340573.73    0.39
   34744 b.scorecardresearch.com           16063.67    0.00
   30204 www.google.com                  2320576.92    0.39
   30190 ig-s-a-a.akamaihd.net            815256.21    0.14
   29940 ig-s-d-a.akamaihd.net            814346.73    0.14
   29754 ig-s-c-a.akamaihd.net            806277.77    0.14
   29520 t.lkqd.net                        11690.44    0.00
   29440 ig-s-b-a.akamaihd.net            776592.80    0.13
   28944 portal.fb.com                      7632.04    0.00
   27479 cf-hls-opus-media.sndcdn.com    1968040.11    0.33
   27327 stat.komoona.com                  12133.74    0.00
   24429 topbar.mylol.com                 124010.38    0.02
   24266 ping.chartbeat.net                 9384.98    0.00
   23057 dropbox.com                     4013849.73    0.67
   22363 sync.mobojoy.baidu.com             5830.68    0.00
   21641 app.schoology.com               3655701.06    0.61
   21338 ss.symcd.com                      43506.90    0.01
   20917 espn.hb.omtrdc.net                 9657.19    0.00
   20419 www.google.fm                   1431627.38    0.24
   19547 pespn.chartbeat.net                7041.97    0.00
   19139 yt3.ggpht.com                    299718.38    0.05
   18958 fb-s-d-a.akamaihd.net           1155829.02    0.19
   18859 fb-s-b-a.akamaihd.net           1180782.45    0.20
   18662 fb-s-a-a.akamaihd.net           1941665.77    0.33
   18648 fb-s-c-a.akamaihd.net           1398844.58    0.24
   17861 m.addthis.com                     15232.90    0.00
   17645 pixel.quantserve.com              17668.44    0.00
   17465 community.ubnt.com                41568.62    0.01
   17312 168.235.199.3                    151166.90    0.03
   17239 ads.adaptv.advertising.com        40598.15    0.01
   17193 safebrowsing.google.com          273632.38    0.05
   16519 optimized-by.rubiconproject.com    43179.78    0.01
   15651 www.mylol.com                    174353.51    0.03
   15398 clienttemplates.content.office.net  1630051.22    0.27
   15250 www.google-analytics.com          79713.08    0.01
   14888 ap.lijit.com                      44525.19    0.01
   14568 soma.smaato.net                   13998.39    0.00
   14278 usa.ime.cootek.com                13231.42    0.00
   14138 7.tlu.dl.delivery.mp.microsoft.com  4667301.84    0.78
   14122 us-u.openx.net                    12858.87    0.00
   14093 clients6.google.com              188845.49    0.03
   13733 clients3.google.com                3056.68    0.00
   13709 settings-win.data.microsoft.com   120939.37    0.02
   13674 global.ac.ebsco-content.com        7260.10    0.00
   13655 ocsp.godaddy.com                  31900.64    0.01
   13264 www.reuters.com                   95721.33    0.02
   13246 adserver.adtechus.com             35346.13    0.01
   13243 www.schoology.com               1879821.87    0.32
   13016 safebrowsing-cache.google.com  10599627.65    1.78
   12728 img-s-msn-com.akamaized.net       99187.71    0.02
   12405 vid.springserve.com               46917.27    0.01
   12321 trc.taboola.com                   21179.00    0.00
   12256 api.tinyhoneybee.com              21094.17    0.00
   12002 mugenarchive.com                 160935.12    0.03
   11969 tiles-cloudfront.cdn.mozilla.net   584788.97    0.10
   11766 images.outbrain.com              304715.92    0.05
   11744 www.msftncsi.com                   3597.80    0.00
   11505 clients4.google.com              113047.68    0.02
   11394 epomads2.4shared.com              15141.00    0.00
   11270 storage.mylol.com                112354.34    0.02
   11162 apis.google.com                 1124823.74    0.19
   10853 vortex-win.data.microsoft.com     66301.47    0.01
   10620 login.live.com                   212137.17    0.04
   10615 jadserve.postrelease.com           7418.11    0.00
   10135 cf.agiboo.mobi                    76400.02    0.01
   10090 track1.aniview.com                 3479.00    0.00
    9921 kissasian.com                    152399.60    0.03
    9889 cdn3-4.cdn.schoology.com         831408.74    0.14
    9815 fonts.googleapis.com              27937.80    0.00
    9768 ocsp.comodoca.com                  9450.28    0.00
    9642 metrics.brightcove.com            25427.60    0.00
    9351 captive.apple.com                  2805.62    0.00
    9093 h.mfcdn.net                     1453182.00    0.24
    8940 st.dotcime.com                     2776.29    0.00
    8877 adash.m.taobao.com                 2417.44    0.00
    8749 accounts.google.com              137681.45    0.02
    8739 ads.stickyadstv.com                6072.60    0.00
    8717 image-cdn.beforward.jp           189366.64    0.03
    8525 connectivitycheck.android.com      1867.50    0.00
    8348 gn.symcd.com                      15486.95    0.00
    8343 a.komoona.com                      7713.00    0.00
    8295 su.ff.avast.com                   23732.39    0.00
    8228 ocsp.starfieldtech.com            19797.80    0.00
    8218 cdn3-3.cdn.schoology.com         542015.13    0.09
Navigate graphicTo COM-FSM Home Page