Computing
Facilities
Personnel
Activities
Statistics
Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring
Learning
UNIX Commands
|
Web server access statistics for week of
January 05, 2020
|
Requests Server Name/IP Address KBytes Xfrd Percent
200954 su.ff.avast.com 341023.52 0.09
190001 tlu.dl.delivery.mp.microsoft.com 27515525.63 6.91
104174 s2w2s.ru 45638.42 0.01
60348 download.windowsupdate.com 19990297.94 5.02
49022 gstatic.com 390625.49 0.10
47046 ncc.avast.com 36096.84 0.01
37880 googlevideo.com 76644069.10 19.26
36542 p16.muscdn.com 879220.09 0.22
36090 dropbox.com 2474511.96 0.62
31356 ocsp.digicert.com 28244.94 0.01
31188 fbcdn.net 10147338.72 2.55
29223 v16.muscdn.com 9952916.42 2.50
29175 ocsp.pki.goog 24105.49 0.01
28084 2.tlu.dl.delivery.mp.microsoft.com 3691105.15 0.93
23514 facebook.com 2915377.22 0.73
23431 netflix.com 25885229.65 6.50
22219 detectportal.firefox.com 10940.88 0.00
20402 youtube.com 1568268.69 0.39
20324 v10.events.data.microsoft.com 287980.79 0.07
19425 11.tlu.dl.delivery.mp.microsoft.com 3412001.48 0.86
18598 ads.mopub.com 28737.83 0.01
17383 file.igamecj.com 12685676.79 3.19
16289 settings-win.data.microsoft.com 148953.88 0.04
16227 officecdn.microsoft.com.edgesuite.net 1820685.31 0.46
14970 files.avast.com 5400.05 0.00
14860 cp601.prod.do.dsp.mp.microsoft.com 116636.66 0.03
12988 www.google.com 336984.03 0.08
12851 v19.muscdn.com 4289175.59 1.08
11491 disc601.prod.do.dsp.mp.microsoft.com 88034.52 0.02
11163 doubleclick.net 131139.87 0.03
10393 ytimg.com 2799222.51 0.70
9984 cdn.content.prod.cms.msn.com 30941.67 0.01
9871 168.235.194.5 11777.77 0.00
9810 officecdn.microsoft.com 940103.42 0.24
8270 login.live.com 324853.05 0.08
7695 tile-service.weather.microsoft.com 40577.17 0.01
7495 www.msftconnecttest.com 4643.39 0.00
7467 mobile.pipe.aria.microsoft.com 77742.79 0.02
6993 img-s-msn-com.akamaized.net 207323.55 0.05
6850 fsm.bstech-solutions.com 369518.53 0.09
6788 www.bing.com 427472.92 0.11
6316 licensing.mp.microsoft.com 95182.08 0.02
6311 safebrowsing.googleapis.com 334142.33 0.08
6245 ocsp.int-x3.letsencrypt.org 5881.35 0.00
6190 clients4.google.com 57313.49 0.01
6048 update.cloud.2d585.cdn.bitdefender.net 33128.43 0.01
6005 dmd.metaservices.microsoft.com 13245.04 0.00
5986 v10.vortex-win.data.microsoft.com 157523.50 0.04
5930 nexus.officeapps.live.com 49601.70 0.01
5626 array602.prod.do.dsp.mp.microsoft.com 24556.20 0.01
5410 ocsp.sca1b.amazontrust.com 5859.35 0.00
5350 yt3.ggpht.com 123723.04 0.03
5273 play.google.com 54095.38 0.01
5216 ip-info.ff.avast.com 3942.33 0.00
5104 emupdate.bav.avcdn.net 82636.22 0.02
5081 play.googleapis.com 1696.01 0.00
4632 ubuntu.com 326581.09 0.08
4544 geo.prod.do.dsp.mp.microsoft.com 16207.31 0.00
4497 7.tlu.dl.delivery.mp.microsoft.com 1331021.33 0.33
4397 sf-proxy.smartnews.com 26622.31 0.01
4380 r1---sn-4nhuxaxjvg-3n5e.gvt1.com 748099.60 0.19
4354 store-images.s-microsoft.com 117257.83 0.03
4333 beacons.gcp.gvt2.com 21745.81 0.01
4204 ardownload.adobe.com 721515.96 0.18
3907 ocsp.sectigo.com 3782.74 0.00
3816 www.msftncsi.com 1131.77 0.00
3624 static.asm.skype.com 28311.41 0.01
3617 static-asm.secure.skypeassets.com 40610.51 0.01
3556 messenger.live.com 76939.32 0.02
3484 bid.adview.com 1323.48 0.00
3465 occ-0-362-33.1.nflxso.net 321969.55 0.08
3464 config.teams.microsoft.com 23849.49 0.01
3449 img.stb.s-msn.com 765439.21 0.19
3419 nflx-1.teleguam.net 5541607.05 1.39
3390 asset-cdn.glb.agni.lindenlab.com 105483.65 0.03
3353 emupdate.avcdn.net 5211.54 0.00
3345 websms.fm 156616.85 0.04
3287 api.dropboxapi.com 28893.00 0.01
3233 vl.ff.avast.com 1234.41 0.00
3183 australia.smartscreen-prod.microsoft.com 39820.73 0.01
3044 ib.adnxs.com 30552.25 0.01
2971 clients3.google.com 832.09 0.00
2942 p16-sg.muscdn.com 206939.63 0.05
2924 clients1.google.com 15712.32 0.00
2897 webadvisorc.rest.gti.mcafee.com 25279.46 0.01
2882 captive.apple.com 2037.87 0.00
2836 nexusrules.officeapps.live.com 33208.89 0.01
2792 browser.pipe.aria.microsoft.com 34221.33 0.01
2785 www.google-analytics.com 19808.24 0.00
2725 www.google.fm 15849.10 0.00
2693 arc.msn.com 36917.89 0.01
2670 ocsp.apple.com 7673.33 0.00
2649 slscr.update.microsoft.com 8959.07 0.00
2635 ocsp.godaddy.com 6151.10 0.00
2614 3.tlu.dl.delivery.mp.microsoft.com 682377.42 0.17
2590 ocsp.comodoca.com 2528.68 0.00
2517 tsfe.trafficshaping.dsp.mp.microsoft.com 38081.29 0.01
2438 geover.prod.do.dsp.mp.microsoft.com 17941.82 0.00
2423 kv601.prod.do.dsp.mp.microsoft.com 19518.99 0.00
2420 mtalk.google.com 14221.35 0.00
|
|