COM-FSM Seal College of Micronesia-FSM
Federated States of Micronesia
 
 
Computing · Directory · Home · Employment · Library · News

Computing
Facilities
Personnel
Activities
Statistics

Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring

Learning
UNIX Commands

Web server access statistics for week of September 06, 2015
Requests Server Name/IP Address         KBytes Xfrd Percent
  306124 download.windowsupdate.com     97377139.69   17.42
  128151 gstatic.com                     3413075.75    0.61
  105552 www.google-analytics.com         128024.83    0.02
  103925 doubleclick.net                 1754201.54    0.31
   88712 facebook.com                    6353288.83    1.14
   81186 fbcdn-profile-a.akamaihd.net    1432393.34    0.26
   80067 clients1.google.com               98033.96    0.02
   77050 pagead2.googlesyndication.com    536097.93    0.10
   76800 googlevideo.com                149477724.44   26.74
   73117 www.best-deals-products.com      193732.51    0.03
   55657 clients3.google.com               35219.10    0.01
   47246 ocsp.digicert.com                 43227.99    0.01
   46988 b.scorecardresearch.com           24971.66    0.00
   46306 youtube.com                     9471983.45    1.69
   44290 www.google.com                  1628113.41    0.29
   43702 www.google.fm                   1541426.91    0.28
   42300 fbstatic-a.akamaihd.net         5654124.63    1.01
   41731 ecx.images-amazon.com            585177.08    0.10
   36854 fbcdn.net                       6657808.43    1.19
   36331 ec-hls-media.soundcloud.com     4847520.49    0.87
   32225 ytimg.com                       3227710.68    0.58
   31222 202.128.5.162.guam.net          9913712.75    1.77
   31148 us-u.openx.net                    44143.75    0.01
   30535 202.128.5.163.guam.net          9944865.41    1.78
   30465 netflix.com                     5849014.05    1.05
   30234 ad4.liverail.com                  90471.23    0.02
   29347 watson.microsoft.com             127606.46    0.02
   29108 vassg141.ocsp.omniroot.com        58241.18    0.01
   27468 ak.imgfarm.com                     9285.06    0.00
   27441 bg.v4.pr.dl.ws.microsoft.com    4854152.16    0.87
   24263 fls-na.amazon.com                 18999.14    0.00
   22880 oc.umeng.com                       7179.70    0.00
   22518 stat.komoona.com                  12137.00    0.00
   21828 pixel.quantserve.com              15055.96    0.00
   19015 m.addthis.com                     15049.97    0.00
   18775 optimized-by.rubiconproject.com   109710.91    0.02
   18767 ads.adaptv.advertising.com        41649.45    0.01
   18400 bg.v4.a.dl.ws.microsoft.com     2163909.25    0.39
   17674 ping.chartbeat.net                13188.49    0.00
   16892 www.amazon.com                   200106.82    0.04
   16654 clienttemplates.content.office.net  1820716.52    0.33
   16192 www.bloomberg.com                119687.46    0.02
   15999 sqm.microsoft.com                 61707.15    0.01
   15728 en-us.appex-rf.msn.com            29992.00    0.01
   15575 offliberty.com                    81101.72    0.01
   15401 websms.fm                        289047.52    0.05
   14483 www.msftncsi.com                   4412.46    0.00
   13743 safebrowsing.google.com          489795.85    0.09
   13742 captive.apple.com                  4122.21    0.00
   13174 idsync.rlcdn.com                  56310.02    0.01
   12857 showads.pubmatic.com              36638.55    0.01
   12821 safebrowsing-cache.google.com  11077023.30    1.98
   12801 hm.baidu.com                       8561.96    0.00
   12724 dropbox.com                      643917.53    0.12
   12661 www.schoology.com                528843.02    0.09
   12619 apis.google.com                  991644.84    0.18
   12392 a.tribalfusion.com                14105.00    0.00
   12155 pixel.rubiconproject.com          23093.39    0.00
   12116 ib.adnxs.com                      27338.52    0.00
   12028 g.bing.com                         4507.11    0.00
   11898 upoll.umengcloud.com               3166.08    0.00
   11708 www.yahoo.com                   1347126.54    0.24
   11550 fbexternal-a.akamaihd.net        671421.29    0.12
   11398 aktrack.pubmatic.com               2755.30    0.00
   11376 trc.taboola.com                   17180.38    0.00
   11252 tiles.cdn.mozilla.net            429544.81    0.08
   11076 c2s-openrtb.liverail.com          12152.99    0.00
   11071 bh.namequery.com                   3344.06    0.00
   11065 static.upornia.com               112369.91    0.02
   11009 tagstat.com                      508400.98    0.09
   10990 ap.lijit.com                      24059.30    0.00
   10987 fbcdn-photos-g-a.akamaihd.net    356028.27    0.06
   10950 fbcdn-photos-c-a.akamaihd.net    342765.23    0.06
   10932 logs.infoaxe.com                   3967.77    0.00
   10864 fbcdn-photos-d-a.akamaihd.net    343986.35    0.06
   10807 fbcdn-photos-a-a.akamaihd.net    332499.59    0.06
   10794 fbcdn-photos-h-a.akamaihd.net    331791.31    0.06
   10757 fbcdn-photos-f-a.akamaihd.net    345469.04    0.06
   10728 fbcdn-dragon-a.akamaihd.net      614909.93    0.11
   10693 clients6.google.com              104500.23    0.02
   10686 wsjstream.wsj.net                  7831.25    0.00
   10660 gsp1.apple.com                     2550.77    0.00
   10658 fbcdn-photos-b-a.akamaihd.net    334894.00    0.06
   10637 fbcdn-photos-e-a.akamaihd.net    331339.32    0.06
   10336 twitter.com                      131426.01    0.02
   10034 ox-d.studybreakmedia.servedbyopenx.com    12431.31    0.00
    9613 up.cm.ksmobile.com                 6776.05    0.00
    9603 fonts.googleapis.com              17133.07    0.00
    9181 as.casalemedia.com                23235.36    0.00
    9181 tpc.googlesyndication.com        505010.90    0.09
    8937 image2.pubmatic.com                8831.48    0.00
    8930 sin1.g.adnxs.com                  10757.13    0.00
    8900 a.komoona.com                      7444.32    0.00
    8888 ss.symcd.com                      18090.95    0.00
    8853 ocsp.starfieldtech.com            20516.67    0.00
    8791 www.bing.com                      90352.16    0.02
    8697 infoc2.duba.net                    2622.44    0.00
    8673 ads.mopub.com                     11053.72    0.00
    8404 us-ads.openx.net                  17779.12    0.00
    8369 study.com                         33226.92    0.01
Navigate graphicTo COM-FSM Home Page