COM-FSM Seal College of Micronesia-FSM
Federated States of Micronesia
 
 
Computing · Directory · Home · Employment · Library · News

Computing
Facilities
Personnel
Activities
Statistics

Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring

Learning
UNIX Commands

Web server access statistics for week of July 07, 2019
Requests Server Name/IP Address         KBytes Xfrd Percent
  190707 download.windowsupdate.com     38642342.63    9.11
  152522 2.tlu.dl.delivery.mp.microsoft.com 15496747.96    3.65
  141696 su.ff.avast.com                  304156.32    0.07
  112452 tlu.dl.delivery.mp.microsoft.com 15019695.44    3.54
   96432 11.tlu.dl.delivery.mp.microsoft.com 13997332.12    3.30
   88802 7.tlu.dl.delivery.mp.microsoft.com 10686803.16    2.52
   82480 gstatic.com                     2286439.33    0.54
   53643 ocsp.digicert.com                 48695.99    0.01
   51300 ocsp.pki.goog                     42548.61    0.01
   48109 facebook.com                    2215094.60    0.52
   43901 3.tlu.dl.delivery.mp.microsoft.com  4239516.31    1.00
   42353 fbcdn.net                      12872856.08    3.03
   34663 s2w2s.ru                          12861.31    0.00
   32024 ncc.avast.com                      8445.78    0.00
   27421 netflix.com                    60943959.83   14.37
   25232 vl.ff.avast.com                    9573.87    0.00
   24866 googlevideo.com                44416013.42   10.47
   24460 v10.events.data.microsoft.com    390801.20    0.09
   23762 ads.mopub.com                     43996.47    0.01
   19300 detectportal.firefox.com           9536.92    0.00
   18201 cp601-prod.do.dsp.mp.microsoft.com   100188.78    0.02
   18185 doubleclick.net                  226177.61    0.05
   18148 files.avast.com                    6558.30    0.00
   17743 www.google.com                  1773978.43    0.42
   17025 youtube.com                     3819600.30    0.90
   16098 int.down.360safe.com              43251.13    0.01
   16046 settings-win.data.microsoft.com   225852.72    0.05
   14995 dropbox.com                      408787.94    0.10
   14165 pingma.qq.com                      3589.54    0.00
   13322 disc601-prod.do.dsp.mp.microsoft.com    70685.60    0.02
   12789 clients3.google.com                2945.82    0.00
   12525 ib.adnxs.com                     150042.50    0.04
   12084 officecdn.microsoft.com          986575.22    0.23
   12064 bpal.no-ip.biz                    31258.29    0.01
   11758 www.msftconnecttest.com            7285.49    0.00
   11257 cdn.content.prod.cms.msn.com      49054.56    0.01
   11160 play.google.com                  191116.59    0.05
    9770 ytimg.com                       1973893.01    0.47
    9317 dmd.metaservices.microsoft.com    19577.99    0.00
    9232 safebrowsing.googleapis.com     1396091.04    0.33
    8443 login.live.com                   251048.49    0.06
    8264 websms.fm                         83888.64    0.02
    8158 tile-service.weather.microsoft.com    40951.25    0.01
    8046 array611-prod.do.dsp.mp.microsoft.com    44098.30    0.01
    7543 gspa11.ls.apple.com               44839.05    0.01
    7516 ocsp.sca1b.amazontrust.com         8156.04    0.00
    7249 img-s-msn-com.akamaized.net      194503.56    0.05
    7067 gj.applog.uc.cn                    2111.82    0.00
    7062 www.bing.com                     343106.84    0.08
    7039 update.cloud.2d585.cdn.bitdefender.net    36147.40    0.01
    6908 log.outbrainimg.com               19140.80    0.00
    6824 ip-info.ff.avast.com               6308.06    0.00
    6746 r1---sn-bu5-b0hl.gvt1.com       1470237.43    0.35
    6612 ocsp.godaddy.com                  15432.19    0.00
    6540 bg3.v4.a.dl.ws.microsoft.com     791368.53    0.19
    6230 sy.guanjia.qq.com                 34505.44    0.01
    6159 ocsp.entrust.net                  15674.91    0.00
    6075 ocsp.int-x3.letsencrypt.org        6097.09    0.00
    6061 omextemplates.content.office.net  1833508.76    0.43
    5913 emupdate.bav.avcdn.net            73052.24    0.02
    5803 nexus.officeapps.live.com         49298.71    0.01
    5706 ocsp.comodoca.com                  5718.33    0.00
    5698 clients4.google.com               44810.62    0.01
    5634 www.google-analytics.com          42482.26    0.01
    5610 beacons.gcp.gvt2.com              27584.09    0.01
    5414 incoming.telemetry.mozilla.org    51142.51    0.01
    5387 arc.msn.com                       58745.06    0.01
    5378 cnow.apps.ng.cengage.com         107800.23    0.03
    5327 bid.adview.com                     2026.37    0.00
    5093 ocsp.starfieldtech.com            12237.99    0.00
    5025 nav.smartscreen.microsoft.com     54210.46    0.01
    4975 img.stb.s-msn.com               1460580.47    0.34
    4965 img.go2s.co                       55115.11    0.01
    4944 adservice.google.com              23096.79    0.01
    4877 messenger.live.com                62831.08    0.01
    4804 api-v2.soundcloud.com             42884.33    0.01
    4802 ocsp.comodoca4.com                 3942.21    0.00
    4795 v10.vortex-win.data.microsoft.com    51682.20    0.01
    4557 occ-0-362-33.1.nflxso.net        428849.37    0.10
    4481 mail.google.com                 1066064.01    0.25
    4441 clients6.google.com              979682.90    0.23
    4382 apis.google.com                  351864.01    0.08
    4373 daa.shuzilm.cn                     1007.08    0.00
    4365 emupdate.avcdn.net                12679.81    0.00
    4314 clients1.google.com               18039.93    0.00
    4208 android.bugly.qq.com               1653.05    0.00
    4185 adservice.google.fm               18371.11    0.00
    4134 ap.lijit.com                      38858.79    0.01
    4125 candycrushjellycanvas.king.com    12554.48    0.00
    4061 jd.sital.space                     1677.38    0.00
    4042 en-us.appex-rf.msn.com            21285.18    0.01
    4035 accounts.google.com              481609.31    0.11
    4020 mobile.pipe.aria.microsoft.com    37299.56    0.01
    3932 pagead2.googlesyndication.com     55107.17    0.01
    3906 www.msftncsi.com                   1213.56    0.00
    3878 licensing.mp.microsoft.com        56585.81    0.01
    3846 store-images.s-microsoft.com     104844.65    0.02
    3837 ocsp.sectigo.com                   3817.41    0.00
    3831 data-cdn.mbamupdates.com          15105.18    0.00
    3823 officecdn.microsoft.com.edgesuite.net   495150.77    0.12
Navigate graphicTo COM-FSM Home Page