COM-FSM Seal College of Micronesia-FSM
Federated States of Micronesia
 
 
Computing · Directory · Home · Employment · Library · News

Computing
Facilities
Personnel
Activities
Statistics

Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring

Learning
UNIX Commands

Web server access statistics for week of June 07, 2020
Requests Server Name/IP Address         KBytes Xfrd Percent
  306127 tlu.dl.delivery.mp.microsoft.com 33790037.91    8.20
  201425 11.tlu.dl.delivery.mp.microsoft.com 21837338.72    5.30
  189299 download.windowsupdate.com     41153908.05    9.99
  178572 su.ff.avast.com                  366912.27    0.09
  154835 2.tlu.dl.delivery.mp.microsoft.com 17544050.36    4.26
   80230 officecdn.microsoft.com.edgesuite.net  8303340.36    2.01
   68325 gstatic.com                      985485.35    0.24
   67928 officecdn.microsoft.com         7919081.79    1.92
   41812 ncc.avast.com                     34660.27    0.01
   35606 facebook.com                    2470234.83    0.60
   33199 fbcdn.net                      18883720.47    4.58
   30780 v16m.tiktokcdn.com             19838341.81    4.81
   30653 cp601.prod.do.dsp.mp.microsoft.com   240227.53    0.06
   30113 dropbox.com                     1189614.16    0.29
   29933 p16-tiktok-va.ibyteimg.com       905070.33    0.22
   29152 ocsp.pki.goog                     24095.74    0.01
   27816 detectportal.firefox.com          14219.56    0.00
   23519 v10.events.data.microsoft.com    294917.42    0.07
   22944 disc601.prod.do.dsp.mp.microsoft.com   174767.65    0.04
   22384 ocsp.digicert.com                 20323.42    0.00
   21152 p16-va-tiktok.ibyteimg.com       184237.80    0.04
   18865 googlevideo.com                53453038.75   12.97
   18349 file.igamecj.com                8744906.79    2.12
   18226 settings-win.data.microsoft.com   272460.97    0.07
   17187 rlsbb.to                         129153.40    0.03
   16417 3.tlu.dl.delivery.mp.microsoft.com  2732556.38    0.66
   15915 files.avast.com                    5705.32    0.00
   13397 www.google.com                   886519.25    0.22
   12916 youtube.com                     7839754.22    1.90
   12363 v19.tiktokcdn.com               7895790.78    1.92
   10722 doubleclick.net                  114448.44    0.03
   10675 play.google.com                  202948.10    0.05
   10567 assets.msn.com                   210936.65    0.05
   10140 login.live.com                   405712.75    0.10
    9442 netflix.com                    29141106.48    7.07
    8687 www.bing.com                     509975.92    0.12
    8589 msedge.b.tlu.dl.delivery.mp.microsoft.com   672192.07    0.16
    8476 www.msftconnecttest.com            5251.28    0.00
    8289 tile-service.weather.microsoft.com    42527.73    0.01
    8099 mail.yahoo.com                    95227.53    0.02
    7880 self.events.data.microsoft.com    78821.67    0.02
    7739 r2---sn-4nhuxaxjvg-3n5e.gvt1.com  1247130.60    0.30
    7697 licensing.mp.microsoft.com       119654.01    0.03
    7199 img-s-msn-com.akamaized.net      210628.93    0.05
    7082 ws9.thetabsearch.com              24504.90    0.01
    7049 ws3.thetabsearch.com              24144.21    0.01
    6925 p16-tiktokcdn-com.akamaized.net   514869.15    0.12
    6751 r1---sn-4nhuxaxjvg-3n5e.gvt1.com   325792.69    0.08
    6669 ytimg.com                       2646933.64    0.64
    6390 emupdate.bav.avcdn.net            77113.47    0.02
    6137 geo.prod.do.dsp.mp.microsoft.com    22053.33    0.01
    6016 ardownload.adobe.com            1064280.31    0.26
    5889 beacons.gcp.gvt2.com              36070.36    0.01
    5836 nav.smartscreen.microsoft.com     66346.17    0.02
    5801 comfsm.schoology.com            3739654.48    0.91
    5607 safebrowsing.googleapis.com      403621.83    0.10
    5548 update.cloud.2d585.cdn.bitdefender.net    34969.98    0.01
    5467 dmd.metaservices.microsoft.com    12105.83    0.00
    5418 download.mcafee.com             3656319.78    0.89
    5380 assets.powerschool.com           426307.10    0.10
    5163 clients6.google.com              135435.96    0.03
    5129 store-images.s-microsoft.com     126533.70    0.03
    4941 fsm.bstech-solutions.com          96577.58    0.02
    4838 ocsp.int-x3.letsencrypt.org        4830.83    0.00
    4835 docs.google.com                  960313.59    0.23
    4808 ui.schoology.com                 401863.84    0.10
    4666 ustats-app.schoology.com          82609.99    0.02
    4599 asset-cdn.schoology.com         2574101.82    0.62
    4501 vl.ff.avast.com                    1718.60    0.00
    4293 kv601.prod.do.dsp.mp.microsoft.com    33967.29    0.01
    4291 storeedgefd.dsx.mp.microsoft.com    95670.93    0.02
    4276 clients4.google.com               52667.55    0.01
    4216 accounts.google.com              163988.13    0.04
    4136 array602.prod.do.dsp.mp.microsoft.com    17926.76    0.00
    4118 ocsp.sca1b.amazontrust.com         4504.23    0.00
    4041 tsfe.trafficshaping.dsp.mp.microsoft.com    58487.77    0.01
    3713 ocsp.apple.com                    11856.14    0.00
    3657 smartscreen-prod.microsoft.com    69322.72    0.02
    3633 api-v2.soundcloud.com             66760.76    0.02
    3604 ustats-cdn.schoology.com         372575.91    0.09
    3514 ubuntu.com                      1033933.48    0.25
    3501 inpagepush.com                    23585.40    0.01
    3492 ip-info.ff.avast.com               2206.96    0.00
    3432 mtalk.google.com                  19537.11    0.00
    3411 ib.adnxs.com                      36671.28    0.01
    3405 geover.prod.do.dsp.mp.microsoft.com    25171.67    0.01
    3385 www.google-analytics.com          36952.56    0.01
    3353 storage.googleapis.com           219872.54    0.05
    3328 d.dsxtr.pw                         1665.89    0.00
    3288 yt3.ggpht.com                    220995.55    0.05
    3257 arc.msn.com                       41058.79    0.01
    3175 api.dropboxapi.com                34723.55    0.01
    3087 ocsp.sectigo.com                   2968.06    0.00
    3083 fls-na.amazon.com                 40526.84    0.01
    3029 cnow.apps.ng.cengage.com          34562.38    0.01
    3027 wscdn.ml.youngjoygame.com        100059.03    0.02
    3016 play.googleapis.com                 660.71    0.00
    2966 fe3cr.delivery.mp.microsoft.com   393168.23    0.10
    2941 nexus.officeapps.live.com         26896.59    0.01
    2930 sf-proxy.smartnews.com            19414.29    0.00
Navigate graphicTo COM-FSM Home Page