Computing
Facilities
Personnel
Activities
Statistics
Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring
Learning
UNIX Commands
|
Web server access statistics for week of
March 08, 2020
|
Requests Server Name/IP Address KBytes Xfrd Percent
465075 tlu.dl.delivery.mp.microsoft.com 53814849.92 13.32
390989 su.ff.avast.com 1216796.98 0.30
165120 download.windowsupdate.com 26198479.42 6.48
150688 gstatic.com 4157348.07 1.03
94005 facebook.com 2621809.83 0.65
91423 2.tlu.dl.delivery.mp.microsoft.com 10642635.16 2.63
90215 ncc.avast.com 47375.98 0.01
77293 ocsp.pki.goog 64161.72 0.02
65709 fbcdn.net 11281338.49 2.79
62318 ocsp.digicert.com 56912.81 0.01
52780 files.avast.com 18976.81 0.00
50512 detectportal.firefox.com 25293.83 0.01
43419 11.tlu.dl.delivery.mp.microsoft.com 6303840.18 1.56
42985 p16.muscdn.com 1114037.74 0.28
41106 cp601.prod.do.dsp.mp.microsoft.com 314076.59 0.08
39813 dropbox.com 1758614.91 0.44
38438 www.google.com 2293842.43 0.57
37252 cpp.sh 15657.28 0.00
34315 v10.events.data.microsoft.com 502994.03 0.12
34104 netflix.com 21878010.41 5.42
30464 settings-win.data.microsoft.com 387579.54 0.10
29965 disc601.prod.do.dsp.mp.microsoft.com 224361.62 0.06
24040 v19.muscdn.com 7759745.25 1.92
23723 dl.delivery.mp.microsoft.com 7693353.47 1.90
23106 v16.muscdn.com 7397138.07 1.83
23091 googlevideo.com 56600581.69 14.01
22131 youtube.com 2610353.62 0.65
21829 play.google.com 556944.90 0.14
18401 ads.mopub.com 31237.00 0.01
17251 file.igamecj.com 9378915.25 2.32
16987 doubleclick.net 171042.98 0.04
16447 cdn.content.prod.cms.msn.com 46711.54 0.01
15915 login.live.com 600888.55 0.15
15890 safebrowsing.googleapis.com 2424581.32 0.60
15527 r1---sn-4nhuxaxjvg-3n5e.gvt1.com 1134642.88 0.28
15444 licensing.mp.microsoft.com 240977.39 0.06
15402 clients4.google.com 107366.20 0.03
15210 array602.prod.do.dsp.mp.microsoft.com 66236.79 0.02
14750 3.tlu.dl.delivery.mp.microsoft.com 1621026.13 0.40
14668 r2---sn-4nhuxaxjvg-3n5e.gvt1.com 2059729.82 0.51
13720 7.tlu.dl.delivery.mp.microsoft.com 2305156.03 0.57
13643 nexus.officeapps.live.com 115884.39 0.03
13372 mobile.pipe.aria.microsoft.com 144783.34 0.04
13344 incoming.telemetry.mozilla.org 113023.10 0.03
13195 www.msftconnecttest.com 8172.58 0.00
12539 omextemplates.content.office.net 5122475.15 1.27
12379 www.msftncsi.com 3839.38 0.00
11747 ytimg.com 3383372.14 0.84
11510 clients6.google.com 6257983.45 1.55
11508 tile-service.weather.microsoft.com 56419.91 0.01
11269 ip-info.ff.avast.com 7718.57 0.00
11233 www.bing.com 612335.09 0.15
10906 ng.cengage.com 1483497.49 0.37
10664 storage.googleapis.com 272181.56 0.07
10215 img-s-msn-com.akamaized.net 290845.44 0.07
10161 emupdate.bav.avcdn.net 170460.40 0.04
10057 beacons.gcp.gvt2.com 52199.84 0.01
9612 ocsp.sca1b.amazontrust.com 10517.26 0.00
9079 geo.prod.do.dsp.mp.microsoft.com 31995.16 0.01
8999 ocsp.entrust.net 18121.37 0.00
8916 officecdn.microsoft.com 858165.62 0.21
8717 infinity-c4.youboranqs01.com 27241.91 0.01
8255 asset-cdn.schoology.com 7014773.68 1.74
8189 play.googleapis.com 1803.97 0.00
8075 mail.yahoo.com 132666.22 0.03
7916 ocsp.int-x3.letsencrypt.org 7951.82 0.00
7688 vl.ff.avast.com 2935.45 0.00
7572 dmd.metaservices.microsoft.com 16745.58 0.00
7251 fsm.bstech-solutions.com 125439.16 0.03
7131 docs.google.com 4678566.06 1.16
7066 emupdate.avcdn.net 11882.83 0.00
6996 v10.vortex-win.data.microsoft.com 60988.08 0.02
6884 www.google-analytics.com 107166.88 0.03
6858 clients3.google.com 2209.00 0.00
6519 ustats-app.schoology.com 106670.31 0.03
6455 certificates.starfieldtech.com 11660.09 0.00
6426 mail.google.com 1717831.53 0.43
6408 apis.google.com 476583.63 0.12
6303 comfsm.schoology.com 1030495.03 0.26
6287 config.teams.microsoft.com 42455.49 0.01
6225 ocsp.sectigo.com 6032.24 0.00
6224 arc.msn.com 79632.99 0.02
6214 update.cloud.2d585.cdn.bitdefender.net 29751.65 0.01
6205 lh3.googleusercontent.com 1628963.17 0.40
6163 tsfe.trafficshaping.dsp.mp.microsoft.com 74736.26 0.02
6019 api-v2.soundcloud.com 75256.23 0.02
6004 config.edge.skype.com 91011.70 0.02
5804 kv601.prod.do.dsp.mp.microsoft.com 45399.25 0.01
5740 officecdn.microsoft.com.edgesuite.net 367601.76 0.09
5727 cp801.prod.do.dsp.mp.microsoft.com 41793.55 0.01
5721 ui.schoology.com 762656.56 0.19
5507 candycrushsodamobile.king.com 37067.60 0.01
5457 nexusrules.officeapps.live.com 70284.59 0.02
5448 ocsp.godaddy.com 12822.59 0.00
5351 webadvisorc.rest.gti.mcafee.com 33235.85 0.01
5348 smartscreen-prod.microsoft.com 61024.97 0.02
5344 captive.apple.com 3892.74 0.00
5310 chat-pa.clients6.google.com 47326.87 0.01
5267 fonts.googleapis.com 28858.33 0.01
5210 store-images.s-microsoft.com 142369.31 0.04
|
|