Computing
Facilities
Personnel
Activities
Statistics
Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring
Learning
UNIX Commands
|
Web server access statistics for week of
August 09, 2020
|
Requests Server Name/IP Address KBytes Xfrd Percent
240189 su.ff.avast.com 349558.65 0.15
137015 11.tlu.dl.delivery.mp.microsoft.com 16049261.00 6.78
129782 2.tlu.dl.delivery.mp.microsoft.com 15507086.77 6.55
120012 tlu.dl.delivery.mp.microsoft.com 17518811.39 7.40
92476 download.windowsupdate.com 9345987.74 3.95
45450 ncc.avast.com 35716.54 0.02
35676 gstatic.com 365932.98 0.15
31448 v16m.tiktokcdn.com 18689891.54 7.89
26070 cp601.prod.do.dsp.mp.microsoft.com 197632.46 0.08
25717 www.epictrackdata.com 175419.21 0.07
23653 v10.events.data.microsoft.com 256855.79 0.11
23408 dropbox.com 1109530.84 0.47
20333 ocsp.digicert.com 18111.84 0.01
19691 ws3.thetabsearch.com 65660.75 0.03
19687 detectportal.firefox.com 10080.40 0.00
19182 ocsp.pki.goog 15841.77 0.01
18219 settings-win.data.microsoft.com 202672.72 0.09
14373 disc601.prod.do.dsp.mp.microsoft.com 105801.98 0.04
14081 file.igamecj.com 5316496.35 2.25
13340 3.tlu.dl.delivery.mp.microsoft.com 1242097.92 0.52
12141 googlevideo.com 36350438.85 15.35
11503 7.tlu.dl.delivery.mp.microsoft.com 1054305.41 0.45
10543 netflix.com 38760819.53 16.37
10351 youtube.com 1225816.79 0.52
9853 ardownload.adobe.com 1570820.40 0.66
9678 facebook.com 638657.20 0.27
9193 fbcdn.net 7349998.51 3.10
7512 lztg.fp.ps.netease.com 19984.67 0.01
7451 assets.msn.com 148585.65 0.06
7101 mobile.pipe.aria.microsoft.com 72052.21 0.03
6942 login.live.com 246677.34 0.10
6580 www.google.com 237434.78 0.10
6330 array602.prod.do.dsp.mp.microsoft.com 26876.53 0.01
6268 msedge.b.tlu.dl.delivery.mp.microsoft.com 517171.36 0.22
6222 r2---sn-4nhuxaxjvg-3n5e.gvt1.com 1050761.31 0.44
6147 update.cloud.2d585.cdn.bitdefender.net 73278.72 0.03
6131 play.google.com 68723.92 0.03
6121 doubleclick.net 50327.85 0.02
6086 tile-service.weather.microsoft.com 30132.61 0.01
5864 emupdate.bav.avcdn.net 110512.97 0.05
5851 r1---sn-4nhuxaxjvg-3n5e.gvt1.com 710074.43 0.30
5592 files.avast.com 2011.19 0.00
5260 officecdn.microsoft.com 1627019.40 0.69
4551 fsm.bstech-solutions.com 129742.34 0.05
4497 www.bing.com 264077.08 0.11
4456 ytimg.com 1457627.57 0.62
4364 ubuntu.com 98712.12 0.04
4298 clients6.google.com 803772.45 0.34
4257 beacons.gcp.gvt2.com 21884.63 0.01
4196 dmd.metaservices.microsoft.com 9319.32 0.00
3910 tsfe.trafficshaping.dsp.mp.microsoft.com 53651.91 0.02
3876 p16-va-tiktok.ibyteimg.com 18461.11 0.01
3872 www.islandsonline.fm 49698.25 0.02
3788 in-che-ibm-r003.teamviewer.com 1336.46 0.00
3654 geo.prod.do.dsp.mp.microsoft.com 13134.82 0.01
3621 ocsp.int-x3.letsencrypt.org 3638.61 0.00
3618 ocsp.apple.com 11514.70 0.00
3601 in-che-anx-r002.teamviewer.com 1251.06 0.00
3599 vl.ff.avast.com 1374.06 0.00
3500 ocsp.sca1b.amazontrust.com 3823.00 0.00
3464 www.msftconnecttest.com 2144.88 0.00
3457 nexus.officeapps.live.com 29914.42 0.01
3426 licensing.mp.microsoft.com 54057.02 0.02
3419 officecdn.microsoft.com.edgesuite.net 525629.97 0.22
3342 safebrowsing.googleapis.com 136820.28 0.06
3252 arc.msn.com 39588.79 0.02
3229 clients3.google.com 736.89 0.00
2762 ocsp.sectigo.com 2760.71 0.00
2659 emupdate.avcdn.net 4482.40 0.00
2556 portal.fb.com 686.43 0.00
2551 nexusrules.officeapps.live.com 24136.79 0.01
2526 ip-info.ff.avast.com 1786.57 0.00
2426 certificates.starfieldtech.com 4530.27 0.00
2425 sadownload.mcafee.com 127218.30 0.05
2391 mini5.opera-mini.net 814.90 0.00
2313 www.apipa2020.org 52379.95 0.02
2261 fls-na.amazon.com 20134.34 0.01
2252 offliberty.com 855.68 0.00
2213 api.dropboxapi.com 24085.82 0.01
2198 fe3cr.delivery.mp.microsoft.com 295445.03 0.12
2195 smartscreen-prod.microsoft.com 32477.64 0.01
2175 store-images.s-microsoft.com 61558.57 0.03
2125 slscr.update.microsoft.com 12839.02 0.01
2099 yt3.ggpht.com 153320.56 0.06
2077 d27xxe7juh1us6.cloudfront.net 3959.27 0.00
2059 adsco.re 1110.21 0.00
2045 mtalk.google.com 11979.64 0.01
1986 geover.prod.do.dsp.mp.microsoft.com 14199.10 0.01
1981 live.cc-aps.com 49061.15 0.02
1975 ocsp.godaddy.com 4749.27 0.00
1963 api-v2.soundcloud.com 17126.49 0.01
1941 docs.google.com 286305.12 0.12
1918 cp801.prod.do.dsp.mp.microsoft.com 13116.13 0.01
1886 ctldl.windowsupdate.com 22757.57 0.01
1837 kv601.prod.do.dsp.mp.microsoft.com 14203.46 0.01
1816 betteradsystem.com 1382.49 0.00
1777 pop.masterquizzes.com 2221.86 0.00
1774 images.m4ufree.site 24146.26 0.01
1761 img-s-msn-com.akamaized.net 109777.18 0.05
1752 wx.qlogo.cn 10923.35 0.00
|
|