COM-FSM Seal College of Micronesia-FSM
Federated States of Micronesia
 
 
Computing · Directory · Home · Employment · Library · News

Computing
Facilities
Personnel
Activities
Statistics

Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring

Learning
UNIX Commands

Web server access statistics for week of June 10, 2018
Requests Server Name/IP Address         KBytes Xfrd Percent
  281093 download.windowsupdate.com     65667309.48   11.48
  126755 7.tlu.dl.delivery.mp.microsoft.com 28982094.70    5.07
   86762 binapi.pcloud.com                331595.21    0.06
   76420 gstatic.com                     3892593.93    0.68
   67315 fbcdn.net                      17953634.08    3.14
   66281 ocsp.digicert.com                 60513.04    0.01
   53466 googlevideo.com                62423945.11   10.92
   51054 ocsp.pki.goog                     42724.16    0.01
   48379 facebook.com                    2966761.37    0.52
   45688 pagead2.googlesyndication.com    202769.70    0.04
   36675 11.tlu.dl.delivery.mp.microsoft.com  6109712.28    1.07
   36197 cpp.sh                            26595.37    0.00
   35082 gj.applog.uc.cn                   10481.99    0.00
   32333 cnow.apps.ng.cengage.com         326730.41    0.06
   30397 2.tlu.dl.delivery.mp.microsoft.com  6226801.34    1.09
   28702 youtube.com                    26816502.60    4.69
   27701 portal.achieve3000.com          1105831.38    0.19
   27066 tlu.dl.delivery.mp.microsoft.com 10447297.11    1.83
   24072 ib.adnxs.com                      73270.16    0.01
   23451 3.tlu.dl.delivery.mp.microsoft.com  7212985.87    1.26
   23214 www.google.com                  2578627.29    0.45
   22173 adserver-us.adtech.advertising.com    53937.63    0.01
   21686 su.ff.avast.com                   65440.03    0.01
   21142 netflix.com                    46319548.89    8.10
   21079 doubleclick.net                  274098.65    0.05
   20231 mmi.cloud.avg.com                  4603.34    0.00
   20198 detectportal.firefox.com          10031.55    0.00
   16585 ads.mopub.com                     24594.34    0.00
   15576 dropbox.com                      409273.14    0.07
   14662 ytimg.com                       2291940.06    0.40
   13912 clients4.google.com              202725.44    0.04
   13256 ssp.lkqd.net                     139667.14    0.02
   12781 grah.com                          14515.92    0.00
   12569 settings-win.data.microsoft.com   176134.80    0.03
   12430 m.addthis.com                      9614.85    0.00
   12183 tlx.3lift.com                     10550.56    0.00
   11531 safebrowsing.googleapis.com     1944772.43    0.34
   11385 clienttemplates.content.office.net  1245427.96    0.22
   10997 ocsp.comodoca.com                 10606.81    0.00
   10723 daa.shuzilm.cn                     2469.40    0.00
   10713 cdn.content.prod.cms.msn.com      51224.56    0.01
   10712 r1---sn-b05hj5cax8pnpvo-b0hl.gvt1.com  2061844.03    0.36
   10188 clients6.google.com              374167.38    0.07
   10094 int.down.360safe.com              27140.28    0.00
   10090 tiles.services.mozilla.com        49371.36    0.01
    9957 net.rayjump.com                    3685.62    0.00
    9833 ng.cengage.com                   400049.07    0.07
    9620 play.google.com                   80679.02    0.01
    9403 login.live.com                   196909.04    0.03
    9246 v10.vortex-win.data.microsoft.com   138553.01    0.02
    9231 apis.google.com                  822606.60    0.14
    8860 s.fanfox.net                     792172.08    0.14
    8522 www.google.fm                    407505.97    0.07
    8409 ocsp.godaddy.com                  19653.25    0.00
    8318 portal.fb.com                      2234.29    0.00
    7957 abtest.goforandroid.com            5194.46    0.00
    7905 v10.events.data.microsoft.com    133227.51    0.02
    7847 pingsl.avast.com                   2919.75    0.00
    7845 ocsp.sca1b.amazontrust.com         8360.63    0.00
    7703 ping.chartbeat.net                 4689.18    0.00
    7584 achieve3000toolbar.speechstream.net    85883.48    0.02
    7578 clients3.google.com                1671.60    0.00
    7564 clients1.google.com               17403.47    0.00
    7504 omextemplates.content.office.net  3137076.62    0.55
    7474 c.data.mob.com                    19181.37    0.00
    7335 ocsp.entrust.net                  18686.09    0.00
    7141 officecdn.microsoft.com         2138864.57    0.37
    7114 cdn.achieve3000.com              719379.94    0.13
    7108 dmd.metaservices.microsoft.com    14940.47    0.00
    6992 fonts.googleapis.com              22099.42    0.00
    6986 www.google-analytics.com          78973.33    0.01
    6786 officecdn.microsoft.com.edgesuite.net  1895893.10    0.33
    6651 goupdate.3g.cn                     1844.05    0.00
    6627 b.scorecardresearch.com            3151.08    0.00
    6451 www.bing.com                     183826.47    0.03
    6436 data-cdn.mbamupdates.com         209923.85    0.04
    6324 cp601-prod.do.dsp.mp.microsoft.com    32915.06    0.01
    6311 api.mobula.sdk.duapps.com         35886.39    0.01
    6170 incoming.telemetry.mozilla.org    54049.38    0.01
    6165 api.apk.v-mate.mobi                5229.41    0.00
    6109 4.tlu.dl.delivery.mp.microsoft.com  1452424.89    0.25
    5994 www.msftconnecttest.com            5463.06    0.00
    5792 trk.vidible.tv                    16823.55    0.00
    5643 v.algovid.com                     33320.92    0.01
    5622 adservice.google.com              27120.85    0.00
    5550 speechstreamservices.speechstream.net    39081.50    0.01
    5540 cf-hls-media.sndcdn.com         5010411.87    0.88
    5520 pespn.chartbeat.net                1941.99    0.00
    5460 1d.tlu.dl.delivery.mp.microsoft.com  1844163.68    0.32
    5421 candycrushjellycanvas.king.com    15805.29    0.00
    5340 d.la4-c2-was.salesforceliveagent.com     8526.86    0.00
    5322 rts.mobula.sdk.duapps.com          1834.63    0.00
    5210 tile-service.weather.microsoft.com    26928.05    0.00
    5177 array611-prod.do.dsp.mp.microsoft.com    43526.74    0.01
    5162 l9bjkkhaycw6f8f4.soundcloud.com    30949.06    0.01
    5147 www.messenger.com                138412.73    0.02
    5045 zoom.studybreakmedia.com           3143.42    0.00
    4989 connectivitycheck.android.com      1092.57    0.00
    4949 r2---sn-b05hj5cax8pnpvo-b0hl.gvt1.com   943678.30    0.17
    4934 vid.springserve.com               33393.74    0.01
Navigate graphicTo COM-FSM Home Page