COM-FSM Seal College of Micronesia-FSM
Federated States of Micronesia
 
 
Computing · Directory · Home · Employment · Library · News

Computing
Facilities
Personnel
Activities
Statistics

Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring

Learning
UNIX Commands

Web server access statistics for week of March 10, 2019
Requests Server Name/IP Address         KBytes Xfrd Percent
 2090813 ak.imgfarm.com                   645271.62    0.12
  235725 su.ff.avast.com                  491377.55    0.09
  223594 download.windowsupdate.com     45526810.78    8.68
  138291 tlu.dl.delivery.mp.microsoft.com 22285264.27    4.25
  106764 7.tlu.dl.delivery.mp.microsoft.com 13574777.12    2.59
  102328 11.tlu.dl.delivery.mp.microsoft.com 12959337.44    2.47
   94191 gstatic.com                     4121999.16    0.79
   93126 2.tlu.dl.delivery.mp.microsoft.com 13170000.41    2.51
   85617 s2w2s.ru                          31736.22    0.01
   78269 ocsp.digicert.com                 71101.62    0.01
   69120 ocsp.pki.goog                     58167.16    0.01
   55487 files.avast.com                   19846.21    0.00
   48334 fbcdn.net                      12941299.52    2.47
   47365 officecdn.microsoft.com.edgesuite.net  5793364.52    1.10
   45732 facebook.com                    2348136.45    0.45
   44749 ncc.avast.com                     11802.20    0.00
   43619 cpp.sh                            18386.72    0.00
   36263 officecdn.microsoft.com         4847642.96    0.92
   26462 v10.events.data.microsoft.com    411707.83    0.08
   25946 clients3.google.com                5737.54    0.00
   25910 www.google.com                  2710396.52    0.52
   23813 detectportal.firefox.com          11792.65    0.00
   21930 3.tlu.dl.delivery.mp.microsoft.com  2698752.06    0.51
   21442 pingma.qq.com                      5583.22    0.00
   20949 www.msftconnecttest.com           13644.35    0.00
   20664 doubleclick.net                  262519.25    0.05
   20656 youtube.com                    73256409.92   13.97
   20352 settings-win.data.microsoft.com   313406.64    0.06
   19573 dropbox.com                     3483330.06    0.66
   18718 cp601-prod.do.dsp.mp.microsoft.com    98715.09    0.02
   16515 ib.adnxs.com                     105490.59    0.02
   16237 googlevideo.com                37346614.22    7.12
   15940 bpal.no-ip.biz                    41303.56    0.01
   15937 array611-prod.do.dsp.mp.microsoft.com   132021.41    0.03
   15685 m.addthis.com                     13171.53    0.00
   15359 ads.mopub.com                     21908.34    0.00
   15044 safebrowsing.googleapis.com     1792133.75    0.34
   14025 ocsp.comodoca.com                 13550.35    0.00
   13651 play.google.com                  175928.16    0.03
   13620 ng.cengage.com                  2177173.95    0.42
   12448 clients4.google.com              141596.26    0.03
   12437 ocsp.godaddy.com                  29060.30    0.01
   12184 p.data.cctv.com                    4831.08    0.00
   12000 cdn.content.prod.cms.msn.com      41755.92    0.01
   11925 disc601-prod.do.dsp.mp.microsoft.com    62299.72    0.01
   11685 ocsp.sca1b.amazontrust.com        12417.72    0.00
   11324 nexus.officeapps.live.com        101624.96    0.02
   11305 dmd.metaservices.microsoft.com    23790.20    0.00
   10526 vl.ff.avast.com                    4023.29    0.00
   10522 omextemplates.content.office.net  3101486.11    0.59
   10067 login.live.com                   307942.12    0.06
    9298 www.google-analytics.com          83590.37    0.02
    9129 pm1.narvii.com                   100470.90    0.02
    9043 www.bing.com                     449237.05    0.09
    8985 vas.samsungapps.com                6357.80    0.00
    8849 ocsp.int-x3.letsencrypt.org        8918.64    0.00
    8693 ip-info.ff.avast.com               6252.50    0.00
    8657 ocsp.entrust.net                  22164.61    0.00
    8577 tile-service.weather.microsoft.com    46705.76    0.01
    8529 ytimg.com                       1165798.15    0.22
    8165 fastlane.rubiconproject.com       42115.86    0.01
    8131 cnow.apps.ng.cengage.com         141363.79    0.03
    7827 ocsp.starfieldtech.com            18815.60    0.00
    7462 connectivitycheck.android.com      1637.58    0.00
    7455 store-images.s-microsoft.com     334944.30    0.06
    7402 update.cloud.2d585.cdn.bitdefender.net    37287.01    0.01
    7303 netflix.com                    13692253.79    2.61
    7212 ardownload.adobe.com            1083071.87    0.21
    7087 cdn.onenote.net                   61032.84    0.01
    6978 incoming.telemetry.mozilla.org    63261.34    0.01
    6842 tiles.services.mozilla.com        34556.86    0.01
    6842 clients6.google.com             2184244.79    0.42
    6757 arc.msn.com                       73960.87    0.01
    6603 android.bugly.qq.com               2570.27    0.00
    6315 1d.tlu.dl.delivery.mp.microsoft.com  1022215.87    0.19
    6255 ustats-app.schoology.com          94569.67    0.02
    6245 adservice.google.com              29537.59    0.01
    6216 static.mindtap.cengage.com       138382.93    0.03
    6077 img-s-msn-com.akamaized.net      130711.21    0.02
    5935 c.deployads.com                   15384.04    0.00
    5900 asset-cdn.schoology.com         8609211.12    1.64
    5897 apis.google.com                  574110.17    0.11
    5861 clienttemplates.content.office.net   633118.62    0.12
    5829 chat-pa.clients6.google.com       36054.16    0.01
    5779 beacons.gcp.gvt2.com              30816.64    0.01
    5759 www.msftncsi.com                   1755.09    0.00
    5714 p.xender.com                       1646.75    0.00
    5703 pagead2.googlesyndication.com     85540.27    0.02
    5526 emupdate.bav.avcdn.net            63320.76    0.01
    5490 adservice.google.fm               24543.70    0.00
    5481 daa.shuzilm.cn                     1261.86    0.00
    5451 mail.google.com                 1881480.16    0.36
    5418 ap.lijit.com                      30052.09    0.01
    5411 v10.vortex-win.data.microsoft.com    70878.34    0.01
    5392 api-v2.soundcloud.com             87604.41    0.02
    5344 ads.nexage.com                     5632.52    0.00
    5221 log.vdn.apps.cntv.cn               1331.30    0.00
    5202 my.mobfox.com                      2752.44    0.00
    5086 mobile.pipe.aria.microsoft.com    50900.36    0.01
    4984 fe3.delivery.mp.microsoft.com    331354.56    0.06
Navigate graphicTo COM-FSM Home Page