|
Computing
Facilities
Personnel
Activities
Statistics
Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring
Learning
UNIX Commands
|
| Web server access statistics for week of
October 11, 2015
|
Requests Server Name/IP Address KBytes Xfrd Percent
153503 gstatic.com 5716662.50 0.77
138493 doubleclick.net 2249569.65 0.30
128846 download.windowsupdate.com 35983479.56 4.82
124335 facebook.com 8657550.23 1.16
109338 www.google-analytics.com 281892.81 0.04
103136 clients1.google.com 140959.95 0.02
99224 googlevideo.com 214832130.81 28.79
91169 fbcdn-profile-a.akamaihd.net 1657446.39 0.22
89188 pagead2.googlesyndication.com 2475246.74 0.33
80119 ad4.liverail.com 238459.93 0.03
70525 ecx.images-amazon.com 1096788.18 0.15
66234 fbstatic-a.akamaihd.net 7901071.07 1.06
64594 ytimg.com 7144285.96 0.96
59773 ocsp.digicert.com 54725.59 0.01
58680 www.google.com 2480234.22 0.33
52124 clients3.google.com 45812.66 0.01
51552 youtube.com 5800410.17 0.78
50980 b.scorecardresearch.com 26988.77 0.00
47181 fls-na.amazon.com 36941.01 0.00
44831 ec-hls-media.soundcloud.com 5919476.40 0.79
44508 www.google.fm 1877562.55 0.25
35538 ic.77fc75a2.0f8e78.1.xboxone.loris.llnwd.net 23313392.15 3.12
33496 ak.imgfarm.com 11622.47 0.00
32133 ads.adaptv.advertising.com 60704.83 0.01
31904 fbcdn.net 18601948.23 2.49
31513 ads.mopub.com 72119.36 0.01
31187 www.amazon.com 381721.14 0.05
31126 pixel.quantserve.com 22611.18 0.00
30118 c2s-openrtb.liverail.com 57640.22 0.01
28535 202.128.5.162.guam.net 12514806.09 1.68
26673 tpc.googlesyndication.com 1017730.13 0.14
25621 us-u.openx.net 32911.09 0.00
25545 vassg142.ocsp.omniroot.com 51137.63 0.01
25534 apis.google.com 1922184.55 0.26
25391 m.addthis.com 20906.39 0.00
23348 fonts.googleapis.com 72306.13 0.01
21029 data.alexa.com 23370.41 0.00
20753 g.bing.com 7769.00 0.00
20748 ib.adnxs.com 68029.17 0.01
20219 ping.chartbeat.net 14261.67 0.00
20183 v4.moatads.com 8899.84 0.00
20072 download1112.mediafire.com 326501.50 0.04
19900 202.128.5.163.guam.net 10976934.56 1.47
19612 optimized-by.rubiconproject.com 96078.79 0.01
19609 clienttemplates.content.office.net 2147940.55 0.29
19049 pixel.rubiconproject.com 41841.16 0.01
17974 safebrowsing.google.com 734671.75 0.10
17905 68.232.46.220 70779.32 0.01
17889 twitter.com 297464.11 0.04
17635 oc.umeng.com 5737.85 0.00
16692 en-us.appex-rf.msn.com 32913.47 0.00
16624 showads.pubmatic.com 39715.63 0.01
16298 safebrowsing-cache.google.com 16390875.66 2.20
16246 search.spotxchange.com 367825.29 0.05
16184 ad.turn.com 18482.13 0.00
16066 idsync.rlcdn.com 64333.71 0.01
16062 fbcdn-photos-d-a.akamaihd.net 511941.82 0.07
15905 fbcdn-photos-f-a.akamaihd.net 542228.90 0.07
15798 fbcdn-photos-b-a.akamaihd.net 521757.57 0.07
15722 fbcdn-photos-c-a.akamaihd.net 525299.76 0.07
15569 fbcdn-photos-a-a.akamaihd.net 522094.20 0.07
15429 pingma.qq.com 3788.65 0.00
15299 fbcdn-photos-g-a.akamaihd.net 518869.66 0.07
15289 fbcdn-photos-e-a.akamaihd.net 511141.92 0.07
15175 fbcdn-photos-h-a.akamaihd.net 503612.17 0.07
15117 static.miniclipcdn.com 575812.12 0.08
15018 armdl.adobe.com 7551886.96 1.01
14956 aktrack.pubmatic.com 3653.09 0.00
14927 click.union.ucweb.com 4886.30 0.00
14793 www.msftncsi.com 4521.17 0.00
14778 www.yahoo.com 1704370.72 0.23
14750 sin1.g.adnxs.com 17704.47 0.00
14744 websms.fm 293285.11 0.04
14573 tiles-cloudfront.cdn.mozilla.net 614060.04 0.08
14369 g.adnxs.com 80393.21 0.01
14368 2.bp.blogspot.com 3398647.65 0.46
14334 dropbox.com 10151102.98 1.36
14319 netflix.com 4197743.58 0.56
13961 ap.lijit.com 27762.03 0.00
13644 infoc2.duba.net 4110.42 0.00
13130 fbexternal-a.akamaihd.net 734406.83 0.10
13030 soma.smaato.net 19345.02 0.00
13006 ss.symcd.com 26490.98 0.00
12742 captive.apple.com 3821.66 0.00
12424 secure.livechatinc.com 12740.06 0.00
12394 image2.pubmatic.com 13219.66 0.00
12113 wsjstream.wsj.net 7545.97 0.00
12046 clients6.google.com 118005.73 0.02
11879 api.nooobi.com 26087.83 0.00
11865 us-ads.openx.net 25469.37 0.00
11854 bg.v4.a.dl.ws.microsoft.com 1725083.24 0.23
11772 ip.taobao.com 5288.20 0.00
11683 accounts.google.com 120546.87 0.02
11248 sst7-web3-a-nl.spotoption.com 32650.84 0.00
11220 ic.77fc75a2.03e4d1.1.xboxone.loris.llnwd.net 7232337.20 0.97
11218 beacon.krxd.net 11918.14 0.00
11146 app.schoology.com 288003.89 0.04
11117 www.cardealpage.com 160642.03 0.02
10910 www.6pm.com 82366.47 0.01
10878 s7.addthis.com 540459.48 0.07
|
|