COM-FSM Seal College of Micronesia-FSM
Federated States of Micronesia
 
 
Computing · Directory · Home · Employment · Library · News

Computing
Facilities
Personnel
Activities
Statistics

Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring

Learning
UNIX Commands

Web server access statistics for week of February 12, 2017
Requests Server Name/IP Address         KBytes Xfrd Percent
  836699 ak.imgfarm.com                   262781.47    0.04
   92335 download.windowsupdate.com     28579243.92    4.78
   86686 clients1.google.com               97940.96    0.02
   82510 gstatic.com                     4678712.01    0.78
   81994 ocsp.digicert.com                 75813.24    0.01
   71858 rstep.xbkptek.com                 34627.29    0.01
   61932 vid-io.springserve.com            18090.25    0.00
   56960 facebook.com                    5637119.33    0.94
   55913 googlevideo.com                179486483.44   30.02
   52536 doubleclick.net                  511970.69    0.09
   51424 h.mangatown.com                 7315803.90    1.22
   47891 fbcdn.net                      26099608.48    4.36
   46523 pingma.qq.com                     12045.52    0.00
   40539 ib.adnxs.com                     115076.93    0.02
   38693 pagead2.googlesyndication.com    295873.08    0.05
   35226 youtube.com                    14241809.76    2.38
   33411 b.scorecardresearch.com           15578.99    0.00
   30448 portal.fb.com                      8028.43    0.00
   28965 ig-s-a-a.akamaihd.net            843177.54    0.14
   28807 ig-s-c-a.akamaihd.net            847646.53    0.14
   28541 www.google.com                  2271122.27    0.38
   28387 ig-s-d-a.akamaihd.net            825093.09    0.14
   28329 ig-s-b-a.akamaihd.net            816700.05    0.14
   25916 dropbox.com                     2417533.90    0.40
   23902 sync.mobojoy.baidu.com             6231.15    0.00
   23889 ytimg.com                       2313802.11    0.39
   23307 ping.chartbeat.net                 9986.37    0.00
   21851 ads.adaptv.advertising.com        50419.69    0.01
   21438 ss.symcd.com                      43728.89    0.01
   21245 www.google.fm                   1438183.44    0.24
   21064 i.perezhilton.com                606727.23    0.10
   20824 cf-hls-opus-media.sndcdn.com    1490212.84    0.25
   20564 soma.smaato.net                   18578.60    0.00
   19805 fb-s-b-a.akamaihd.net           1336778.56    0.22
   19798 7.tlu.dl.delivery.mp.microsoft.com  6273733.38    1.05
   19715 app.schoology.com               4694847.96    0.79
   19566 fb-s-a-a.akamaihd.net           1857402.72    0.31
   19561 fb-s-c-a.akamaihd.net           2280247.75    0.38
   19469 fb-s-d-a.akamaihd.net           1315909.22    0.22
   18598 m.addthis.com                     15227.57    0.00
   17749 topbar.mylol.com                  87589.19    0.01
   17512 ap.lijit.com                      59881.41    0.01
   17411 pixel.quantserve.com              20130.42    0.00
   17063 espn.hb.omtrdc.net                 7405.79    0.00
   16684 t1.xender.com                      6271.63    0.00
   16306 safebrowsing.google.com          287728.59    0.05
   16226 www.reuters.com                  117926.98    0.02
   16092 optimized-by.rubiconproject.com    44619.03    0.01
   15576 netflix.com                     6439405.76    1.08
   15464 clienttemplates.content.office.net  1597098.97    0.27
   14725 t.lkqd.net                         5299.40    0.00
   14309 settings-win.data.microsoft.com   114082.42    0.02
   14132 www.google-analytics.com          81738.63    0.01
   14052 202.128.5.163.guam.net          4784818.17    0.80
   13558 us-u.openx.net                    12808.31    0.00
   13519 clients6.google.com             1949858.53    0.33
   13453 ocsp.godaddy.com                  31434.17    0.01
   13201 ads.stickyadstv.com                9079.04    0.00
   13080 clients4.google.com              124886.84    0.02
   13041 pespn.chartbeat.net                4712.27    0.00
   12810 metrics.brightcove.com            33786.27    0.01
   12660 safebrowsing-cache.google.com  11726224.12    1.96
   12486 api.tinyhoneybee.com              22373.24    0.00
   12450 202.128.5.162.guam.net          4501466.18    0.75
   12357 clients3.google.com                2739.28    0.00
   12321 trc.taboola.com                   22289.12    0.00
   11936 www.schoology.com               1706457.85    0.29
   11766 mugenarchive.com                 169224.09    0.03
   11330 ocsp.comodoca.com                 10958.47    0.00
   11307 apis.google.com                 1110432.93    0.19
   11209 tiles-cloudfront.cdn.mozilla.net   544499.58    0.09
   11159 vortex-win.data.microsoft.com     66432.31    0.01
   10909 www.msftncsi.com                   3343.61    0.00
   10902 www.yahoo.com                   3540580.43    0.59
   10879 kissasian.com                    200451.76    0.03
   10749 ads.mopub.com                     11147.00    0.00
   10618 img-s-msn-com.akamaized.net       92968.49    0.02
   10435 images.outbrain.com              276226.99    0.05
   10351 jadserve.postrelease.com           7134.62    0.00
   10089 adserver.adtechus.com             26915.22    0.00
    9664 www.mylol.com                    140015.32    0.02
    9493 storage.mylol.com                 96273.40    0.02
    9324 image-cdn.beforward.jp           240911.40    0.04
    9149 su.ff.avast.com                   25892.04    0.00
    9148 web-t.9gag.com                     2516.20    0.00
    8988 fonts.googleapis.com              26431.25    0.00
    8760 yt3.ggpht.com                    248804.20    0.04
    8589 st.dotcime.com                     2667.29    0.00
    8562 sdk.api.altamob.com                4704.12    0.00
    8523 gn.symcd.com                      15821.52    0.00
    8500 beacon.krxd.net                   12095.10    0.00
    8462 login.live.com                   162549.07    0.03
    8414 accounts.google.com              141676.33    0.02
    8278 vid.springserve.com               10704.48    0.00
    8227 bid.contextweb.com                 6278.97    0.00
    8073 i2.cdn.cnn.com                   223474.17    0.04
    8026 captive.apple.com                  2409.63    0.00
    7820 adash.m.taobao.com                 2132.63    0.00
    7803 gp.symcd.com                      14430.53    0.00
    7794 sharingher.com                  1611213.80    0.27
Navigate graphicTo COM-FSM Home Page