Computing
Facilities
Personnel
Activities
Statistics
Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring
Learning
UNIX Commands
|
Web server access statistics for week of
July 12, 2020
|
Requests Server Name/IP Address KBytes Xfrd Percent
204057 su.ff.avast.com 408778.52 0.09
199896 tlu.dl.delivery.mp.microsoft.com 26346477.19 6.09
140603 2.tlu.dl.delivery.mp.microsoft.com 15515494.41 3.59
127089 11.tlu.dl.delivery.mp.microsoft.com 17386424.82 4.02
97013 download.windowsupdate.com 10387376.11 2.40
56392 v16m.tiktokcdn.com 34324591.41 7.94
53095 p16-va-tiktok.ibyteimg.com 380428.60 0.09
52361 netflix.com 80812549.81 18.68
45006 f.gm.mob.com 117965.09 0.03
42934 gstatic.com 771333.84 0.18
41499 ncc.avast.com 34696.06 0.01
28467 detectportal.firefox.com 14229.86 0.00
26525 file.igamecj.com 11035789.01 2.55
26308 cp601.prod.do.dsp.mp.microsoft.com 203002.77 0.05
25331 www.epictrackdata.com 172656.95 0.04
24669 ocsp.pki.goog 20400.66 0.00
24497 v19.tiktokcdn.com 14754558.70 3.41
22417 ocsp.digicert.com 20099.57 0.00
21590 dropbox.com 856461.81 0.20
21252 v10.events.data.microsoft.com 247265.53 0.06
19652 3.tlu.dl.delivery.mp.microsoft.com 2266362.31 0.52
18572 p16-tiktok-va.ibyteimg.com 363034.51 0.08
17809 settings-win.data.microsoft.com 244697.43 0.06
17519 disc601.prod.do.dsp.mp.microsoft.com 132784.51 0.03
16805 fbcdn.net 7956392.97 1.84
16641 googlevideo.com 42189057.62 9.75
16444 nflx-1.teleguam.net 1443825.65 0.33
15660 facebook.com 1435351.46 0.33
15554 msedge.b.tlu.dl.delivery.mp.microsoft.com 1233108.07 0.29
14299 d1.xboxlive.com 9596198.95 2.22
13580 files.avast.com 4903.25 0.00
12397 array602.prod.do.dsp.mp.microsoft.com 53029.04 0.01
10967 fcmconnection.googleapis.com 57022.34 0.01
10407 officecdn.microsoft.com.edgesuite.net 958263.59 0.22
9346 r1---sn-4nhuxaxjvg-3n5e.gvt1.com 612117.40 0.14
9290 www.google.com 529211.19 0.12
9153 youtube.com 20178177.85 4.66
8884 doubleclick.net 80618.47 0.02
8476 p16-tiktokcdn-com.akamaized.net 303058.80 0.07
8318 mobile.pipe.aria.microsoft.com 86700.62 0.02
8263 login.live.com 330119.25 0.08
8110 ws7.thetabsearch.com 28058.38 0.01
7530 nflx-2.teleguam.net 686699.38 0.16
7189 assets.msn.com 158545.85 0.04
6996 r2---sn-4nhuxaxjvg-3n5e.gvt1.com 693451.90 0.16
6859 tile-service.weather.microsoft.com 34519.46 0.01
6767 assets1.xboxlive.com 8133590.47 1.88
6563 tr.outbrain.com 31412.62 0.01
5979 play.google.com 116414.04 0.03
5954 edge-chat.instagram.com 22537.45 0.01
5914 www.bing.com 340920.47 0.08
5856 update.cloud.2d585.cdn.bitdefender.net 39303.24 0.01
5806 www.msftconnecttest.com 3594.07 0.00
5744 emupdate.bav.avcdn.net 68840.17 0.02
5583 licensing.mp.microsoft.com 87389.20 0.02
5559 officecdn.microsoft.com 482443.10 0.11
5399 www.google-analytics.com 30100.52 0.01
4890 clients6.google.com 83829.84 0.02
4837 geo.prod.do.dsp.mp.microsoft.com 17206.94 0.00
4820 assets2.xboxlive.com 3245895.38 0.75
4618 ws4.thetabsearch.com 15978.59 0.00
4578 beacons.gcp.gvt2.com 26615.99 0.01
4508 ytimg.com 1453741.67 0.34
4437 ubuntu.com 449094.14 0.10
4181 safebrowsing.googleapis.com 255504.83 0.06
4008 ocsp.int-x3.letsencrypt.org 4011.70 0.00
3961 arc.msn.com 47058.64 0.01
3864 114-142-197-246.core.static.teleguam.net 354908.70 0.08
3727 vl.ff.avast.com 1422.68 0.00
3601 ocsp.sca1b.amazontrust.com 3946.25 0.00
3575 ip-info.ff.avast.com 2495.65 0.00
3538 comfsm.schoology.com 888332.72 0.21
3533 dmd.metaservices.microsoft.com 7829.79 0.00
3519 fsm.bstech-solutions.com 178478.00 0.04
3471 p16-tiktok-sg.ibyteimg.com 172634.36 0.04
3354 occ-0-362-37.1.nflxso.net 487020.20 0.11
3330 ocsp.apple.com 10530.44 0.00
3301 slscr.update.microsoft.com 16602.53 0.00
3299 img-s-msn-com.akamaized.net 148795.35 0.03
3288 certificates.starfieldtech.com 5855.80 0.00
3076 tsfe.trafficshaping.dsp.mp.microsoft.com 43077.58 0.01
3049 clients3.google.com 684.48 0.00
2960 store-images.s-microsoft.com 110843.62 0.03
2918 nav.smartscreen.microsoft.com 31304.76 0.01
2809 sadownload.mcafee.com 265886.06 0.06
2785 nexus.officeapps.live.com 24963.36 0.01
2770 portal.fb.com 743.90 0.00
2756 ocsp.sectigo.com 2742.14 0.00
2723 emupdate.avcdn.net 5647.52 0.00
2717 api.dropboxapi.com 31229.07 0.01
2636 smartscreen-prod.microsoft.com 49070.59 0.01
2608 incoming.telemetry.mozilla.org 30905.96 0.01
2525 geover.prod.do.dsp.mp.microsoft.com 18458.83 0.00
2435 kv601.prod.do.dsp.mp.microsoft.com 19399.97 0.00
2395 clients4.google.com 27262.82 0.01
2346 mtalk.google.com 14731.98 0.00
2294 docs.google.com 696385.90 0.16
2252 fe3cr.delivery.mp.microsoft.com 381610.30 0.09
2241 fls-na.amazon.com 55208.41 0.01
2183 nexusrules.officeapps.live.com 22650.25 0.01
|
|