COM-FSM Seal College of Micronesia-FSM
Federated States of Micronesia
 
 
Computing · Directory · Home · Employment · Library · News

Computing
Facilities
Personnel
Activities
Statistics

Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring

Learning
UNIX Commands

Web server access statistics for week of January 13, 2019
Requests Server Name/IP Address         KBytes Xfrd Percent
  275410 download.windowsupdate.com     97758533.03   20.32
  166323 7.tlu.dl.delivery.mp.microsoft.com 27064209.91    5.63
  164537 su.ff.avast.com                  245036.46    0.05
   85309 sso.anbtr.com                    224103.13    0.05
   71675 gstatic.com                     2325338.49    0.48
   68996 ocsp.digicert.com                 63131.37    0.01
   60996 cnow.apps.ng.cengage.com         656123.99    0.14
   59465 ocsp.pki.goog                     49565.57    0.01
   46309 v10.events.data.microsoft.com    692654.90    0.14
   44028 2.tlu.dl.delivery.mp.microsoft.com  8235123.79    1.71
   43131 tlu.dl.delivery.mp.microsoft.com  8248916.40    1.71
   39817 ardownload.adobe.com            5833000.97    1.21
   37199 clients3.google.com                8210.51    0.00
   36131 fbcdn.net                       8415262.26    1.75
   33651 ncc.avast.com                      8874.69    0.00
   31548 11.tlu.dl.delivery.mp.microsoft.com  4508565.68    0.94
   30727 facebook.com                    2153396.75    0.45
   24463 bpal.no-ip.biz                    63278.76    0.01
   21427 detectportal.firefox.com          10641.64    0.00
   21160 3.tlu.dl.delivery.mp.microsoft.com  2433824.27    0.51
   19859 googlevideo.com                46879265.19    9.74
   19047 www.google.com                  1655320.87    0.34
   17779 officecdn.microsoft.com.edgesuite.net  2413915.57    0.50
   17710 settings-win.data.microsoft.com   322779.04    0.07
   17540 m.addthis.com                     14012.76    0.00
   15261 dropbox.com                      848606.88    0.18
   14395 youtube.com                     2234700.46    0.46
   14118 ng.cengage.com                  2033364.17    0.42
   13930 doubleclick.net                  185473.67    0.04
   13611 netflix.com                    12570338.79    2.61
   13273 licensing.mp.microsoft.com       180478.07    0.04
   12250 ads.mopub.com                     16332.98    0.00
   12187 cp601-prod.do.dsp.mp.microsoft.com    66700.46    0.01
   11879 dmd.metaservices.microsoft.com    24901.94    0.01
   11302 vl.ff.avast.com                    4309.18    0.00
   10818 safebrowsing.googleapis.com     1905183.79    0.40
   10750 ocsp.comodoca.com                 10348.52    0.00
   10521 omextemplates.content.office.net  4359476.71    0.91
   10381 sdk.loveota.net                    3551.53    0.00
   10195 cdn.content.prod.cms.msn.com      29813.06    0.01
   10013 vas.samsungapps.com                7142.80    0.00
    9768 daa.shuzilm.cn                     2248.98    0.00
    9505 officecdn.microsoft.com         1287351.65    0.27
    9223 login.live.com                   306174.33    0.06
    9128 www.msftconnecttest.com            7186.59    0.00
    8637 ytimg.com                       1025561.54    0.21
    8620 nexus.officeapps.live.com         79326.35    0.02
    8514 incoming.telemetry.mozilla.org    64678.42    0.01
    8226 ocsp.sca1b.amazontrust.com         8750.61    0.00
    8187 cpp.sh                             4916.22    0.00
    8186 ocsp.entrust.net                  20846.24    0.00
    8167 ocsp.int-x3.letsencrypt.org        8231.96    0.00
    8044 disc601-prod.do.dsp.mp.microsoft.com    42426.51    0.01
    7845 ocsp.godaddy.com                  18342.06    0.00
    7414 play.google.com                   98116.76    0.02
    7292 r1---sn-bu5-b0hs.gvt1.com       1492204.99    0.31
    7262 valve1302.steamcontent.com      2856398.93    0.59
    7235 connectivitycheck.android.com      1589.69    0.00
    7162 asset-cdn.schoology.com         9846617.55    2.05
    7112 tile-service.weather.microsoft.com    38989.22    0.01
    6890 clients4.google.com               83282.22    0.02
    6663 ib.adnxs.com                      55999.84    0.01
    6654 pagead2.googlesyndication.com     79836.59    0.02
    6614 ocsp.starfieldtech.com            15904.55    0.00
    6554 static.mindtap.cengage.com       147051.51    0.03
    6503 array611-prod.do.dsp.mp.microsoft.com    54607.96    0.01
    6490 update.cloud.2d585.cdn.bitdefender.net    53028.23    0.01
    6488 fastlane.rubiconproject.com       33090.23    0.01
    6472 valve1304.steamcontent.com      2637737.81    0.55
    6387 b.scorecardresearch.com            3467.86    0.00
    6290 clients6.google.com              212775.03    0.04
    6269 ustats-app.schoology.com          95831.08    0.02
    6263 www.bing.com                     278467.87    0.06
    6220 summonerswar-gb.qpyou.cn          12513.88    0.00
    6157 tiles.services.mozilla.com        28496.08    0.01
    5993 v10.vortex-win.data.microsoft.com   111192.81    0.02
    5987 valve1301.steamcontent.com      2278667.14    0.47
    5985 www.google-analytics.com          86451.99    0.02
    5879 api.mobula.sdk.duapps.com         25873.02    0.01
    5806 arc.msn.com                       64320.14    0.01
    5635 apis.google.com                  521334.64    0.11
    5623 cdn.onenote.net                   48351.84    0.01
    5607 comfsm.schoology.com             758277.74    0.16
    5513 p16.muscdn.com                   245952.92    0.05
    5428 evoke-windowsservices-tas.msedge.net    17820.81    0.00
    5357 ip-info.ff.avast.com               3566.23    0.00
    5349 www.msftncsi.com                   1652.83    0.00
    5099 gateway.cengage.com              171265.59    0.04
    5063 store-images.s-microsoft.com     175321.37    0.04
    4988 clienttemplates.content.office.net   570379.78    0.12
    4908 ui.schoology.com                 585792.41    0.12
    4844 cf-hls-opus-media.sndcdn.com     335718.26    0.07
    4771 ad.adapter.kaffnet.com             4386.07    0.00
    4752 calendar.google.com              313027.67    0.07
    4650 ak.imgfarm.com                     1491.81    0.00
    4579 mobile.pipe.aria.microsoft.com    45516.75    0.01
    4492 geover-prod.do.dsp.mp.microsoft.com    28689.81    0.01
    4476 emupdate.bav.avcdn.net           121644.60    0.03
    4404 v16.muscdn.com                  1741495.18    0.36
    4302 ustats-cdn.schoology.com         486661.15    0.10
Navigate graphicTo COM-FSM Home Page