COM-FSM Seal College of Micronesia-FSM
Federated States of Micronesia
 
 
Computing · Directory · Home · Employment · Library · News

Computing
Facilities
Personnel
Activities
Statistics

Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring

Learning
UNIX Commands

Web server access statistics for week of October 13, 2019
Requests Server Name/IP Address         KBytes Xfrd Percent
  328221 tlu.dl.delivery.mp.microsoft.com 41401345.13    6.45
  200354 su.ff.avast.com                  688757.26    0.11
  170917 detectportal.firefox.com          84152.38    0.01
  159406 download.windowsupdate.com     23430058.17    3.65
  133344 2.tlu.dl.delivery.mp.microsoft.com 14150211.44    2.20
  124584 gstatic.com                     2973418.47    0.46
  122638 11.tlu.dl.delivery.mp.microsoft.com 12033795.67    1.87
   80711 3.tlu.dl.delivery.mp.microsoft.com  8188597.62    1.28
   76505 ocsp.pki.goog                     63513.05    0.01
   71597 netflix.com                    72753893.43   11.33
   69337 facebook.com                    2863774.86    0.45
   60748 ncc.avast.com                     39685.16    0.01
   60196 ocsp.digicert.com                 54793.69    0.01
   53451 fbcdn.net                      15124352.95    2.36
   51767 ardownload.adobe.com            3639327.70    0.57
   47722 googlevideo.com                86265753.36   13.44
   47673 ads.mopub.com                     73289.11    0.01
   37378 cp601.prod.do.dsp.mp.microsoft.com   291354.94    0.05
   35209 www.google.com                  2238817.29    0.35
   34357 youtube.com                     2427965.87    0.38
   32066 v10.events.data.microsoft.com    432772.50    0.07
   29511 clients3.google.com                6556.85    0.00
   28439 pingma.qq.com                      7316.23    0.00
   27334 officecdn.microsoft.com         2571779.13    0.40
   26364 disc601.prod.do.dsp.mp.microsoft.com   200876.52    0.03
   24183 doubleclick.net                  255953.23    0.04
   22200 settings-win.data.microsoft.com   334697.29    0.05
   21713 dropbox.com                     1968223.11    0.31
   19212 officecdn.microsoft.com.edgesuite.net  1741940.83    0.27
   18697 p16.muscdn.com                   554756.74    0.09
   17370 7.tlu.dl.delivery.mp.microsoft.com  2213252.65    0.34
   17145 stats.brid.tv                     10531.35    0.00
   17144 stats-dev.brid.tv                 10550.13    0.00
   16649 files.avast.com                    5985.82    0.00
   16639 file-igamecj.akamaized.net      9436387.69    1.47
   16638 ytimg.com                       2832125.12    0.44
   16349 gj.applog.uc.cn                    4884.64    0.00
   15925 array611.prod.do.dsp.mp.microsoft.com    85556.69    0.01
   14846 play.google.com                  372069.66    0.06
   14502 www.msftconnecttest.com            8976.14    0.00
   14231 cnow.apps.ng.cengage.com         210695.03    0.03
   13962 omextemplates.content.office.net  6394889.97    1.00
   13301 safebrowsing.googleapis.com     2161939.77    0.34
   12762 ng.cengage.com                  1026986.88    0.16
   11935 login.live.com                   406715.07    0.06
   11758 cdn.content.prod.cms.msn.com      42624.74    0.01
   11705 clients4.google.com               95297.29    0.01
   11688 v16.muscdn.com                  4783256.28    0.75
   11607 beacons.gcp.gvt2.com              56291.83    0.01
   11405 nexus.officeapps.live.com         95576.55    0.01
   11139 ib.adnxs.com                      69414.26    0.01
   10893 devicemetadataservice.trafficmanager.net    24101.20    0.00
   10465 www.bing.com                     645830.04    0.10
   10068 check.googlezip.net                5893.89    0.00
   10037 v19.muscdn.com                  3899122.51    0.61
   10030 img-s-msn-com.akamaized.net      248255.52    0.04
   10007 ocsp.sca1b.amazontrust.com        10861.87    0.00
    9544 www.google-analytics.com         127975.65    0.02
    9308 tile-service.weather.microsoft.com    46779.40    0.01
    9257 asset-cdn.schoology.com         9055339.95    1.41
    8755 ip-info.ff.avast.com               6048.33    0.00
    8732 ocsp.entrust.net                  22260.25    0.00
    8113 ocsp.int-x3.letsencrypt.org        7880.12    0.00
    8043 ustats-app.schoology.com         146214.83    0.02
    7865 103.91.144.230                    15619.05    0.00
    7803 kv601.prod.do.dsp.mp.microsoft.com    62698.79    0.01
    7758 mobile.pipe.aria.microsoft.com    83495.20    0.01
    7730 comfsm.schoology.com            1017014.77    0.16
    7566 emupdate.bav.avcdn.net           136612.94    0.02
    7481 fastlane.rubiconproject.com       32697.46    0.01
    7460 gateway.cengage.com              273005.35    0.04
    7335 vl.ff.avast.com                    2800.06    0.00
    7271 bid.adview.com                     2762.13    0.00
    7258 play.googleapis.com                2034.93    0.00
    7224 incoming.telemetry.mozilla.org    69918.62    0.01
    7160 s2w2s.ru                           2659.17    0.00
    6971 update.cloud.2d585.cdn.bitdefender.net    29109.13    0.00
    6713 clients6.google.com              389896.38    0.06
    6684 r1---sn-bu5-b0hs.gvt1.com       1294454.51    0.20
    6645 yt3.ggpht.com                    224319.29    0.03
    6493 fsm.bstech-solutions.com         195445.18    0.03
    6399 data-cdn.mbamupdates.com          16062.60    0.00
    6382 connectivitycheck.android.com      1401.02    0.00
    6097 fonts.googleapis.com              32118.25    0.01
    6091 adserver-us.adtech.advertising.com     8072.80    0.00
    6037 docs.google.com                 2894382.95    0.45
    6035 ocsp.starfieldtech.com            14502.44    0.00
    5982 ocsp.godaddy.com                  13967.75    0.00
    5978 sy.guanjia.qq.com                 30259.48    0.00
    5847 emupdate.avcdn.net                15416.85    0.00
    5844 licensing.mp.microsoft.com        94900.50    0.01
    5827 tiles.services.mozilla.com        28656.73    0.00
    5755 ocsp.sectigo.com                   5603.17    0.00
    5603 www.msftncsi.com                   1723.68    0.00
    5573 accounts.google.com              939501.67    0.15
    5521 nav.smartscreen.microsoft.com     61797.16    0.01
    5363 www.google.fm                     47637.21    0.01
    5352 geo.prod.do.dsp.mp.microsoft.com    24443.57    0.00
    5315 clients1.google.com               26056.07    0.00
    5311 apis.google.com                  471034.59    0.07
Navigate graphicTo COM-FSM Home Page