Computing
Facilities
Personnel
Activities
Statistics
Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring
Learning
UNIX Commands
|
Web server access statistics for week of
September 13, 2015
|
Requests Server Name/IP Address KBytes Xfrd Percent
156579 gstatic.com 4942536.81 0.73
131133 doubleclick.net 2089244.58 0.31
125015 www.google-analytics.com 163783.12 0.02
116902 googlevideo.com 213265602.24 31.60
104850 facebook.com 7787715.06 1.15
103984 clients1.google.com 128430.38 0.02
91897 fbcdn-profile-a.akamaihd.net 1739256.44 0.26
78354 download.windowsupdate.com 27784357.25 4.12
77880 pagead2.googlesyndication.com 668171.63 0.10
75142 clients3.google.com 46235.94 0.01
61522 ocsp.digicert.com 56255.57 0.01
60494 ecx.images-amazon.com 985323.60 0.15
55435 youtube.com 11756245.04 1.74
53096 b.scorecardresearch.com 27099.98 0.00
52210 www.google.com 2165129.08 0.32
51943 fbstatic-a.akamaihd.net 7204499.90 1.07
49319 www.google.fm 2086135.89 0.31
44504 ec-hls-media.soundcloud.com 5874438.68 0.87
43924 ytimg.com 4994272.59 0.74
37741 fls-na.amazon.com 20842.67 0.00
37001 bg.v4.pr.dl.ws.microsoft.com 9047138.50 1.34
32650 us-u.openx.net 46320.51 0.01
31349 pixel.quantserve.com 22047.78 0.00
30500 202.128.5.163.guam.net 10892262.73 1.61
29744 optimized-by.rubiconproject.com 161589.88 0.02
27630 vassg141.ocsp.omniroot.com 55286.03 0.01
27400 fbcdn.net 9443919.71 1.40
26411 ping.chartbeat.net 20449.58 0.00
25532 stat.komoona.com 13360.86 0.00
24212 www.amazon.com 263637.81 0.04
23431 m.addthis.com 18810.01 0.00
23234 www.msftncsi.com 7010.67 0.00
22675 infoc2.duba.net 6824.68 0.00
22304 oc.umeng.com 7009.25 0.00
21940 www.bloomberg.com 161799.59 0.02
20842 www.bing.com 197114.65 0.03
20741 clienttemplates.content.office.net 2328198.21 0.34
18953 ap.lijit.com 37400.11 0.01
18890 ad4.liverail.com 63090.83 0.01
18442 wsjstream.wsj.net 15174.02 0.00
17838 en-us.appex-rf.msn.com 31743.29 0.00
17484 dropbox.com 4506189.63 0.67
17425 safebrowsing.google.com 656751.49 0.10
17199 showads.pubmatic.com 49307.21 0.01
17158 www.schoology.com 733829.03 0.11
16993 202.128.5.162.guam.net 5462317.77 0.81
16985 v4.moatads.com 7679.00 0.00
16855 apis.google.com 1311845.31 0.19
16254 www.yahoo.com 2214551.49 0.33
16239 ib.adnxs.com 44669.79 0.01
16085 safebrowsing-cache.google.com 15280112.19 2.26
16006 locker.data.ksmobile.net 4816.59 0.00
15886 bg.v4.a.dl.ws.microsoft.com 2679783.80 0.40
15643 aktrack.pubmatic.com 3725.92 0.00
15551 fbcdn-photos-f-a.akamaihd.net 551070.28 0.08
15529 fbcdn-photos-c-a.akamaihd.net 543843.99 0.08
15421 fbcdn-photos-d-a.akamaihd.net 530442.47 0.08
15313 fbcdn-photos-b-a.akamaihd.net 536752.26 0.08
15293 websms.fm 235256.89 0.03
15263 fbcdn-photos-e-a.akamaihd.net 522943.58 0.08
15192 fbcdn-dragon-a.akamaihd.net 755664.82 0.11
15188 fbcdn-photos-h-a.akamaihd.net 519007.59 0.08
15136 fbcdn-photos-a-a.akamaihd.net 528993.17 0.08
15107 pixel.rubiconproject.com 30793.93 0.00
15090 fbcdn-photos-g-a.akamaihd.net 531133.04 0.08
14933 offliberty.com 75348.77 0.01
14647 us-ads.openx.net 26131.55 0.00
14579 upoll.umengcloud.com 3876.02 0.00
14300 ads.adaptv.advertising.com 28799.63 0.00
14193 g.bing.com 5310.94 0.00
13816 ads.contextweb.com 22088.78 0.00
13809 idsync.rlcdn.com 61709.42 0.01
13362 captive.apple.com 4013.14 0.00
13048 hub-odc.samsungapps.com 20346.40 0.00
13045 cdnimages.manporn.xxx 107667.80 0.02
13041 clients6.google.com 112317.62 0.02
12864 fbexternal-a.akamaihd.net 646571.92 0.10
12650 www.best-deals-products.com 33572.64 0.00
12601 twitter.com 205114.56 0.03
12225 cnn-f.akamaihd.net 5561388.39 0.82
12208 up.cm.ksmobile.com 8048.69 0.00
11499 trc.taboola.com 17515.86 0.00
11498 vassg142.ocsp.omniroot.com 23026.39 0.00
11425 beacon.krxd.net 9576.63 0.00
11220 image2.pubmatic.com 10898.17 0.00
11184 netflix.com 3377599.35 0.50
11037 tpc.googlesyndication.com 652211.02 0.10
11022 ocsp.starfieldtech.com 25741.48 0.00
10870 i2.cdn.turner.com 235612.72 0.03
10847 www.micronesiaforum.org 24189.35 0.00
10812 www.nfl.com 99706.24 0.01
10766 ss.symcd.com 21932.61 0.00
10580 logs.infoaxe.com 3854.31 0.00
10501 urlauth.ksmobile.net 4076.80 0.00
10460 fonts.googleapis.com 19147.63 0.00
10457 c2s-openrtb.liverail.com 12297.41 0.00
10229 l.ooyala.com 3479.33 0.00
10027 bh.namequery.com 3027.60 0.00
10022 img-s-msn-com.akamaized.net 74044.41 0.01
9837 gsp1.apple.com 2341.89 0.00
|
|