Computing
Facilities
Personnel
Activities
Statistics
Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring
Learning
UNIX Commands
|
Web server access statistics for week of
July 14, 2019
|
Requests Server Name/IP Address KBytes Xfrd Percent
169398 2.tlu.dl.delivery.mp.microsoft.com 16659722.38 4.15
164613 su.ff.avast.com 403336.29 0.10
117818 11.tlu.dl.delivery.mp.microsoft.com 14778135.84 3.68
92180 download.windowsupdate.com 18234427.01 4.54
84293 gstatic.com 2476073.29 0.62
74242 tlu.dl.delivery.mp.microsoft.com 11456734.81 2.85
61798 facebook.com 2745152.71 0.68
55752 ocsp.digicert.com 50424.10 0.01
55520 fbcdn.net 13114981.33 3.27
51255 7.tlu.dl.delivery.mp.microsoft.com 5334465.91 1.33
46229 ocsp.pki.goog 38312.83 0.01
42449 netflix.com 40258074.46 10.03
38715 3.tlu.dl.delivery.mp.microsoft.com 4593190.31 1.14
35249 ncc.avast.com 9295.67 0.00
29475 s2w2s.ru 10912.46 0.00
28289 googlevideo.com 61187930.84 15.25
24907 int.down.360safe.com 66966.90 0.02
24350 detectportal.firefox.com 12020.04 0.00
22564 officecdn.microsoft.com.edgesuite.net 1822230.28 0.45
22438 pingma.qq.com 5639.13 0.00
22354 youtube.com 1634396.82 0.41
21644 v10.events.data.microsoft.com 313477.85 0.08
19026 www.google.com 1887773.45 0.47
18413 files.avast.com 6631.41 0.00
18203 api.taboola.com 139283.78 0.03
17711 doubleclick.net 196066.27 0.05
16785 dropbox.com 579697.68 0.14
15819 vl.ff.avast.com 6021.36 0.00
15543 settings-win.data.microsoft.com 253306.68 0.06
14577 bpal.no-ip.biz 37769.92 0.01
14124 cp601-prod.do.dsp.mp.microsoft.com 77625.94 0.02
13775 clients3.google.com 3279.85 0.00
13064 officecdn.microsoft.com 1849438.28 0.46
12249 cdn.content.prod.cms.msn.com 57531.15 0.01
11539 ads.mopub.com 20240.99 0.01
10807 play.google.com 173783.44 0.04
10665 ytimg.com 2118161.02 0.53
10510 www.msftconnecttest.com 6524.96 0.00
10011 www.bing.com 470587.04 0.12
9813 safebrowsing.googleapis.com 1574649.20 0.39
9329 ib.adnxs.com 95290.57 0.02
9293 nexus.officeapps.live.com 78108.49 0.02
9188 disc601-prod.do.dsp.mp.microsoft.com 48578.98 0.01
8997 login.live.com 283301.82 0.07
8722 omextemplates.content.office.net 2994541.68 0.75
8485 tile-service.weather.microsoft.com 43071.32 0.01
8255 img-s-msn-com.akamaized.net 239390.90 0.06
8001 ap.lijit.com 15363.12 0.00
7574 ocsp.sca1b.amazontrust.com 8218.44 0.00
7549 fastlane.rubiconproject.com 31836.38 0.01
7314 messenger.live.com 89489.52 0.02
7141 api-v2.soundcloud.com 83750.83 0.02
7108 update.cloud.2d585.cdn.bitdefender.net 35527.40 0.01
6908 ip-info.ff.avast.com 6137.34 0.00
6796 ocsp.godaddy.com 15863.92 0.00
6572 ocsp.int-x3.letsencrypt.org 6567.65 0.00
6468 emupdate.bav.avcdn.net 698487.78 0.17
6245 ocsp.comodoca.com 6294.10 0.00
6178 ocsp.entrust.net 15691.26 0.00
6045 r1---sn-bu5-b0hl.gvt1.com 1288804.83 0.32
5954 array611-prod.do.dsp.mp.microsoft.com 32082.81 0.01
5800 clients4.google.com 46107.93 0.01
5711 dmd.metaservices.microsoft.com 12106.57 0.00
5489 ocsp.comodoca4.com 4504.77 0.00
5413 ocsp.starfieldtech.com 13006.06 0.00
5399 cnow.apps.ng.cengage.com 60700.86 0.02
5319 arc.msn.com 57760.22 0.01
5274 v10.vortex-win.data.microsoft.com 64833.36 0.02
5245 incoming.telemetry.mozilla.org 48058.31 0.01
5179 ardownload.adobe.com 728554.64 0.18
5116 mobile.pipe.aria.microsoft.com 65000.46 0.02
5062 www.google-analytics.com 52665.24 0.01
4912 data-cdn.mbamupdates.com 17848.64 0.00
4912 beacons.gcp.gvt2.com 25322.50 0.01
4507 clients6.google.com 1141355.79 0.28
4453 mail.google.com 866707.68 0.22
4431 daa.shuzilm.cn 1020.54 0.00
4407 emupdate.avcdn.net 11172.45 0.00
4395 adservice.google.com 21548.47 0.01
4315 store-images.s-microsoft.com 131118.81 0.03
4312 clients1.google.com 20254.50 0.01
4283 img.like.video 81284.00 0.02
4225 otf.msn.com 33863.02 0.01
4185 yt3.ggpht.com 207962.26 0.05
4148 www.msftncsi.com 1342.95 0.00
4045 1.192.137.248 2033.93 0.00
4040 static-global-s-msn-com.akamaized.net 44202.85 0.01
3955 candycrushjellycanvas.king.com 11165.75 0.00
3951 cf-hls-media.sndcdn.com 4585198.77 1.14
3904 apis.google.com 306632.92 0.08
3900 ocsp.sectigo.com 3893.94 0.00
3876 ng.cengage.com 301881.47 0.08
3870 nav.smartscreen.microsoft.com 42706.43 0.01
3825 sy.guanjia.qq.com 34465.22 0.01
3780 accounts.google.com 457229.02 0.11
3773 adserver-us.adtech.advertising.com 7650.44 0.00
3773 img.stb.s-msn.com 1255868.54 0.31
3768 v7event.stats.avcdn.net 1160.04 0.00
3740 chat-pa.clients6.google.com 20645.66 0.01
3704 fonts.googleapis.com 18725.22 0.00
|
|