Computing
Facilities
Personnel
Activities
Statistics
Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring
Learning
UNIX Commands
|
Web server access statistics for week of
January 15, 2017
|
Requests Server Name/IP Address KBytes Xfrd Percent
512860 ak.imgfarm.com 164402.36 0.04
254882 download.windowsupdate.com 40767572.25 10.45
79912 clients1.google.com 89840.69 0.02
67936 ocsp.digicert.com 62627.34 0.02
65182 pingma.qq.com 16892.45 0.00
63379 gstatic.com 2850247.58 0.73
61076 stat.komoona.com 27088.64 0.01
52214 rstep.xbkptek.com 25321.09 0.01
48903 ytimg.com 3890612.38 1.00
46774 googlevideo.com 82098827.60 21.05
46326 doubleclick.net 590165.11 0.15
45179 facebook.com 4027952.32 1.03
41398 fbcdn.net 6534947.20 1.68
39621 pagead2.googlesyndication.com 233438.80 0.06
34801 youtube.com 17879214.11 4.58
30049 armdl.adobe.com 2186412.57 0.56
29431 portal.fb.com 7760.42 0.00
28724 b.scorecardresearch.com 12087.38 0.00
28539 topbar.mylol.com 118070.98 0.03
28309 www.google.com 1581656.08 0.41
27659 vid-io.springserve.com 8957.50 0.00
25433 ib.adnxs.com 89836.48 0.02
23749 ardownload.adobe.com 1310674.21 0.34
23087 www.mylol.com 594092.49 0.15
22862 h.mangatown.com 3126260.91 0.80
21991 www.reuters.com 158899.21 0.04
21155 fb-s-d-a.akamaihd.net 797039.61 0.20
21028 fb-s-b-a.akamaihd.net 790349.93 0.20
20852 yt3.ggpht.com 226378.65 0.06
20703 fb-s-a-a.akamaihd.net 1149083.30 0.29
20667 sync.mobojoy.baidu.com 5384.18 0.00
20355 fb-s-c-a.akamaihd.net 954610.64 0.24
19891 storage.mylol.com 176232.32 0.05
19414 www.google.fm 1164189.17 0.30
19317 app.schoology.com 1914666.05 0.49
19087 dropbox.com 1127283.90 0.29
18958 a.komoona.com 17318.55 0.00
18498 elb-tky-amz.nimbus.bitdefender.net 5719.03 0.00
17830 2.tlu.dl.delivery.mp.microsoft.com 4129301.99 1.06
17660 cf-hls-opus-media.sndcdn.com 1241404.28 0.32
16794 ss.symcd.com 34095.06 0.01
16408 officecdn.microsoft.com 4716045.90 1.21
16404 m.addthis.com 13439.90 0.00
16073 ping.chartbeat.net 6645.01 0.00
15682 ig-s-b-a.akamaihd.net 487705.91 0.13
15637 ig-s-d-a.akamaihd.net 474935.65 0.12
15583 ig-s-a-a.akamaihd.net 477255.43 0.12
15503 ig-s-c-a.akamaihd.net 475016.93 0.12
14746 www.google-analytics.com 65762.87 0.02
14282 www.schoology.com 1714227.29 0.44
14261 safebrowsing.google.com 271598.19 0.07
13775 clienttemplates.content.office.net 1476232.37 0.38
13737 optimized-by.rubiconproject.com 33892.62 0.01
13510 settings-win.data.microsoft.com 94223.08 0.02
12647 clients6.google.com 181892.16 0.05
12624 srv.bebi.com 8862.34 0.00
12334 safebrowsing-cache.google.com 10527292.63 2.70
12020 7.tlu.dl.delivery.mp.microsoft.com 3241031.88 0.83
11798 login.live.com 267529.26 0.07
11773 www.msftncsi.com 3608.55 0.00
11453 tiles-cloudfront.cdn.mozilla.net 551560.18 0.14
11406 clients4.google.com 113559.46 0.03
11396 clients3.google.com 2540.27 0.00
11383 cf-hls-media.sndcdn.com 2716299.83 0.70
11274 pixel.quantserve.com 10108.63 0.00
11271 pixel.yabidos.com 66658.98 0.02
11068 vortex-win.data.microsoft.com 67488.99 0.02
10999 ocsp.starfieldtech.com 25967.03 0.01
10537 img-s-msn-com.akamaized.net 80301.65 0.02
10312 trc.taboola.com 21739.03 0.01
9866 adash.m.taobao.com 2685.34 0.00
9602 adserver.adtechus.com 25632.70 0.01
9242 apis.google.com 809152.88 0.21
9226 ap.lijit.com 28324.69 0.01
9184 ocsp.godaddy.com 21259.10 0.01
9156 servicer.mgid.com 9526.63 0.00
8974 us-u.openx.net 8028.69 0.00
8531 ads.mopub.com 10318.60 0.00
8416 soma.smaato.net 7250.93 0.00
8226 st.dotcime.com 2554.56 0.00
8208 t.lkqd.net 3014.23 0.00
8168 ads.adaptv.advertising.com 20469.25 0.01
8155 captive.apple.com 2446.89 0.00
7929 r2---sn-ibj-i3bs.gvt1.com 396734.25 0.10
7873 cm.mgid.com 3463.46 0.00
7641 v10.vortex-win.data.microsoft.com 127230.23 0.03
7459 ads.2mdnsys.com 5128.16 0.00
7433 i2.cdn.cnn.com 219153.52 0.06
7375 en-us.appex-rf.msn.com 16468.35 0.00
7327 ads.stickyadstv.com 4623.09 0.00
7239 cdn3-8.cdn.schoology.com 249480.17 0.06
7188 connectivitycheck.android.com 1577.62 0.00
7173 fonts.googleapis.com 22054.20 0.01
7139 cdn3-4.cdn.schoology.com 718741.88 0.18
7041 beacon.krxd.net 10911.79 0.00
7002 www.yahoo.com 1485190.53 0.38
6801 accounts.google.com 121159.56 0.03
6772 www.bing.com 127205.21 0.03
6738 ml314.com 30405.59 0.01
6681 cdn3-3.cdn.schoology.com 250260.89 0.06
|
|