Computing
Facilities
Personnel
Activities
Statistics
Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring
Learning
UNIX Commands
|
Web server access statistics for week of
April 17, 2016
|
Requests Server Name/IP Address KBytes Xfrd Percent
187568 ak.imgfarm.com 59463.07 0.01
111664 stat.komoona.com 71122.03 0.01
111519 gstatic.com 6855730.64 0.91
103420 download.windowsupdate.com 34320091.11 4.55
91696 creative.wwwpromoter.com 79656.88 0.01
91142 googlevideo.com 207011399.90 27.45
87715 clients1.google.com 106074.62 0.01
83712 facebook.com 8879132.44 1.18
82524 doubleclick.net 870962.54 0.12
73584 pingma.qq.com 18113.83 0.00
67472 ocsp.digicert.com 61893.51 0.01
64511 fbcdn-profile-a.akamaihd.net 1461213.46 0.19
63912 ecx.images-amazon.com 932354.38 0.12
59761 hm.baidu.com 140422.67 0.02
51854 b.scorecardresearch.com 22256.89 0.00
49560 www.google.com 2098505.76 0.28
48448 ytimg.com 5162885.52 0.68
48067 fbstatic-a.akamaihd.net 3577972.74 0.47
47480 pagead2.googlesyndication.com 410432.35 0.05
45485 fls-na.amazon.com 32345.99 0.00
44712 www.google-analytics.com 93744.27 0.01
38622 a.komoona.com 48631.52 0.01
38297 youtube.com 2064748.32 0.27
34398 pixel.quantserve.com 20849.99 0.00
33619 wd-edge.sharethis.com 17256.80 0.00
33394 www.google.fm 1971210.37 0.26
31952 fbcdn.net 25924197.80 3.44
29941 metrics.brightcove.com 78836.41 0.01
28996 ssum.casalemedia.com 83005.48 0.01
28924 c.brightcove.com 76998.98 0.01
28608 www.amazon.com 335021.89 0.04
25555 vid-io.springserve.com 7316.52 0.00
25280 ib.adnxs.com 82421.99 0.01
24664 wpc.17155.phicdn.net 548035.67 0.07
24336 data.nba.com 63007.99 0.01
23562 cf-hls-media.sndcdn.com 3242244.16 0.43
23293 bg.v4.pr.dl.ws.microsoft.com 3812545.92 0.51
22912 soma.smaato.net 30147.36 0.00
22040 connexity.net 12125.50 0.00
21784 websms.fm 1249356.66 0.17
21372 m.addthis.com 16267.63 0.00
20775 ping.chartbeat.net 9970.17 0.00
20769 vassg142.ocsp.omniroot.com 41139.30 0.01
20492 adash.m.taobao.com 5600.27 0.00
20347 www.mheducation.com 271430.63 0.04
19933 trc.taboola.com 28593.39 0.00
19288 safebrowsing.google.com 280605.52 0.04
18948 a.applovin.com 6719.93 0.00
18757 t.sharethis.com 13601.91 0.00
18583 tags.bluekai.com 15859.66 0.00
18528 202.128.5.163.guam.net 13458029.75 1.78
18324 fbcdn-photos-d-a.akamaihd.net 765498.40 0.10
18267 fbcdn-photos-a-a.akamaihd.net 760093.08 0.10
17869 fbcdn-photos-c-a.akamaihd.net 747358.32 0.10
17861 g.bing.com 6719.83 0.00
17663 pos.baidu.com 53260.33 0.01
17652 i2.cdn.turner.com 495670.99 0.07
17604 fbcdn-photos-b-a.akamaihd.net 755712.96 0.10
17539 ads.adaptv.advertising.com 32775.92 0.00
17532 ads.mopub.com 18041.28 0.00
17354 l.sharethis.com 4533.30 0.00
17070 202.128.5.162.guam.net 10019561.83 1.33
16873 us-u.openx.net 24958.05 0.00
16634 seg.sharethis.com 32612.17 0.00
16315 fbexternal-a.akamaihd.net 1224958.76 0.16
16194 optimized-by.rubiconproject.com 52683.95 0.01
16192 yt3.ggpht.com 247713.45 0.03
16122 safebrowsing-cache.google.com 12999904.68 1.72
16041 netflix.com 33059853.31 4.38
15737 p.rfihub.com 23972.85 0.00
15684 baichuan.baidu.com 13611.73 0.00
15590 clienttemplates.content.office.net 1889667.73 0.25
15482 d.agkn.com 15432.84 0.00
15437 dropbox.com 3042873.54 0.40
15178 v4.moatads.com 8484.38 0.00
14853 p.adsymptotic.com 20951.64 0.00
14742 ss.symcd.com 30099.69 0.00
14527 p.nexac.com 9792.01 0.00
14169 app.schoology.com 527968.26 0.07
14113 www.taadd.com 65483.76 0.01
14084 tlu.dl.delivery.mp.microsoft.com 5055703.00 0.67
14048 apis.google.com 1233949.96 0.16
13974 stpix.media6degrees.com 13622.81 0.00
13693 68.232.46.220 6084.16 0.00
13551 my.taadd.com 8894.18 0.00
13324 imstore.bet365affiliates.com 21659.74 0.00
13191 oc.umeng.com 4443.89 0.00
12950 www.msftncsi.com 3977.31 0.00
12840 tiles-cloudfront.cdn.mozilla.net 572283.24 0.08
12819 watch32.is 442607.39 0.06
12513 api.massrelevance.com 102787.95 0.01
12497 n.m.ksmobile.com 8186.15 0.00
12494 fbcdn-photos-f-a.akamaihd.net 411682.13 0.05
12398 beacon.krxd.net 13514.31 0.00
12270 fbcdn-photos-e-a.akamaihd.net 402723.44 0.05
12253 cc.chango.com 9049.86 0.00
12237 bh.namequery.com 3718.40 0.00
12198 cdn3-1.cdn.schoology.com 861316.08 0.11
12167 en-us.appex-rf.msn.com 24947.76 0.00
12163 fbcdn-photos-g-a.akamaihd.net 413949.00 0.05
|
|