COM-FSM Seal College of Micronesia-FSM
Federated States of Micronesia
 
 
Computing · Directory · Home · Employment · Library · News

Computing
Facilities
Personnel
Activities
Statistics

Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring

Learning
UNIX Commands

Web server access statistics for week of December 18, 2016
Requests Server Name/IP Address         KBytes Xfrd Percent
  568633 ak.imgfarm.com                   181096.50    0.04
   64831 googlevideo.com                247247113.68   53.31
   41964 ytimg.com                       2360279.57    0.51
   36647 rstep.xbkptek.com                 19300.57    0.00
   34135 download.windowsupdate.com     10304743.05    2.22
   30721 pingma.qq.com                      7738.81    0.00
   28107 youtube.com                    17386469.77    3.75
   26855 fbcdn.net                      18431347.17    3.97
   26704 clients1.google.com               39070.86    0.01
   26032 doubleclick.net                  366558.25    0.08
   25176 facebook.com                    5030318.78    1.08
   21938 yt3.ggpht.com                    268950.70    0.06
   21307 fb-s-d-a.akamaihd.net            956718.47    0.21
   21279 fb-s-b-a.akamaihd.net            980769.79    0.21
   21077 fb-s-c-a.akamaihd.net           1049253.65    0.23
   21067 fb-s-a-a.akamaihd.net           1039909.07    0.22
   20174 ocsp.digicert.com                 18485.92    0.00
   15105 pagead2.googlesyndication.com     99141.76    0.02
   14229 thisfunctionisnotavailablenow.xyz    18794.10    0.00
   13319 gstatic.com                      434619.04    0.09
   12509 img.123cdn.ru                   1358408.43    0.29
   12241 123movies.is                      64019.31    0.01
    9711 portal.fb.com                      2560.52    0.00
    9460 b.scorecardresearch.com            4321.08    0.00
    9157 clients4.google.com               77534.96    0.02
    8956 www.google.com                   191934.64    0.04
    8697 espn.hb.omtrdc.net                 4044.13    0.00
    8383 clients6.google.com               56199.20    0.01
    8174 ib.adnxs.com                      21901.73    0.00
    7873 ping.chartbeat.net                 3321.71    0.00
    7750 www.reuters.com                   57000.17    0.01
    7300 safebrowsing.google.com           74408.30    0.02
    6980 www.google.fm                    247718.58    0.05
    6554 settings-win.data.microsoft.com    38300.30    0.01
    6501 m.addthis.com                      5399.00    0.00
    6425 ap.lijit.com                      23644.27    0.01
    6349 soma.smaato.net                    5070.02    0.00
    6322 ss.symcd.com                      12891.28    0.00
    6067 optimized-by.rubiconproject.com    18253.01    0.00
    5979 pespn.chartbeat.net                2152.69    0.00
    5818 cf-hls-opus-media.sndcdn.com     415104.98    0.09
    5789 www.nfl.com                       30004.08    0.01
    5750 fbexternal-a.akamaihd.net        541977.85    0.12
    5557 su.ff.avast.com                    8764.63    0.00
    5332 dropbox.com                      365952.44    0.08
    5256 sync.mobojoy.baidu.com             1370.45    0.00
    5240 safebrowsing-cache.google.com    856583.31    0.18
    5181 pixel.quantserve.com               8445.55    0.00
    5018 data-cdn.mbamupdates.com          27483.66    0.01
    4880 www.google-analytics.com          24540.76    0.01
    4464 ge0ip.net                          6354.01    0.00
    4448 us-u.openx.net                     4201.56    0.00
    4401 st.dotcime.com                     1366.72    0.00
    4389 s0.2mdn.net                       47767.29    0.01
    4272 ads.mopub.com                      7117.66    0.00
    4245 2.tlu.dl.delivery.mp.microsoft.com  1784847.15    0.38
    4222 vortex-win.data.microsoft.com     23992.22    0.01
    4194 api.soundcloud.com                57721.40    0.01
    4191 ctf.download.avg.com              28189.25    0.01
    4123 api-v2.soundcloud.com             51310.86    0.01
    4082 i2.cdn.cnn.com                   106502.87    0.02
    4041 cdn.watch32.is                   161903.93    0.03
    3930 play.google.com                   16434.27    0.00
    3926 v10.vortex-win.data.microsoft.com    54719.18    0.01
    3888 images.outbrain.com              112697.58    0.02
    3883 hb-io.springserve.com               826.65    0.00
    3782 cdncache-a.akamaihd.net            9019.06    0.00
    3687 image-cdn.beforward.jp           109420.13    0.02
    3683 creative.wwwpromoter.com           2977.20    0.00
    3508 beacon.krxd.net                    5547.11    0.00
    3373 hb.cloud.avg.com                   5139.85    0.00
    3357 fb-l-d-a.akamaihd.net            458893.88    0.10
    3336 ml314.com                         25533.81    0.01
    3334 ocsp.godaddy.com                   7796.42    0.00
    3287 cd.dotcime.com                    91395.23    0.02
    3188 captive.apple.com                   956.69    0.00
    3130 cf-hls-media.sndcdn.com         4121475.96    0.89
    3126 en-us.appex-rf.msn.com             6238.58    0.00
    3108 www.msftncsi.com                    951.88    0.00
    3063 plus.google.com                   88228.79    0.02
    2904 cdn.content.prod.cms.msn.com       4999.46    0.00
    2903 login.live.com                    55215.97    0.01
    2902 www.youtube-nocookie.com           6917.67    0.00
    2894 trc.taboola.com                    6817.36    0.00
    2891 apis.google.com                  142496.57    0.03
    2836 adserver.adtechus.com              7564.00    0.00
    2831 clients3.google.com                 624.27    0.00
    2756 ocsp.comodoca.com                  2671.56    0.00
    2725 log.outbrain.com                   1253.71    0.00
    2721 7.tlu.dl.delivery.mp.microsoft.com   804860.92    0.17
    2719 hq.nimbus.bitdefender.net           941.99    0.00
    2693 img-s-msn-com.akamaized.net       22323.29    0.00
    2660 image4.putlockers.ch              14958.26    0.00
    2657 metrics.brightcove.com             7003.06    0.00
    2544 partners.tremorhub.com             2367.97    0.00
    2501 onclkds.com                       23277.24    0.01
    2484 gn.symcd.com                       4612.15    0.00
    2449 www.googleapis.com                33408.82    0.01
    2445 www.bing.com                      67195.39    0.01
    2433 gspe19.ls.apple.com                4083.59    0.00
Navigate graphicTo COM-FSM Home Page