COM-FSM Seal College of Micronesia-FSM
Federated States of Micronesia
 
 
Computing · Directory · Home · Employment · Library · News

Computing
Facilities
Personnel
Activities
Statistics

Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring

Learning
UNIX Commands

Web server access statistics for week of February 19, 2017
Requests Server Name/IP Address         KBytes Xfrd Percent
 2774274 ak.imgfarm.com                   883377.60    0.13
  168794 download.windowsupdate.com     62989754.70    8.94
   98576 ads.adaptv.advertising.com       209768.61    0.03
   94698 gstatic.com                     5298296.54    0.75
   86751 ocsp.digicert.com                 80186.55    0.01
   84411 clients1.google.com               92807.12    0.01
   69746 ssp.lkqd.net                      43880.61    0.01
   65285 ib.adnxs.com                     195837.76    0.03
   62797 googlevideo.com                210831252.81   29.94
   60571 facebook.com                    6463190.11    0.92
   58660 rstep.xbkptek.com                 28644.77    0.00
   58647 h.mangatown.com                 7785553.97    1.11
   54041 doubleclick.net                  545332.34    0.08
   51281 fbcdn.net                      29988916.06    4.26
   47166 7.tlu.dl.delivery.mp.microsoft.com 15394064.98    2.19
   47003 a.algovid.com                     14256.17    0.00
   46058 pagead2.googlesyndication.com    314511.47    0.04
   38954 pingma.qq.com                     10320.12    0.00
   38067 community.ubnt.com               106835.39    0.02
   37376 ig-s-c-a.akamaihd.net           1063125.40    0.15
   37354 ig-s-a-a.akamaihd.net           1057078.17    0.15
   37030 ig-s-d-a.akamaihd.net           1044902.36    0.15
   36774 vid-io.springserve.com            15573.58    0.00
   36519 ig-s-b-a.akamaihd.net           1009482.21    0.14
   33895 youtube.com                     3886923.00    0.55
   32996 www.google.com                  2602345.81    0.37
   31971 b.scorecardresearch.com           14317.41    0.00
   28027 portal.fb.com                      7390.05    0.00
   26116 ss.symcd.com                      53341.13    0.01
   25815 202.128.5.163.guam.net          8772147.73    1.25
   25627 cf-hls-opus-media.sndcdn.com    1803100.49    0.26
   25413 sync.mobojoy.baidu.com             6625.64    0.00
   23233 www.google.fm                   1623003.79    0.23
   22187 dropbox.com                     2433293.49    0.35
   21609 as.eu.angsrvr.com                 36988.09    0.01
   21581 fb-s-b-a.akamaihd.net           1339813.13    0.19
   21376 ytimg.com                       2158346.54    0.31
   21376 fb-s-c-a.akamaihd.net           1918807.65    0.27
   21311 fb-s-d-a.akamaihd.net           1339567.39    0.19
   21126 fb-s-a-a.akamaihd.net           1914251.40    0.27
   20639 ping.chartbeat.net                 9915.25    0.00
   20164 ads.stickyadstv.com               13505.74    0.00
   19858 t1.xender.com                      7113.41    0.00
   19136 app.schoology.com               4744425.75    0.67
   18697 safebrowsing.google.com          303319.00    0.04
   17915 m.addthis.com                     16680.61    0.00
   17350 netflix.com                     5766525.01    0.82
   17299 pixel.quantserve.com              19261.55    0.00
   17179 tlx.3lift.com                     15095.63    0.00
   16966 202.128.5.162.guam.net          6363529.92    0.90
   16013 adserver.adtechus.com             42763.75    0.01
   15769 ap.lijit.com                      56334.28    0.01
   15696 us-u.openx.net                    14005.74    0.00
   15530 ocsp.godaddy.com                  36266.03    0.01
   15432 clienttemplates.content.office.net  1420553.92    0.20
   15088 trc.taboola.com                   32453.86    0.00
   14983 clients6.google.com             4754051.02    0.68
   14906 settings-win.data.microsoft.com    84662.87    0.01
   14805 www.google-analytics.com          87737.80    0.01
   14413 topbar.mylol.com                  79159.17    0.01
   14217 bid.contextweb.com                10854.69    0.00
   14071 www.reuters.com                  101405.67    0.01
   14058 safebrowsing-cache.google.com  10781828.49    1.53
   14056 soma.smaato.net                   12980.72    0.00
   13593 ocsp.comodoca.com                 13134.17    0.00
   13382 clients4.google.com              122270.88    0.02
   12829 serve.vdopia.com                   9416.13    0.00
   12114 mugenarchive.com                  81993.70    0.01
   11919 optimized-by.rubiconproject.com    38844.06    0.01
   11804 www.schoology.com               1704026.68    0.24
   11761 vortex-win.data.microsoft.com     70626.91    0.01
   11756 www.msftncsi.com                   3612.96    0.00
   11671 apis.google.com                 1150327.63    0.16
   11595 0.docs.google.com                 87216.67    0.01
   11421 tiles-cloudfront.cdn.mozilla.net   558258.08    0.08
   11390 adash.m.taobao.com                 3113.76    0.00
   11117 ads.mopub.com                     10887.35    0.00
   10868 clients3.google.com                2475.92    0.00
   10828 cdn.meaww.com                    806233.33    0.11
   10643 vid.springserve.com               13761.40    0.00
   10635 gn.symcd.com                      19728.48    0.00
   10551 2.tlu.dl.delivery.mp.microsoft.com  3720788.05    0.53
   10158 api.tinyhoneybee.com              18258.46    0.00
   10126 videos.airweb.org.akamaihd.net   827709.84    0.12
   10002 su.ff.avast.com                   28684.02    0.00
    9833 fonts.googleapis.com              28341.24    0.00
    9766 offliberty.com                    16021.82    0.00
    9596 www.mylol.com                    128731.85    0.02
    9392 ardownload.adobe.com            2333866.02    0.33
    9299 3666.tm.zedo.com                  24709.58    0.00
    9211 beacon.krxd.net                   15450.95    0.00
    9135 cdn.watch32.is                   451062.86    0.06
    9103 cdn3-6.cdn.schoology.com         419082.01    0.06
    9026 kissasian.com                    140956.42    0.02
    8999 www.bing.com                     188000.84    0.03
    8973 cas.criteo.com                    82110.94    0.01
    8925 img-s-msn-com.akamaized.net       73854.44    0.01
    8882 pespn.chartbeat.net                3209.64    0.00
    8794 ads.lfstmedia.com                 85007.46    0.01
    8698 captive.apple.com                  2610.08    0.00
Navigate graphicTo COM-FSM Home Page