COM-FSM Seal College of Micronesia-FSM
Federated States of Micronesia
 
 
Computing · Directory · Home · Employment · Library · News

Computing
Facilities
Personnel
Activities
Statistics

Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring

Learning
UNIX Commands

Web server access statistics for week of April 22, 2018
Requests Server Name/IP Address         KBytes Xfrd Percent
 1307100 ak.imgfarm.com                   404262.50    0.07
  166107 download.windowsupdate.com     59256055.77   10.00
  128613 7.tlu.dl.delivery.mp.microsoft.com 30851391.46    5.21
  103071 binapi.pcloud.com                393307.40    0.07
   95199 gstatic.com                     5528637.24    0.93
   78796 ocsp.digicert.com                 72081.82    0.01
   63842 fbcdn.net                      36794028.60    6.21
   53557 pingma.qq.com                     13414.87    0.00
   46995 ocsp.pki.goog                     39349.94    0.01
   40080 ads.mopub.com                     74875.47    0.01
   36643 facebook.com                    4824953.41    0.81
   33517 googlevideo.com                85587112.95   14.45
   32051 gj.applog.uc.cn                    9577.44    0.00
   31713 tlu.dl.delivery.mp.microsoft.com  4856930.99    0.82
   31050 detectportal.firefox.com          15392.18    0.00
   29895 su.ff.avast.com                   84583.49    0.01
   28204 doubleclick.net                  312151.29    0.05
   27978 clients1.google.com               36134.55    0.01
   27388 www.google.com                  3503242.07    0.59
   26967 ib.adnxs.com                     104390.79    0.02
   24847 mmi.cloud.avg.com                  5653.66    0.00
   23480 foxnewsuni-f.akamaihd.net       5895435.21    1.00
   23259 youtube.com                     2825042.72    0.48
   22191 ng.cengage.com                   127094.78    0.02
   22079 netflix.com                    36214812.12    6.11
   20814 www2.123moviesfree.com            47551.55    0.01
   20561 pagead2.googlesyndication.com    180694.61    0.03
   20090 dropbox.com                     1413465.73    0.24
   20089 cf-hls-media.sndcdn.com         6369252.23    1.08
   18115 ytimg.com                       2382161.48    0.40
   17404 www.delmarlearning.com            16950.00    0.00
   17033 v10.vortex-win.data.microsoft.com   289974.28    0.05
   16551 trk.vidible.tv                    18540.39    0.00
   16311 clients3.google.com                3687.77    0.00
   15960 portal.fb.com                      4278.60    0.00
   14992 cpp.sh                            10653.07    0.00
   14493 daa.shuzilm.cn                     3337.41    0.00
   14382 www4.smartchatbox.com             62493.31    0.01
   14189 m.addthis.com                     10785.75    0.00
   14181 settings-win.data.microsoft.com   198917.62    0.03
   13870 ocsp.comodoca.com                 13429.64    0.00
   13418 espn.hb.omtrdc.net                 6425.67    0.00
   12824 safebrowsing.googleapis.com     2197520.00    0.37
   12694 tiles.services.mozilla.com        61628.26    0.01
   12652 global.fncstatic.com              51180.91    0.01
   12586 pespn.chartbeat.net                4508.81    0.00
   12524 clienttemplates.content.office.net  1389417.81    0.23
   12319 api.mobula.sdk.duapps.com         69705.67    0.01
   12194 ocsp.sca1b.amazontrust.com        12974.59    0.00
   11988 www.nba.com                      135016.28    0.02
   11451 clients6.google.com              798688.69    0.13
   11007 ocsp.godaddy.com                  25725.51    0.00
   10762 cdn.content.prod.cms.msn.com      52021.74    0.01
   10626 fastlane.rubiconproject.com       42212.51    0.01
   10412 helpkewl0.ksmobile.com             3101.23    0.00
   10327 ads.adaptv.advertising.com        20727.71    0.00
   10108 www.google.fm                    337426.87    0.06
   10098 array611-prod.do.dsp.mp.microsoft.com    85580.62    0.01
   10066 v.lkqd.net                        23184.14    0.00
    9966 analytics.rayjump.com              2669.88    0.00
    9711 play.google.com                   68118.45    0.01
    9613 b.scorecardresearch.com            4711.26    0.00
    9603 rts.mobula.sdk.duapps.com          3310.41    0.00
    9469 omextemplates.content.office.net  5159323.03    0.87
    9145 demo.untangle.com                 12086.38    0.00
    9026 ocsp.entrust.net                  23011.87    0.00
    9018 apis.google.com                  963997.39    0.16
    8854 usa.ime.cootek.com                 8295.50    0.00
    8773 t.lkqd.net                         5144.29    0.00
    8759 fonts.googleapis.com              26637.05    0.00
    8631 login.live.com                   179243.75    0.03
    8501 img.go2s.co                      779026.97    0.13
    8095 connectivitycheck.android.com      1779.93    0.00
    8003 api.cloudmobi.net                  6085.92    0.00
    7899 www.google-analytics.com          68839.27    0.01
    7789 wis.sndcdn.com                    26392.45    0.00
    7727 a.espncdn.com                    295069.75    0.05
    7680 ocsp.starfieldtech.com            18491.41    0.00
    7555 api.apk.v-mate.mobi               14695.70    0.00
    7349 incoming.telemetry.mozilla.org    64732.95    0.01
    7039 adserver-us.adtech.advertising.com    16438.95    0.00
    7024 www.online-sports.info          1966043.37    0.33
    6974 www.bing.com                     264265.42    0.04
    6947 adservice.google.com              32038.60    0.01
    6884 ustats-app.schoology.com         106574.98    0.02
    6771 dmd.metaservices.microsoft.com    14223.34    0.00
    6734 clients4.google.com              111854.84    0.02
    6589 www.yahoo.com                   1035139.60    0.17
    6532 vid.springserve.com                5802.79    0.00
    6490 aax-us-east.amazon-adsystem.com    13072.84    0.00
    6459 goupdate.3g.cn                     1490.60    0.00
    6433 helpwhitetile21.ksmobile.com       1916.08    0.00
    6343 android.bugly.qq.com               2411.74    0.00
    6332 apptrailers.itunes.apple.com     401880.81    0.07
    6138 cdn3-4.cdn.schoology.com        2091626.11    0.35
    5961 cdn3-1.cdn.schoology.com         903313.91    0.15
    5908 ap.lijit.com                      35432.64    0.01
    5898 cdn3-2.cdn.schoology.com         894618.98    0.15
    5729 www.msftconnecttest.com            4876.14    0.00
    5724 data-cdn.mbamupdates.com          73357.51    0.01
Navigate graphicTo COM-FSM Home Page