Computing
Facilities
Personnel
Activities
Statistics
Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring
Learning
UNIX Commands
|
Web server access statistics for week of
March 22, 2020
|
Requests Server Name/IP Address KBytes Xfrd Percent
137823 su.ff.avast.com 182548.62 0.16
128645 tlu.dl.delivery.mp.microsoft.com 15746776.07 14.12
110437 netflix.com 31317571.34 28.08
40150 gstatic.com 122639.93 0.11
34028 ncc.avast.com 32647.52 0.03
28715 2.tlu.dl.delivery.mp.microsoft.com 2401192.42 2.15
23577 download.windowsupdate.com 3669835.46 3.29
18559 facebook.com 1504160.55 1.35
17748 fbcdn.net 4143276.23 3.72
17072 p16.muscdn.com 393051.21 0.35
16904 dropbox.com 253931.43 0.23
16815 detectportal.firefox.com 8482.85 0.01
15186 files.avast.com 5466.56 0.00
13455 ocsp.pki.goog 11113.97 0.01
13241 ocsp.digicert.com 12033.16 0.01
12701 cp601.prod.do.dsp.mp.microsoft.com 96676.45 0.09
11458 v16.muscdn.com 3107881.38 2.79
11326 settings-win.data.microsoft.com 146538.42 0.13
10317 v10.events.data.microsoft.com 167088.69 0.15
10246 v19.muscdn.com 3169387.03 2.84
10003 disc601.prod.do.dsp.mp.microsoft.com 74524.05 0.07
9852 level3.blizzard.com 2184272.39 1.96
9430 cdn.content.prod.cms.msn.com 17012.74 0.02
8747 www.google.com 66797.66 0.06
8694 mail.yahoo.com 80313.65 0.07
8462 us.cdn.blizzard.com 1691790.55 1.52
7733 googlevideo.com 10620610.40 9.52
7581 file.igamecj.com 3927066.47 3.52
6889 ads.lfstmedia.com 13739.33 0.01
6584 11.tlu.dl.delivery.mp.microsoft.com 852513.02 0.76
6383 update.cloud.2d585.cdn.bitdefender.net 32682.37 0.03
6056 play.googleapis.com 1334.59 0.00
5472 licensing.mp.microsoft.com 86022.76 0.08
5446 login.live.com 188881.36 0.17
4968 tile-service.weather.microsoft.com 26457.93 0.02
4624 ubuntu.com 177336.47 0.16
4364 array602.prod.do.dsp.mp.microsoft.com 18508.82 0.02
4314 play.google.com 40588.55 0.04
4135 www.messenger.com 104050.09 0.09
4094 youtube.com 231984.89 0.21
4072 v10.vortex-win.data.microsoft.com 37113.45 0.03
3536 3.tlu.dl.delivery.mp.microsoft.com 333554.38 0.30
3512 www.msftconnecttest.com 2172.07 0.00
3407 ads.mopub.com 2556.30 0.00
3257 geo.prod.do.dsp.mp.microsoft.com 11474.85 0.01
3210 clients4.google.com 17345.92 0.02
3130 images.m4ufree.com 44323.55 0.04
3054 r1---sn-4nhuxaxjvg-3n5e.gvt1.com 142446.38 0.13
3033 www.bing.com 173391.15 0.16
2952 safebrowsing.googleapis.com 61753.55 0.06
2816 mobile.pipe.aria.microsoft.com 32869.76 0.03
2814 soma.smaato.net 1282.71 0.00
2607 ytimg.com 422362.55 0.38
2403 emupdate.bav.avcdn.net 34548.67 0.03
2319 sf-proxy.smartnews.com 15574.32 0.01
2273 occ-0-362-33.1.nflxso.net 340702.95 0.31
2261 ip-info.ff.avast.com 1474.56 0.00
2249 doubleclick.net 16805.95 0.02
2210 certificates.starfieldtech.com 4002.38 0.00
2207 clients3.google.com 485.95 0.00
2164 ads.viralize.tv 2037.36 0.00
2162 slscr.update.microsoft.com 7568.07 0.01
2159 captive.apple.com 1568.73 0.00
2156 tsfe.trafficshaping.dsp.mp.microsoft.com 26580.64 0.02
2106 kv601.prod.do.dsp.mp.microsoft.com 16630.81 0.01
2092 www.google.fm 2764.11 0.00
2063 ocsp.sca1b.amazontrust.com 2255.48 0.00
2009 arc.msn.com 23978.86 0.02
1999 api.mobengine.xyz 1415.78 0.00
1977 img-s-msn-com.akamaized.net 50748.66 0.05
1963 www.msn.com 29142.09 0.03
1945 r2---sn-4nhuxaxjvg-3n5e.gvt1.com 233443.43 0.21
1833 114-142-197-246.core.static.teleguam.net 355697.50 0.32
1826 ocsp.starfieldtech.com 4414.03 0.00
1825 ocsp.int-x3.letsencrypt.org 1836.87 0.00
1788 dmd.metaservices.microsoft.com 3951.69 0.00
1753 api-v2.soundcloud.com 23903.26 0.02
1745 occ-0-362-37.1.nflxso.net 219283.25 0.20
1745 api.dropboxapi.com 13445.27 0.01
1721 smartscreen-prod.microsoft.com 17634.69 0.02
1697 nflx-1.teleguam.net 399694.58 0.36
1600 mtalk.google.com 9068.81 0.01
1546 cdn.lfstmedia.com 51639.63 0.05
1541 pbn-cdn.dailyinnovation.biz 176954.12 0.16
1540 live.cc-aps.com 64253.95 0.06
1490 image4.pubmatic.com 9534.33 0.01
1453 emupdate.avcdn.net 2077.27 0.00
1447 geover.prod.do.dsp.mp.microsoft.com 10370.54 0.01
1322 store-images.s-microsoft.com 34468.96 0.03
1300 cloud.dell.com 200.74 0.00
1275 client.wns.windows.com 17375.70 0.02
1251 android.bugly.qq.com 476.03 0.00
1248 fe3cr.delivery.mp.microsoft.com 108946.29 0.10
1245 hmma.baidu.com 317.33 0.00
1245 mail.google.com 289984.47 0.26
1221 connectivitycheck.android.com 268.69 0.00
1207 en-us.appex-rf.msn.com 2283.67 0.00
1200 blossomblastcanvas.king.com 4111.84 0.00
1187 yt3.ggpht.com 19506.20 0.02
1170 ocsp.sectigo.com 1134.08 0.00
|
|