Computing
Facilities
Personnel
Activities
Statistics
Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring
Learning
UNIX Commands
|
Web server access statistics for week of
June 24, 2018
|
Requests Server Name/IP Address KBytes Xfrd Percent
186738 download.windowsupdate.com 29312237.54 6.75
175352 ak.imgfarm.com 54297.29 0.01
128759 7.tlu.dl.delivery.mp.microsoft.com 30934700.06 7.12
90294 binapi.pcloud.com 346294.74 0.08
69471 gstatic.com 4020853.23 0.93
61005 ocsp.digicert.com 55678.54 0.01
55333 ocsp.pki.goog 46233.02 0.01
39706 googlevideo.com 54743734.53 12.60
39675 fbcdn.net 21513508.17 4.95
34660 gj.applog.uc.cn 10357.08 0.00
30981 facebook.com 2530843.15 0.58
30812 int.down.360safe.com 82848.99 0.02
30267 11.tlu.dl.delivery.mp.microsoft.com 6313651.09 1.45
24237 youtube.com 9425915.48 2.17
23423 su.ff.avast.com 44957.36 0.01
22903 doubleclick.net 259896.16 0.06
21867 ib.adnxs.com 107692.71 0.02
21081 1d.tlu.dl.delivery.mp.microsoft.com 2606472.30 0.60
21050 cpp.sh 10668.16 0.00
20290 detectportal.firefox.com 10062.42 0.00
19829 www.google.com 2391427.67 0.55
19050 netflix.com 46569442.02 10.72
18592 tlu.dl.delivery.mp.microsoft.com 5770375.13 1.33
17773 coincap.io 35054.51 0.01
16079 mmi.cloud.avg.com 3658.60 0.00
14964 dropbox.com 384690.71 0.09
13119 pagead2.googlesyndication.com 157295.75 0.04
13054 ytimg.com 2236733.76 0.51
12271 ads.mopub.com 21602.36 0.00
12203 m.addthis.com 9823.88 0.00
11978 3.tlu.dl.delivery.mp.microsoft.com 3191321.10 0.73
11772 net.rayjump.com 4356.42 0.00
11768 cnow.apps.ng.cengage.com 199611.11 0.05
11699 clients4.google.com 144546.84 0.03
11468 portal.achieve3000.com 523104.73 0.12
11122 settings-win.data.microsoft.com 192454.81 0.04
10116 ocsp.comodoca.com 9776.81 0.00
10046 cdn.content.prod.cms.msn.com 44025.43 0.01
9990 adserver-us.adtech.advertising.com 28138.19 0.01
9501 safebrowsing.googleapis.com 1783084.97 0.41
9420 login.live.com 201276.81 0.05
9401 clienttemplates.content.office.net 1005289.19 0.23
8963 v10.events.data.microsoft.com 131163.19 0.03
8892 clients6.google.com 384714.14 0.09
8875 play.google.com 69614.06 0.02
8805 tiles.services.mozilla.com 42952.35 0.01
8357 www.google.fm 355649.61 0.08
8314 portal.fb.com 2231.21 0.00
8304 daa.shuzilm.cn 1912.32 0.00
8274 ocsp.sca1b.amazontrust.com 8808.93 0.00
8118 ocsp.godaddy.com 18978.58 0.00
7854 api.apk.v-mate.mobi 9461.66 0.00
7774 apis.google.com 737003.59 0.17
7343 omextemplates.content.office.net 2741790.02 0.63
7182 fastlane.rubiconproject.com 29307.48 0.01
7021 www.google-analytics.com 69459.63 0.02
6991 v10.vortex-win.data.microsoft.com 128931.17 0.03
6832 ng.cengage.com 332665.64 0.08
6778 array611-prod.do.dsp.mp.microsoft.com 57192.15 0.01
6749 foxnewsuni-f.akamaihd.net 1474671.18 0.34
6696 ping.chartbeat.net 5035.17 0.00
6549 data-cdn.mbamupdates.com 280945.98 0.06
6172 occ-0-288-37.1.nflxso.net 258740.29 0.06
6171 b.scorecardresearch.com 2910.97 0.00
6051 ocsp.entrust.net 15438.65 0.00
6042 fonts.googleapis.com 19570.12 0.00
6008 r1---sn-b05hj5cax8pnpvo-b0hl.gvt1.com 1681537.56 0.39
5961 dmd.metaservices.microsoft.com 12502.97 0.00
5946 cp601-prod.do.dsp.mp.microsoft.com 31433.34 0.01
5853 tlx.3lift.com 5506.75 0.00
5690 adservice.google.com 24041.82 0.01
5632 incoming.telemetry.mozilla.org 49721.19 0.01
5480 clients3.google.com 1206.10 0.00
5230 analytics.rayjump.com 1402.57 0.00
5127 tile-service.weather.microsoft.com 25909.75 0.01
4971 www.bing.com 144653.47 0.03
4941 websms.fm 57727.53 0.01
4923 ncc.avast.com 1297.89 0.00
4881 docs.google.com 1885538.67 0.43
4850 officecdn.microsoft.com 1908679.58 0.44
4689 bg3.v4.a.dl.ws.microsoft.com 768434.20 0.18
4619 www.yahoo.com 786348.90 0.18
4617 connectivitycheck.android.com 1008.92 0.00
4595 notifications.google.com 201869.77 0.05
4588 aax-us-east.amazon-adsystem.com 15250.30 0.00
4570 sdkupgrade.insight.ucweb.com 2289.14 0.00
4559 ocsp.starfieldtech.com 10966.11 0.00
4509 cdn.onenote.net 38813.29 0.01
4500 d.la4-c2-was.salesforceliveagent.com 11289.65 0.00
4498 candycrushjellycanvas.king.com 12921.46 0.00
4421 api.mobula.sdk.duapps.com 29619.96 0.01
4413 8.37.235.5 26218.49 0.01
4341 157.185.129.2 36743.88 0.01
4268 wis.sndcdn.com 14521.62 0.00
4233 beacons.gcp.gvt2.com 23677.00 0.01
4227 nexus.officeapps.live.com 35788.58 0.01
4215 accounts.google.com 726908.00 0.17
4184 video.rec.duapps.com 859452.21 0.20
4138 calendar.google.com 268681.56 0.06
4044 ocsp.int-x3.letsencrypt.org 4078.24 0.00
|
|