Computing
Facilities
Personnel
Activities
Statistics
Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring
Learning
UNIX Commands
|
Web server access statistics for week of
November 25, 2018
|
Requests Server Name/IP Address KBytes Xfrd Percent
188027 download.windowsupdate.com 52363620.39 10.23
153673 7.tlu.dl.delivery.mp.microsoft.com 26452966.63 5.17
104546 gstatic.com 6422775.24 1.26
77849 ocsp.pki.goog 64952.18 0.01
75993 ocsp.digicert.com 69387.57 0.01
46552 cpp.sh 45767.83 0.01
45170 fbcdn.net 16225451.39 3.17
44789 su.ff.avast.com 124935.88 0.02
41470 facebook.com 2647958.88 0.52
38821 googlevideo.com 82600619.99 16.14
38229 binapi.pcloud.com 147876.04 0.03
28378 maps.googleapis.com 44719.86 0.01
28152 ak.imgfarm.com 9196.75 0.00
28137 youtube.com 2520103.52 0.49
26629 3.tlu.dl.delivery.mp.microsoft.com 5981502.30 1.17
26526 v10.events.data.microsoft.com 322638.94 0.06
25702 play.google.com 236808.53 0.05
25630 www.google.com 3277338.22 0.64
24193 doubleclick.net 307359.53 0.06
24039 clients3.google.com 5504.97 0.00
23461 detectportal.firefox.com 11626.17 0.00
23296 gj.applog.uc.cn 6961.50 0.00
23239 sso.anbtr.com 61047.79 0.01
22141 settings-win.data.microsoft.com 355759.26 0.07
21541 officecdn.microsoft.com.edgesuite.net 2542712.28 0.50
20353 dropbox.com 1177651.25 0.23
19068 9.tlu.dl.delivery.mp.microsoft.com 3928873.07 0.77
17239 ib.adnxs.com 122328.40 0.02
16674 officecdn.microsoft.com 2575183.81 0.50
16011 ocsp.starfieldtech.com 38484.10 0.01
15175 clients6.google.com 6894724.44 1.35
15116 tlu.dl.delivery.mp.microsoft.com 3962796.35 0.77
14561 ocsp.comodoca.com 13960.64 0.00
14470 safebrowsing.googleapis.com 1472583.64 0.29
14169 ytimg.com 2285515.75 0.45
13996 m.addthis.com 11498.51 0.00
13840 fastlane.rubiconproject.com 47391.47 0.01
13770 nexus.officeapps.live.com 132526.00 0.03
13576 clients4.google.com 166605.83 0.03
12158 ncc.avast.com 3207.44 0.00
12151 cp601-prod.do.dsp.mp.microsoft.com 65755.49 0.01
11979 portal.fb.com 3215.99 0.00
11771 dmd.metaservices.microsoft.com 24760.42 0.00
11325 ads.mopub.com 16355.79 0.00
11256 cdn.content.prod.cms.msn.com 41466.81 0.01
11005 www.google.fm 632312.09 0.12
10965 netflix.com 16654168.97 3.25
10954 ocsp.sca1b.amazontrust.com 11657.37 0.00
10756 tiles.services.mozilla.com 53610.45 0.01
10704 ocsp.godaddy.com 25036.63 0.00
10389 login.live.com 287407.66 0.06
9738 omextemplates.content.office.net 3606559.79 0.70
9432 notifications.google.com 348068.19 0.07
9396 ocsp.entrust.net 24026.39 0.00
9226 daa.shuzilm.cn 2124.88 0.00
9190 b.scorecardresearch.com 4747.54 0.00
8882 disc601-prod.do.dsp.mp.microsoft.com 46590.51 0.01
8752 p.xender.com 2791.62 0.00
8215 tile-service.weather.microsoft.com 42701.21 0.01
8082 pagead2.googlesyndication.com 138340.35 0.03
8049 cdn.onenote.net 69217.57 0.01
8006 apis.google.com 821983.08 0.16
8006 cf-hls-opus-media.sndcdn.com 555512.00 0.11
7815 www.bing.com 324674.55 0.06
7812 www.google-analytics.com 70482.44 0.01
7805 mail.google.com 2959938.77 0.58
7527 ocsp.int-x3.letsencrypt.org 7606.48 0.00
7505 v10.vortex-win.data.microsoft.com 104196.42 0.02
7294 bpal.no-ip.biz 18899.63 0.00
7251 evoke-windowsservices-tas.msedge.net 53745.30 0.01
7247 ardownload.adobe.com 1133258.50 0.22
7213 array611-prod.do.dsp.mp.microsoft.com 61070.72 0.01
7061 beacons.gcp.gvt2.com 38593.79 0.01
6994 update.cloud.2d585.cdn.bitdefender.net 78706.85 0.02
6831 incoming.telemetry.mozilla.org 59510.75 0.01
6715 c.deployads.com 20206.95 0.00
6699 www.msftconnecttest.com 5278.15 0.00
6678 www.msftncsi.com 2017.93 0.00
6615 img-s-msn-com.akamaized.net 122989.07 0.02
6552 arc.msn.com 74670.55 0.01
6445 adservice.google.com 28861.50 0.01
6369 clienttemplates.content.office.net 722869.97 0.14
6310 connectivitycheck.android.com 1386.96 0.00
6219 store-images.s-microsoft.com 190780.65 0.04
6216 ng.cengage.com 986417.25 0.19
6199 ustats-app.schoology.com 96588.39 0.02
6090 accounts.google.com 1034893.56 0.20
6089 ad.adapter.kaffnet.com 4550.08 0.00
6003 docs.google.com 5216803.38 1.02
5930 asset-cdn.schoology.com 8927874.90 1.74
5915 nexusrules.officeapps.live.com 72999.13 0.01
5795 1d.tlu.dl.delivery.mp.microsoft.com 953046.72 0.19
5794 www.yahoo.com 634194.02 0.12
5790 fonts.googleapis.com 26746.83 0.01
5705 yt3.ggpht.com 209847.63 0.04
5647 mobile.pipe.aria.microsoft.com 53152.82 0.01
5642 ap.lijit.com 30730.84 0.01
5529 r2---sn-bu5-b0hs.gvt1.com 1281170.27 0.25
5485 pespn.chartbeat.net 2011.44 0.00
5435 lh3.googleusercontent.com 1298614.32 0.25
|
|