COM-FSM Seal College of Micronesia-FSM
Federated States of Micronesia
 
 
Computing · Directory · Home · Employment · Library · News

Computing
Facilities
Personnel
Activities
Statistics

Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring

Learning
UNIX Commands

Web server access statistics for week of February 26, 2017
Requests Server Name/IP Address         KBytes Xfrd Percent
 1007392 ak.imgfarm.com                   323304.62    0.04
  332539 admin.brightcove.com             879229.68    0.12
  141380 download.windowsupdate.com     37280576.69    5.15
   92102 clients1.google.com              100675.29    0.01
   85389 ocsp.digicert.com                 78857.76    0.01
   79310 gstatic.com                     4194901.77    0.58
   75621 ib.adnxs.com                     196909.35    0.03
   66185 googlevideo.com                209330116.71   28.91
   61915 as.eu.angsrvr.com                119463.62    0.02
   60326 ads.adaptv.advertising.com       131141.73    0.02
   55533 facebook.com                    5958419.84    0.82
   55451 doubleclick.net                  560473.01    0.08
   51891 7.tlu.dl.delivery.mp.microsoft.com 17014402.46    2.35
   48958 fbcdn.net                      34275151.33    4.73
   44926 h.mangatown.com                 6916648.73    0.96
   42778 pagead2.googlesyndication.com    312041.98    0.04
   41470 rstep.xbkptek.com                 21626.89    0.00
   40643 ocsp.starfieldtech.com            97704.00    0.01
   40489 pingma.qq.com                     10721.35    0.00
   36895 youtube.com                     8227819.78    1.14
   35436 ig-s-c-a.akamaihd.net           1084172.14    0.15
   34855 ig-s-b-a.akamaihd.net           1045575.83    0.14
   34803 ig-s-d-a.akamaihd.net           1061907.65    0.15
   34657 b.scorecardresearch.com           15621.08    0.00
   34363 ig-s-a-a.akamaihd.net           1039261.77    0.14
   33201 ssp.lkqd.net                      22747.84    0.00
   31632 www.google.com                  2251322.26    0.31
   30102 t1.xender.com                     10902.79    0.00
   29144 portal.fb.com                      7684.50    0.00
   26146 tlx.3lift.com                     22927.46    0.00
   25585 ss.symcd.com                      52186.28    0.01
   25273 vid-io.springserve.com            11290.61    0.00
   24004 sync.mobojoy.baidu.com             6258.56    0.00
   22913 cf.spcleaner.info                  8672.65    0.00
   22889 topbar.mylol.com                 123133.58    0.02
   22803 ping.chartbeat.net                 9393.34    0.00
   22135 a.algovid.com                      6857.51    0.00
   22073 ytimg.com                       2115244.16    0.29
   21021 serve.vdopia.com                  15622.44    0.00
   20556 app.schoology.com               4934405.35    0.68
   20155 adserver.adtechus.com             53830.33    0.01
   20080 www.google.fm                   1553130.67    0.21
   19812 bid.contextweb.com                15273.45    0.00
   19619 fb-s-b-a.akamaihd.net           1516090.28    0.21
   19447 m.addthis.com                     17158.12    0.00
   19396 dropbox.com                     1009682.87    0.14
   19226 fb-s-a-a.akamaihd.net           1771683.62    0.24
   19152 fb-s-c-a.akamaihd.net           1831940.04    0.25
   19151 fb-s-d-a.akamaihd.net           1314581.81    0.18
   18587 www.mylol.com                    508935.37    0.07
   18532 pixel.quantserve.com              20717.63    0.00
   18336 storage.mylol.com                181037.79    0.03
   18097 ap.lijit.com                      62125.35    0.01
   17942 safebrowsing.google.com          316160.77    0.04
   17183 us-u.openx.net                    15681.76    0.00
   17098 d5p.de17a.com                      6025.35    0.00
   17038 cf-hls-opus-media.sndcdn.com    1202255.51    0.17
   16892 t.lkqd.net                         7109.82    0.00
   15534 ocsp.godaddy.com                  36293.09    0.01
   15145 www.google-analytics.com          93450.76    0.01
   14793 clienttemplates.content.office.net  1522259.47    0.21
   14558 adash.m.taobao.com                 3982.51    0.00
   14480 settings-win.data.microsoft.com    95153.44    0.01
   14051 clients6.google.com              736461.67    0.10
   13979 www.reuters.com                  102865.05    0.01
   13650 officecdn.microsoft.com         2667813.50    0.37
   13527 soma.smaato.net                   12369.52    0.00
   13070 safebrowsing-cache.google.com  11883327.67    1.64
   12971 ocsp.comodoca.com                 12548.44    0.00
   12954 su.ff.avast.com                   41161.51    0.01
   12833 trc.taboola.com                   26631.45    0.00
   12339 ads.mopub.com                     14421.96    0.00
   12323 api.tinyhoneybee.com              22185.86    0.00
   12007 optimized-by.rubiconproject.com    34425.60    0.00
   11804 espn.hb.omtrdc.net                 5033.29    0.00
   11650 www.schoology.com               1678736.95    0.23
   11612 img-s-msn-com.akamaized.net       99884.59    0.01
   11382 vortex-win.data.microsoft.com     67390.79    0.01
   11255 clients4.google.com              103595.17    0.01
   11161 cdn.watch32.is                   519293.81    0.07
   10974 kissasian.com                    151988.10    0.02
   10874 apis.google.com                 1065306.55    0.15
   10845 tiles-cloudfront.cdn.mozilla.net   523126.80    0.07
   10815 cdn3-4.cdn.schoology.com         656715.85    0.09
   10653 pespn.chartbeat.net                3836.95    0.00
   10624 gn.symcd.com                      19708.00    0.00
   10549 cdn3-2.cdn.schoology.com         608442.99    0.08
   10365 jadserve.postrelease.com           7083.21    0.00
   10107 www.msftncsi.com                   3088.70    0.00
   10089 a.tribalfusion.com                14808.77    0.00
   10083 mugenarchive.com                  88123.19    0.01
    9926 clients3.google.com                2233.63    0.00
    9856 fonts.googleapis.com              28770.01    0.00
    9587 vid.springserve.com               11997.13    0.00
    9500 ads.stickyadstv.com                8138.96    0.00
    9431 sdk.api.altamob.com                4742.07    0.00
    9413 ocsp.entrust.net                  20264.19    0.00
    8975 beacon.krxd.net                   12467.80    0.00
    8930 stat.komoona.com                   4270.01    0.00
    8927 images.outbrain.com              257161.90    0.04
Navigate graphicTo COM-FSM Home Page