COM-FSM Seal College of Micronesia-FSM
Federated States of Micronesia
 
 
Computing · Directory · Home · Employment · Library · News

Computing
Facilities
Personnel
Activities
Statistics

Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring

Learning
UNIX Commands

Web server access statistics for week of January 27, 2013
Requests Server Name/IP Address         KBytes Xfrd Percent
 2549563 facebook.com                   12371040.76    4.21
  630235 fbcdn.net                      11240544.45    3.82
  532007 gstatic.com                     4524471.27    1.54
  246810 download.windowsupdate.com      7009860.97    2.39
  235300 doubleclick.net                  713517.38    0.24
  189389 youtube.com                    97699891.21   33.24
  181177 safebrowsing-cache.google.com   8758790.41    2.98
  170404 clients1.google.fm               152139.26    0.05
  159670 ytimg.com                       2093107.93    0.71
  147479 b.scorecardresearch.com           69268.10    0.02
  143512 ib.adnxs.com                     443178.81    0.15
  143364 www.google-analytics.com          80034.94    0.03
  130063 dropbox.com                      145404.09    0.05
  125439 www.google.fm                   1679717.95    0.57
  113189 www.yahoo.com                   1754303.14    0.60
   94070 ad.yieldmanager.com              241986.92    0.08
   88568 armdl.adobe.com                 1860447.49    0.63
   85099 secure.trusted-serving.com       111076.54    0.04
   75305 twitter.com                      250394.07    0.09
   73583 fbcdn-profile-a.akamaihd.net    1062229.45    0.36
   72050 messenger.live.com               174518.17    0.06
   70055 p.trusted-serving.com             30930.93    0.01
   68847 www.google.com                   939444.20    0.32
   64436 websms.fm                        339028.96    0.12
   64333 www.tagged.com                   126152.78    0.04
   48244 push.tagged.com                   25316.42    0.01
   44523 mail.yahoo.com                   198066.67    0.07
   43682 c2r.microsoft.com               1447161.08    0.49
   41625 fbstatic-a.akamaihd.net         1200051.26    0.41
   39997 clients1.google.com               37282.55    0.01
   37017 tagstat.com                      658738.52    0.22
   36233 o.aolcdn.com                      96276.75    0.03
   35960 www.miniclip.com                 463461.69    0.16
   34354 pixel.quantserve.com              16302.32    0.01
   33274 safebrowsing.clients.google.com    54666.28    0.02
   26061 ts1.mm.bing.net                  255995.62    0.09
   24379 m.addthisedge.com                  7087.82    0.00
   24298 sports.yahoo.com                 438959.13    0.15
   24050 ecx.images-amazon.com            168375.33    0.06
   23536 plusone.google.com               655548.37    0.22
   23499 us.bc.yahoo.com                   17537.58    0.01
   23462 ads.nba.com                       38811.46    0.01
   23176 search.namequery.com               8644.84    0.00
   22654 pagead2.googlesyndication.com    436927.72    0.15
   22412 ping.chartbeat.net                 7299.34    0.00
   21597 ts2.mm.bing.net                  215392.29    0.07
   21401 asia.wsj.com                      41062.88    0.01
   21372 csc.beap.bc.yahoo.com             17776.25    0.01
   21244 imikimi.com                      344852.76    0.12
   21203 ocsp.digicert.com                 19161.37    0.01
   20888 ts4.mm.bing.net                  210402.20    0.07
   20790 ts3.mm.bing.net                  210170.09    0.07
   20677 ocsp.verisign.com                 45458.22    0.02
   20458 isearch.avg.com                   78808.45    0.03
   19905 data.nba.com                      73351.04    0.02
   18592 optimized-by.rubiconproject.com    44217.34    0.02
   18423 fbcdn-photos-a.akamaihd.net      206237.92    0.07
   18261 apis.google.com                  365727.79    0.12
   18025 i1.sndcdn.com                     48540.97    0.02
   17821 free-chatroom.chatbazaar.com      16902.92    0.01
   17642 www.msftncsi.com                   5457.84    0.00
   17331 cdn.adnxs.com                    506442.72    0.17
   16801 whos.amung.us                     44550.55    0.02
   16148 tag.admeld.com                    17762.42    0.01
   16092 i2.cdn.turner.com                294128.81    0.10
   15947 content.yieldmanager.edgesuite.net   413250.38    0.14
   15879 api.yontoo.com                   185112.63    0.06
   14967 ads1.zenoviaexchange.com           7792.37    0.00
   14913 weblogger-dynamic-lb.playdom.com     6675.34    0.00
   14895 stats.avg.com                     18757.30    0.01
   14487 service.amasvc.com                11083.81    0.00
   14053 fbexternal-a.akamaihd.net        149420.36    0.05
   13585 www.apple.com                     11272.87    0.00
   13174 api-public.addthis.com             5121.42    0.00
   12623 check.sanasecurity.com             9772.31    0.00
   12567 images05.imikimi.com             148657.46    0.05
   12121 static.hotshag.com                69966.83    0.02
   12099 images00.imikimi.com             135071.29    0.05
   11850 feeds.bbci.co.uk                 110598.86    0.04
   11840 images04.imikimi.com             132322.02    0.05
   11355 suggestqueries.google.com          6712.99    0.00
   11259 cpmsolution.com                   13177.28    0.00
   10800 bits.wikimedia.org               158337.65    0.05
   10778 images07.imikimi.com             126825.85    0.04
   10682 web.ebscohost.com                295049.94    0.10
   10403 www.amazon.com                   126501.37    0.04
   10378 geo.yahoo.com                      5939.96    0.00
   10294 upload.wikimedia.org             128093.05    0.04
   10242 images03.imikimi.com             117176.14    0.04
   10237 images02.imikimi.com             110798.82    0.04
   10173 images06.imikimi.com             108592.10    0.04
   10146 kh.google.com                    140577.66    0.05
   10106 ocsp.starfieldtech.com            24865.96    0.01
    9936 slimages.macys.com                41355.12    0.01
    9703 ucs.query.yahoo.com                7330.45    0.00
    9640 images01.imikimi.com             102159.98    0.03
    9625 i.cdn.turner.com                 120355.94    0.04
    9508 a.applovin.com                     4623.98    0.00
    9467 ocsp.thawte.com                   15053.73    0.01
    9454 graphics8.nytimes.com             63511.40    0.02
Navigate graphicTo COM-FSM Home Page