Computing
Facilities
Personnel
Activities
Statistics
Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring
Learning
UNIX Commands
|
Web server access statistics for week of
June 30, 2019
|
Requests Server Name/IP Address KBytes Xfrd Percent
164573 su.ff.avast.com 330643.45 0.08
132008 tlu.dl.delivery.mp.microsoft.com 17253460.52 4.04
93175 7.tlu.dl.delivery.mp.microsoft.com 13107469.69 3.07
78228 gstatic.com 2347419.38 0.55
75072 2.tlu.dl.delivery.mp.microsoft.com 9042409.16 2.12
55385 11.tlu.dl.delivery.mp.microsoft.com 7727412.76 1.81
54285 facebook.com 2402686.91 0.56
51093 download.windowsupdate.com 11925143.12 2.79
50940 ocsp.digicert.com 47416.45 0.01
50294 ocsp.pki.goog 41735.88 0.01
44518 fbcdn.net 11314347.68 2.65
35595 ncc.avast.com 9387.21 0.00
32767 s2w2s.ru 12158.17 0.00
30164 netflix.com 82577285.83 19.34
23347 v10.events.data.microsoft.com 363040.33 0.09
22057 officecdn.microsoft.com 2023715.73 0.47
20530 ads.mopub.com 38579.34 0.01
20527 ib.adnxs.com 311593.61 0.07
20484 googlevideo.com 48742689.42 11.42
18765 www.google.com 1703764.75 0.40
18531 doubleclick.net 214266.58 0.05
18356 cp601-prod.do.dsp.mp.microsoft.com 101022.83 0.02
17308 www.google-analytics.com 66061.54 0.02
16483 detectportal.firefox.com 8190.71 0.00
16419 settings-win.data.microsoft.com 236603.16 0.06
14479 3.tlu.dl.delivery.mp.microsoft.com 1318226.81 0.31
13869 youtube.com 11442452.31 2.68
13676 dropbox.com 409882.78 0.10
13420 int.down.360safe.com 35892.31 0.01
12731 disc601-prod.do.dsp.mp.microsoft.com 67261.26 0.02
12212 bpal.no-ip.biz 31641.60 0.01
11954 pingma.qq.com 3039.31 0.00
11635 cdn.content.prod.cms.msn.com 51716.17 0.01
11234 dmd.metaservices.microsoft.com 23516.80 0.01
10593 play.google.com 153002.59 0.04
9917 files.avast.com 3623.90 0.00
9858 ardownload.adobe.com 917630.37 0.21
9632 www.msftconnecttest.com 5970.74 0.00
9619 safebrowsing.googleapis.com 1571317.77 0.37
9484 ytimg.com 1801582.96 0.42
9414 vl.ff.avast.com 3601.17 0.00
9203 cnow.apps.ng.cengage.com 144061.86 0.03
9119 img-s-msn-com.akamaized.net 198237.82 0.05
9026 omextemplates.content.office.net 3948510.48 0.92
8988 array611-prod.do.dsp.mp.microsoft.com 48206.02 0.01
8831 www.bing.com 559204.71 0.13
8094 nexus.officeapps.live.com 65808.33 0.02
8011 login.live.com 239614.79 0.06
7675 officecdn.microsoft.com.edgesuite.net 1259061.13 0.29
7585 ocsp.sca1b.amazontrust.com 8219.01 0.00
7545 cdn-leniu-juexingen.365b.com 212892.61 0.05
7539 clients4.google.com 67050.15 0.02
7443 update.cloud.2d585.cdn.bitdefender.net 43472.30 0.01
7404 r1---sn-bu5-b0hl.gvt1.com 1126763.35 0.26
7254 tile-service.weather.microsoft.com 36813.08 0.01
6875 ip-info.ff.avast.com 6102.03 0.00
6778 clients3.google.com 1716.13 0.00
6640 ocsp.int-x3.letsencrypt.org 6670.02 0.00
6434 fastlane.rubiconproject.com 108271.11 0.03
6352 ap.lijit.com 57144.79 0.01
6300 ocsp.godaddy.com 14703.34 0.00
6039 ocsp.comodoca.com 6083.90 0.00
5935 messenger.live.com 66887.13 0.02
5633 ocsp.entrust.net 14309.91 0.00
5433 api-v2.soundcloud.com 58383.92 0.01
5415 emupdate.bav.avcdn.net 64611.84 0.02
5361 arc.msn.com 58400.81 0.01
5224 beacons.gcp.gvt2.com 26200.78 0.01
5135 incoming.telemetry.mozilla.org 47647.44 0.01
5084 gj.applog.uc.cn 1519.24 0.00
4959 www.google.fm 86384.31 0.02
4892 client.wns.windows.com 44100.60 0.01
4722 bid.adview.com 1793.81 0.00
4708 adservice.google.com 22692.54 0.01
4677 mail.google.com 1222532.44 0.29
4633 p16.muscdn.com 117591.73 0.03
4457 clients6.google.com 3400797.14 0.80
4395 apis.google.com 351519.70 0.08
4385 emupdate.avcdn.net 11661.32 0.00
4345 pagead2.googlesyndication.com 64197.47 0.02
4341 jd.sital.space 1753.44 0.00
4335 nav.smartscreen.microsoft.com 47248.20 0.01
4289 bidder.criteo.com 20773.80 0.00
4238 r3---sn-bu5-b0hl.gvt1.com 759034.68 0.18
4210 ksa1-smsy.static.kunlun.com 70298.09 0.02
4206 fonts.googleapis.com 21141.47 0.00
4151 static-global-s-msn-com.akamaized.net 40006.19 0.01
4066 clients1.google.com 18113.80 0.00
4042 sb.scorecardresearch.com 26336.64 0.01
4034 adservice.google.fm 17732.21 0.00
4003 v10.vortex-win.data.microsoft.com 49243.09 0.01
3992 www.msftncsi.com 1307.99 0.00
3975 img.stb.s-msn.com 1280556.08 0.30
3910 daa.shuzilm.cn 900.41 0.00
3860 occ-0-362-37.1.nflxso.net 306898.95 0.07
3854 chat-pa.clients6.google.com 22043.32 0.01
3831 lh3.googleusercontent.com 898794.33 0.21
3821 otf.msn.com 31486.81 0.01
3818 mobile.pipe.aria.microsoft.com 35598.62 0.01
3784 ng.cengage.com 268841.46 0.06
|
|