Computing
Facilities
Personnel
Activities
Statistics
Resources
Virus Information
Web Tools
Software
How-To
Manuals
Monitoring
Learning
UNIX Commands
|
Web server access statistics for week of
October 30, 2011
|
Requests Server Name/IP Address KBytes Xfrd Percent
2106312 facebook.com 10762396.51 5.44
1314364 fbcdn.net 8352496.11 4.23
388409 gstatic.com 2315360.46 1.17
237893 download.windowsupdate.com 7509487.72 3.80
166235 www.yahoo.com 1293658.61 0.65
160844 safebrowsing-cache.google.com 5421115.24 2.74
154114 www.google.fm 1476100.22 0.75
148461 clients1.google.fm 207569.63 0.11
140176 doubleclick.net 473619.60 0.24
126573 ad.yieldmanager.com 532586.79 0.27
121882 ytimg.com 586896.46 0.30
99926 youtube.com 67873965.39 34.34
94780 www.google-analytics.com 54147.15 0.03
72266 websms.fm 390005.77 0.20
54082 555groups.com 85893.74 0.04
53877 pixel.quantserve.com 21749.09 0.01
53164 www.555groups.com 46213.13 0.02
51549 mail.yahoo.com 268752.55 0.14
45269 www.google.com 215345.60 0.11
36003 b.scorecardresearch.com 17251.04 0.01
31494 s6.netlogstatic.com 213721.29 0.11
29710 kimages.imikimi.com 341625.52 0.17
29306 www.miniclip.com 481840.31 0.24
27732 prod2.rest-notify.msg.yahoo.com 23280.84 0.01
27632 hog-cdn0.playdom.com 37595.48 0.02
27371 pagead2.googlesyndication.com 177994.62 0.09
26108 safebrowsing.clients.google.com 45080.20 0.02
25926 ib.adnxs.com 37002.03 0.02
25796 armdl.adobe.com 459810.34 0.23
25051 clients1.google.com 23948.73 0.01
24262 content.yieldmanager.edgesuite.net 438681.67 0.22
23335 platform.twitter.com 36412.21 0.02
22780 us.bc.yahoo.com 14441.47 0.01
21313 ftp.kaspersky.com 10565.41 0.01
20800 lvb.avg.com 10573.34 0.01
18773 ocsp.digicert.com 19087.85 0.01
18751 optimized-by.rubiconproject.com 50970.67 0.03
18452 report.cedexis.com 6729.60 0.00
16744 ecx.images-amazon.com 97066.75 0.05
16694 www.mzhiphop.com 11306.33 0.01
16433 en.netlog.com 75178.86 0.04
15597 messenger.live.com 14961.08 0.01
15069 upload.wikimedia.org 95186.81 0.05
14604 adserving.cpxinteractive.com 14191.83 0.01
14356 wallbase1.org 181639.22 0.09
14212 pizapfiles.s3.amazonaws.com 18139.28 0.01
13732 imikimi.com 135426.18 0.07
13250 main.kporno.com 136764.53 0.07
13164 i.cdn.turner.com 71614.52 0.04
12785 h2porn.com 87266.34 0.04
12581 feeds.bbci.co.uk 177490.61 0.09
11807 i2.cdn.turner.com 74623.44 0.04
11806 cache.pack.google.com 593635.96 0.30
11780 api.twitter.com 67792.11 0.03
11534 ping.chartbeat.net 4133.82 0.00
11218 s0.2mdn.net 95193.32 0.05
11197 tagstat.com 93994.50 0.05
11169 check.sanasecurity.com 8261.34 0.00
11099 www.kptv.com 72102.77 0.04
11051 cdn.api.twitter.com 9268.16 0.00
11031 ads.pubmatic.com 10158.58 0.01
10996 l.addthiscdn.com 5594.23 0.00
10747 notify6.dropbox.com 3108.32 0.00
10494 showadsak.pubmatic.com 20335.67 0.01
10432 www.tagged.com 33749.51 0.02
10132 prod1.rest-core.msg.yahoo.com 5410.82 0.00
9808 suggestqueries.google.com 5605.13 0.00
9737 notify9.dropbox.com 2806.00 0.00
9701 espn.go.com 44176.63 0.02
9655 l.player.ooyala.com 3060.54 0.00
9629 notify8.dropbox.com 2755.71 0.00
9608 www.nonktube.com 30861.13 0.02
9596 zbar.zynga.com 15894.75 0.01
9439 ads.cnn.com 33249.10 0.02
9352 www.4tube.su 2109010.97 1.07
9338 www.virtuagirlhd.com 24596.06 0.01
9259 www.msftncsi.com 0.00 0.00
8930 o.aolcdn.com 23699.34 0.01
8891 notify10.dropbox.com 2553.26 0.00
8801 track.pubmatic.com 4281.56 0.00
8794 zoom.jcpenney.com 36303.22 0.02
8716 nimbus.bitdefender.net 2280.90 0.00
8693 tag.admeld.com 8710.83 0.00
8489 s7.addthis.com 37822.13 0.02
8459 cdn2.wooga.com 1021.92 0.00
8243 www.blogger.com 40434.71 0.02
8072 hwcdn.net 108101.27 0.05
8035 a.espncdn.com 71926.14 0.04
7925 tr.adinterax.com 4874.21 0.00
7862 cdn.fastclick.net 20028.04 0.01
7662 r1-ads.ace.advertising.com 12913.54 0.01
7551 ocsp.verisign.com 8538.40 0.00
7540 mail.google.com 162051.23 0.08
7470 notify1.dropbox.com 2136.61 0.00
7358 camnation.com 89036.61 0.05
7249 v4.netlogstatic.com 9707.57 0.00
7210 ocsp.starfieldtech.com 14138.41 0.01
7155 bits.wikimedia.org 103066.58 0.05
7001 www.micsem.org 37271.52 0.02
6937 secure-us.imrworldwide.com 3402.96 0.00
|
|