MONTHLY GRADE TOTALS SPRING 2003 UPDATED: 4/23/03
SS# M[1] GPA-M S[2] GPA-S R[3] W[4] L/S[5] E-AVE IP E-ave+IP GPA-E %AVE OVERALL GPA GRD
                             
723 74 2.0 67 1.0 83 29 77 63 42 61 1.0 65 1.19 D
1375 72 2.0 81 3.0 85 74 87 82 68 81 3.0 79 2.81 C
1404 65 1.0 74 2.0 65 86 89 80 75 80 3.0 76 2.44 C
1825 80 3.0 78 2.0 78 90 85 84 83 84 3.0 82 2.81 C
1838 80 3.0 79 2.0 94 79 87 87 60 84 3.0 82 2.81 C
2102 59 0.0 81 3.0 78 75 88 80 73 80 3.0 76 2.44 C
2429 69 1.0 70 2.0 70 79 89 79 80 79 2.0 76 1.81 D
2594 70 2.0 78 2.0 67 86 85 79 65 78 2.0 76 2.00 C
4090 85 3.0 83 3.0 87 92 97 92 88 92 4.0 89 3.63 B
4699 66 1.0 76 2.0 75 73 81 76 53 74 2.0 73 1.81 D
5046 83 3.0 71 2.0 93 87 73 84 65 82 3.0 80 2.81 C
5450 69 1.0 75 2.0 76 95 92 88 83 87 3.0 82 2.44 C
5454 54 0.0 71 2.0 60 59 55 58 33 56 0.0 58 0.38 F
5860 70 2.0 64 1.0 94 84 95 91 86 91 4.0 82 3.06 B
5891 82 3.0 79 2.0 89 84 92 88 75 87 3.0 85 2.81 C
6107 77 2.0 71 2.0 85 89 77 84 65 82 3.0 79 2.63 C
6111 61 1.0 72 2.0 65 71 79 72 76 72 2.0 70 1.81 D
6119 82 3.0 82 3.0 78 86 91 85 88 85 3.0 84 3.00 B
7230 75 2.0 72 2.0 88 90 95 91 75 89 3.0 83 2.63 C
9396 25 0.0 71 2.0 77 88 88 84 93 85 3.0 71 2.25 W[6]
7816 97 4.0 91 4.0 94 92 97 94 58 91 4.0 92 4.00 A
7925 56 0.0 67 1.0 73 76 91 80 62 78 2.0 72 1.44 D
7990 70 2.0 81 3.0 95 56 40 64 68 64 1.0 68 1.56 D
8512 97 4.0 80 3.0 86 92 96 91 78 90 4.0 89 3.81 B
8513 79 2.0 70 2.0 81 78 89 83 85 83 3.0 80 2.63 C
5528 46 0.0 70 2.0 W 60 53 57 80 59 0.0 59 0.38 W[7]
8843 70 2.0 69 1.0 69 85 80 78 75 78 2.0 75 1.81 D
8847 35 0.0 69 1.0 51 51 36 46 35 45 0.0 48 0.19 F
9307 43 0.0 74 2.0 75 80 40 65 40 63 1.0 61 1.00 D
9312 65 1.0 80 3.0 89 82 85 85 88 86 3.0 81 2.63 C
9355 94 4.0 79 2.0 84 79 91 85 75 84 3.0 85 3.00 B
 

[1]
Updated: 4/3/03
[2]
UPDATED:4/3/03
[3]
UPDADED:4/15/03
[4]
UPDATE:4/9/03
[5]
UPDATE: 3/7/03
[6]
WITHDRAWN:3/1/03
[7]
3/21