Banana | Contributed by | North Latitude | East Longitude |
---|---|---|---|
Karat | Brenda Kerman | N 006° 54.627' | E 158° 09.330 |
Kerenis? | N 006° 54.663' | E 158° 09.329 | |
Karat | Melishner Manuel | N 006° 54.666' | E 158° 09.325' |
Unknown | Karmi Soar | N 006° 54.666' | E 158° 09.327' |
Menihle | Robinson Andonio | N 006° 54.667' | E 158° 09.327' |
Uhten lihli | Renselyn Anson | N 006° 54.667' | E 158° 09.328' |
Uhten Ruhk | Sallyann R Andrew | N 006° 54.668' | E 158° 09.329' |
Karat | Misako Manuel | N 006° 54.669' | E 158° 09.326' |
Uhten kapakap | Cheryll Oliver Ligohr | N 006° 54.670' | E 158° 09.324' |
Uhten rais [present fall 2014] | Karmi Soar | N 006° 54.670' | E 158° 09.328' |
Uhten menihle [aka uhten Kuam?] | Joey Seiola | N 006° 54.670' | E 158° 09.330' |
Akadahn | Liona-Leigh Lebehn | N 006° 54.671' | E 158° 09.327' |
Kaimana | Mavrick Dores | N 006° 54.671' | E 158° 09.332' |
Uhten Pisi | Jaefrey Ioanis | N 006° 54.673' | E 158° 09.331' |
Daiwang [present fall 2014] | Rockyner Hadley | N 006° 54.673' | E 158° 09.332' |
Brenda Kerman's karat is mislocated in the image.