Lap Min Sec Dist Sec Speed m/s DeciMin Pace min/km Pace min/km
1 2 17 421.84 137 3.08 2.28 5.41 5:25
2 2 3 421.84 123 3.43 2.05 4.86 4:52
3 2 18 421.84 138 3.06 2.3 5.45 5:27
4 2 20 421.84 140 3.01 2.33 5.53 5:32
5 2 16 421.84 136 3.1 2.27 5.37 5:22
6 2 17 421.84 137 3.08 2.28 5.41 5:25
7 2 20 421.84 140 3.01 2.33 5.53 5:32
8 2 20 421.84 140 3.01 2.33 5.53 5:32
9 2 28 421.84 148 2.85 2.47 5.85 5:51
10 2 22 421.84 142 2.97 2.37 5.61 5:37
11 2 26 421.84 146 2.89 2.43 5.77 5:46
12 2 27 421.84 147 2.87 2.45 5.81 5:48
13 2 30 421.84 150 2.81 2.5 5.93 5:56
14 2 32 421.84 152 2.78 2.53 6.01 6:0
15 2 36 421.84 156 2.7 2.6 6.16 6:10
16 2 30 421.84 150 2.81 2.5 5.93 5:56
17 2 37 421.84 157 2.69 2.62 6.2 6:12
18 2 38 421.84 158 2.67 2.63 6.24 6:15
19 2 32 421.84 152 2.78 2.53 6.01 6:0
20 2 40 421.84 160 2.64 2.67 6.32 6:19
21 2 37 421.84 157 2.69 2.62 6.2 6:12
22 2 39 421.84 159 2.65 2.65 6.28 6:17
23 2 39 421.84 159 2.65 2.65 6.28 6:17
24 2 36 421.84 156 2.7 2.6 6.16 6:10
25 2 27 421.84 147 2.87 2.45 5.81 5:48

50 687 10546 3687 2.86 61.45 5.83 5:50






2.46








0.16


Bins Freq RF Norm NormRF
2.15 1 0.04 0.34 0.05
2.32 4 0.16 1.53 0.24
2.48 8 0.32 2.53 0.4
2.65 11 0.44 1.53 0.24
2.82 1 0.04 0.34 0.05

25 1 6.28 1