Wk | Day | Day Name | Date | Event | Other |
---|---|---|---|---|---|
8 | 23 | Wednesday | 3/7/01 | 2.1 | |
8 | 24 | Friday | 3/9/01 | Q1 | |
9 | 25 | Monday | 3/12/01 | 2.2 | |
9 | 26 | Wednesday | 3/14/01 | ||
9 | 27 | Friday | 3/16/01 | No class: Staff Dev Day | |
10 | 28 | Monday | 3/19/01 | 2.3 | |
10 | 29 | Wednesday | 3/21/01 | 2.4 | |
10 | 30 | Friday | 3/23/01 | 2.4 | Q2 |
11 | 31 | Monday | 3/26/01 | 2.5 | LTWWW |
11 | 32 | Wednesday | 3/28/01 | Test One | |
11 | 33 | Friday | 3/30/01 | Cultural Day | |
12 | 34 | Monday | 4/2/01 | Review T2 | Course prereg |
12 | 35 | Wednesday | 4/4/01 | 2.5 | |
12 | 36 | Friday | 4/6/01 | 3.1 | Q3 |
13 | 37 | Monday | 4/9/01 | Golf I | |
13 | 38 | Wednesday | 4/11/01 | Easter recess | |
13 | 39 | Friday | 4/13/01 | Good Friday | |
14 | 40 | Monday | 4/16/01 | Golf II | Early reg |
14 | 41 | Wednesday | 4/18/01 | 3.2 | |
14 | 42 | Friday | 4/20/01 | 3.3 | Q4 |
15 | 43 | Monday | 4/23/01 | 3.5 | |
15 | 44 | Wednesday | 4/25/01 | 3.6 | |
15 | 45 | Friday | 4/27/01 | Q5 | |
16 | 46 | Monday | 4/30/01 | 4.1 | |
16 | 47 | Wednesday | 5/2/01 | ||
16 | 48 | Friday | 5/4/01 | 4.2 | Q6 |
17 | 49 | Monday | 5/7/01 | ||
17 | 50 | Wednesday | 5/9/01 | 4.3 | |
17 | 51 | Friday | 5/11/01 | Last Day | |
18 | 52 | Monday | 5/14/01 | ||
18 | 53 | Wednesday | 5/16/01 | Final Exam 12:10-14:10 | |
19 | 55 | Friday | 5/25/01 | Graduation |
Quizzes are given every Friday that there is not a test. Quizzes may be moved to Wednesday when Friday is a holiday. Items in grey are optional and are covered on a time available basis.
Statistics Office hours: Walk-in any time.
Instructor: Dana Lee Ling. 320-2962.
Seven absences results in withdrawal from the course. A late is one third of an absence. Thus any combination of absences and lates that adds to seven will result in withdrawal. For example, twenty-one lates would result in withdrawal.
No betelnut in class nor on campus except in the cultural huts.
No spitting over the balcony!
Required Textbook: Algebra and Trigonometry, Larson and Hostetler
Grading policy:
Homework is worth 1 to 3 points.
Quizzes are worth on the order of 5 to 10 points each.
Tests are worth on the order of 20 points.
The midterm is worth roughly 40 points.
The final is worth up to roughly 60 points.
The term as a whole will generate some 200 plus points.
Grading is based on the standard College policy: Obtain 90% of the points or more to
obtain an A, 80% to 89% for a B, and so forth.