Group 0 cm 50 cm 100 cm 150 cm 200 cm 250 cm 300 cm
John Kaelyn Mihter 0 0.31 0.47 0.62 0.75 0.75 0.84
John Kaelyn Mihter 0 0.28 0.4 0.66 0.69 0.78 0.78
John Kaelyn Mihter 0 0.25 0.44 0.56 0.68 0.84 0.84
John Kaelyn Mihter 0 0.31 0.43 0.56 0.65 0.82 0.82
John Kaelyn Mihter 0 0.31 0.47 0.56 0.68 0.91 0.91
Shirlynnda Belinda Rhonda 0 0.22 0.5 0.69 0.72 0.78 0.9
Shirlynnda Belinda Rhonda 0 0.28 0.5 0.66 0.84 0.72 0.92
Shirlynnda Belinda Rhonda 0 0.25 0.5 0.63 0.69 0.72 0.89
Shirlynnda Belinda Rhonda 0 0.21 0.46 0.66 0.72 0.72 0.89
Shirlynnda Belinda Rhonda 0 0.28 0.5 0.65 0.69 0.78 0.88
LaShauna Elcid Greda 0 0.32 0.37 0.5 0.57 0.57 0.72
LaShauna Elcid Greda 0 0.35 0.41 0.5 0.53 0.6 0.72
LaShauna Elcid Greda 0 0.28 0.37 0.48 0.53 0.66 0.81
LaShauna Elcid Greda 0 0.28 0.35 0.43 0.56 0.66 0.78
LaShauna Elcid Greda 0 0.33 0.38 0.44 0.53 0.69 0.91
Aireen Danny Irene 0 0.22 0.41 0.55 0.6 0.69 0.68
Aireen Danny Irene 0 0.22 0.41 0.55 0.53 0.63 0.78
Aireen Danny Irene 0 0.19 0.41 0.53 0.53 0.57 0.53
Aireen Danny Irene 0 0.19 0.41 0.47 0.53 0.56 0.53
Aireen Danny Irene 0 0.16 0.37 0.56 0.53 0.53 0.56
Ojones Tom Byron 0 0.35 0.51 0.56
0.69 0.85
Ojones Tom Byron 0 0.31 0.53 0.63
0.72 0.81
Ojones Tom Byron 0 0.31 0.44 0.57
0.63 0.88
Ojones Tom Byron 0 0.35 0.41 0.6
0.63 0.87
Ojones Tom Byron 0 0.32 0.47 0.56
0.72 0.82
Aquila Tyson Michelle 0 0.34 0.4 0.5 0.63 0.69 0.78
Aquila Tyson Michelle 0 0.37 0.47 0.62 0.69 0.63 0.89
Aquila Tyson Michelle 0 0.37 0.47 0.57 0.66 0.72 0.75
Aquila Tyson Michelle 0 0.37 0.41 0.63 0.63 0.69 0.75
Aquila Tyson Michelle 0 0.35 0.44 0.54 0.6 0.7 0.78
Jackleen Toshi Antrihna Gloria 0 0.31 0.44 0.6 0.62 0.75 0.88
Jackleen Toshi Antrihna Gloria 0 0.28 0.47 0.62 0.64 0.73 0.78
Jackleen Toshi Antrihna Gloria 0 0.35 0.53 0.5 0.65 0.72 0.9
Jackleen Toshi Antrihna Gloria 0 0.31 0.4 0.5 0.61 0.76 0.84
Jackleen Toshi Antrihna Gloria 0 0.31 0.56 0.52 0.62 0.74 0.81
Jason Sincerlynn Sinoreen Ilanny 0 0.4 0.37 0.5 0.53 0.69 0.81
Jason Sincerlynn Sinoreen Ilanny 0 0.43 0.41 0.5 0.62 0.57
Jason Sincerlynn Sinoreen Ilanny 0 0.31 0.5 0.5 0.53 0.78 0.72
Jason Sincerlynn Sinoreen Ilanny 0 0.4 0.48 0.5 0.56 0.81 0.78
Jason Sincerlynn Sinoreen Ilanny 0 0.34 0.46 0.6 0.62 0.75 0.88








Mean drop time (s) 0 0.3 0.44 0.56 0.62 0.7 0.8
Drop distance (cm) 0 50 100 150 200 250 300








Mean drop time squared (s²) 0 0.09 0.2 0.31 0.39 0.49 0.64
Drop distance (cm) 0 50 100 150 200 250 300








Linest 488.55 g 977.1 delta -0.30%

Slope 476.46 g 952.92 delta -2.76%